Campus: Westchester
Requirement | Credits |
---|---|
University Core | 44-55 |
Science Core | 16 |
Major Requirements | 59 |
Total Credits | 120 |
See complete University Core requirements
Code | Title | Credits |
---|---|---|
University Core 1 | ||
UNV 101S | Topic: First-Year Seminar | 3 |
Foundation Requirements | ||
COM 200 | Public Speaking | 3 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 | Composition 3 | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
MAT 134 | Introduction to Probability and Statistics | 3 |
Second Language Requirement | 6 | |
Areas of Knowledge | ||
Western Heritage (AOK 2) | 3 | |
World Cultures & Traditions (AOK 3) | 3 | |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Analysis of Human, Social, & Natural Phenomena (AOK 5) | 3 | |
Additional Requirements | ||
PSY 112 | Introduction to Psychology | 4 |
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
BIO 152 | Anatomy and Physiology I | 4 |
BIO 153 | Anatomy and Physiology II | 4 |
BIO 254 | Basic Microbiology | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 4 |
CHE 113R | Principles of Chemistry for the Health Professions Recitation | 0 |
Code | Title | Credits |
---|---|---|
NURS 110 | Essentials of Professional Nursing | 2 |
NURS 202 | Fundamentals of Nursing Practice | 4 |
NURS 215 | Health Assessment & Introductory Clinical Reasoning | 3 |
NURS 258 | Psychiatric and Mental Health Nursing | 3 |
NURS 280 | Pathophysiology and Pharmacology I | 2 |
NURS 282 | Pathophysiology and Pharmacology II | 2 |
NURS 284 | Pathophysiology and Pharmacology III | 2 |
NURS 298 | Evidence-Based Practice and Nursing Research | 3 |
NURS 340 | Women's Health, Maternal and Newborn Nursing | 3 |
NURS 350 | Child Health Nursing | 3 |
NURS 360 | Medical Surgical Nursing: Foundations | 4 |
NURS 380 | Adult Nursing: Acute and Chronic Care | 5 |
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 450 | Clinical Reasoning & Decision Making | 1 |
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 474 | Leadership and Management | 2 |
NURS 476 | Community and Environmental Health Nursing | 3 |
NURS 478 | Ethics and Excellence in Nursing | 2 |
NURS 480 | Transition into Professional Nursing Practice | 5 |
Nursing Elective | 3 | |
Total Credits | 59 |
Year 1 | ||
---|---|---|
Fall | Credits | |
BIO 152 | Anatomy and Physiology I | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 0-4 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 | Composition | 3 |
UNV 101S | Topic: First-Year Seminar | 3 |
Credits | 13-17 | |
Spring | ||
BIO 153 | Anatomy and Physiology II | 4 |
ENG 120 | Critical Writing | 4 |
MAT 134 | Introduction to Probability and Statistics | 3 |
NURS 110 | Essentials of Professional Nursing | 2 |
PSY 112 | Introduction to Psychology (AOK 5) | 4 |
Credits | 17 | |
Year 2 | ||
Fall | ||
NURS 202 | Fundamentals of Nursing Practice | 4 |
NURS 215 | Health Assessment & Introductory Clinical Reasoning | 3 |
NURS 280 | Pathophysiology and Pharmacology I | 2 |
COM 200 | Public Speaking | 3 |
First Second Language course. See advisor for guidelines | 3 | |
Credits | 15 | |
Spring | ||
NURS 282 | Pathophysiology and Pharmacology II | 2 |
NURS 360 | Medical Surgical Nursing: Foundations | 4 |
BIO 254 | Basic Microbiology | 4 |
Second Language Course, if applicable | 3 | |
Western Heritage (AOK 2) | 3 | |
Credits | 16 | |
Year 3 | ||
Fall | ||
NURS 284 | Pathophysiology and Pharmacology III | 2 |
NURS 340 | Women's Health, Maternal and Newborn Nursing | 3 |
NURS 380 | Adult Nursing: Acute and Chronic Care | 5 |
ENG 201 | Writing in the Disciplines | 3 |
World Cultures & Traditions (AOK 3) | 3 | |
Credits | 16 | |
Spring | ||
NURS 258 | Psychiatric and Mental Health Nursing | 3 |
NURS 298 | Evidence-Based Practice and Nursing Research | 3 |
NURS 350 | Child Health Nursing | 3 |
Humanistic & Creative Expressions (AOK 4) | 3 | |
General Elective or ARE, CE, or WEC course | 3 | |
Credits | 15 | |
Year 4 | ||
Fall | ||
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 474 | Leadership and Management | 2 |
NURS 478 | Ethics and Excellence in Nursing | 2 |
Nursing Elective | 3 | |
General Elective or ARE, CE, or WEC course | 3 | |
Credits | 14 | |
Spring | ||
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 450 | Clinical Reasoning & Decision Making | 1 |
NURS 476 | Community and Environmental Health Nursing | 3 |
NURS 480 | Transition into Professional Nursing Practice | 5 |
Credits | 12 | |
Total Credits | 118-122 |
Nursing Elective: Nursing electives can be taken at any time during the program.
The minimum passing grade for all nursing and prerequisite science courses (BIO 152, BIO 153, BIO 254, CHE 113): B-
The minimum passing grade for other required courses (ENG 120, MAT 134, PSY 112): C+
Minimum Total Credit Hours: 120
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.