Campus: NYC
Didactic Summer II | Credits | |
---|---|---|
PAS 505 | Human Physiology | 3 |
PAS 506 | Health History & Physical Diagnosis I | 2 |
PAS 510 | Psychosocial Medicine | 2 |
PAS 511 | Professionalism and Biomedical Ethics | 2 |
Credits | 9 | |
Didactic Fall | ||
PAS 512 | Gross Anatomy | 2 |
PAS 534 | Pathophysiology I | 2 |
PAS 547 | Medical Pharmacology I | 3 |
PAS 601 | Clinical Medicine I | 5 |
PAS 604 | Laboratory Medicine and Diagnostic Methods I | 4 |
PAS 606 | Health History and Physical Diagnosis II | 4 |
Credits | 20 | |
Didactic Spring | ||
PAS 513 | Gross Anatomy II | 2 |
PAS 514 | Epidemiology & Evidence-Based Medicine | 3 |
PAS 535 | Pathophysiology II | 2 |
PAS 602 | Clinical Medicine II | 7 |
PAS 605 | Laboratory Medicine & Diagnostic Methods II | 3 |
PAS 607 | Health History & Physical Diagnosis III | 4 |
PAS 609 | Surgical and Technical Skills I | 2 |
PAS 648 | Medical Pharmacology II | 3 |
Credits | 26 | |
Didactic Summer I and II | ||
PAS 515 | Health Promotion and Disease Prevention | 2 |
PAS 603 | Clinical Medicine III | 10 |
PAS 610 | Surgical and Technical Skills II | 2 |
Credits | 14 | |
Clinical Year | ||
PAS 620 | Research Methods/Master's Project | 3 |
PAS 701 | Clerkship in Internal Medicine | 3 |
PAS 702 | Clerkship in Pediatrics | 3 |
PAS 703 | Clerkship in Women's Health | 3 |
PAS 704 | Clerkship in Behavioral Medicine | 3 |
PAS 705 | Clerkship in Family Medicine | 3 |
PAS 706 | Clerkship In Emergency Medicine | 3 |
PAS 707 | Clerkship in Surgery | 3 |
PAS 708 | Clerkship in Selected Elective | 3 |
PAS 709 | Clerkship Selected by Program | 3 |
PAS 799C | Clinical Year Capstone | 3 |
Credits | 33 | |
Total Credits | 102 |
The Pace University-Lenox Hill Hospital Physician Assistant Program is a member of the Physician Assistant Education Association (PAEA). The program is registered by the New York State Department of Education and awards an MS in Physician Assistant Studies.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.