Bachelor of Business Administration
The major in Information Systems is predicated on the belief that information is an essential decision-making resource for all organizations. The Information Systems major is designed to develop the student’s ability to understand and develop computer-based information systems that provide accurate, timely, consistent and integrated data for effective management. It is also intended to prepare students for careers in telecommunications, database administration, internet technologies, and systems analysis and design.
Major Completion Summary
Major Completion Summary
Requirement |
Credits |
University Core Requirements |
53 |
Major Requirements |
53 |
Open Electives |
22 |
Total Credits |
128 |
University Core Requirements (53 Credits)
See complete University Core requirements.
Includes several of the major-required courses listed below:
Course List
Code |
Title |
Credits |
MAT 104 | Finite Mathematics | 3 |
CIS 101 | Introduction to Computing | 3 |
or TS 105 | Computers for Human Empowerment |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 111 | Elementary Calculus I | 3 |
MAT 117 | Elementary Statistics 2 | 4 |
Total Credits | 19 |
Major Requirements (53 Credits)
Course List
Code |
Title |
Credits |
BUS 101 | Contemporary Business Practice | 3 |
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
FIN 260 | Financial Management | 3 |
LAW 150 | Business Law I | 3 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
MGT 226 | Business Analytics | 3 |
MGT 490 | Business Strategy | 3 |
CIS 101 | Introduction to Computing 2 | (3) |
CIT 211 | Introduction to Computer Systems | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 241 | Database Management | 4 |
CIT 312 | Introduction to Programming I | 4 |
CIT 342 | Systems Analysis and Design | 4 |
| 4 |
Total Credits | 53 |
Open Electives (22 Credits)
Course List
Code |
Title |
Credits |
1 | 22 |