Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 53 |
| Open Electives | 20 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| MAT 111 | Elementary Calculus I | 3 |
| MAT 117 | Elementary Statistics 2 | 4 |
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MGT 226 | Business Analytics | 3 |
| MGT 490 | Business Strategy | 3 |
| Major Requirements | ||
| FIN 260 | Financial Management 2 | (3) |
| FIN 320 | Corporate Finance | 3 |
| FIN 325 | Data Analysis in Finance | 3 |
| FIN 351 | Principles of Investment | 3 |
| Finance Electives | 15 | |
| Auxiliary Courses | ||
| Total Credits | 53 | |
See Business Core Requirements for more details.
Applied toward the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 20 credits 1 | 20 | |
| Total Credits | 20 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for all first-year students
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| ENG 110 | Composition (If tested out of ENG 110 take ENG 120) | 3 |
| MAT 104 | Finite Mathematics | 3 |
| General Core Course | 3 | |
| Credits | 16 | |
| Spring | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ENG 120 | Critical Writing | 4 |
| FIN 260 | Financial Management | 3 |
| ACC 203 | Financial Accounting | 4 |
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| MAT 117 | Elementary Statistics | 4 |
| COM 200 | Public Speaking | 3 |
| LAW 150 | Business Law I | 3 |
| General Core Course | 3 | |
| Second Language Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| MAR 201 | Principles of Marketing | 3 |
| MAT 111 | Elementary Calculus I | 3 |
| Second Language Course or LA&S Elective | 3 | |
| Credits | 13 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3 |
| FIN 320 | Corporate Finance | 3 |
| FIN 325 | Data Analysis in Finance | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Genereal Core Course | 3 | |
| Credits | 15 | |
| Spring | ||
| FIN 351 | Principles of Investment | 3 |
| Finance Elective | 3 | |
| General Core Course | 3 | |
| Open Elective or Writing Enhanced (WE) | 3 | |
| Open Elective | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| MGT 226 | Business Analytics | 3 |
| Finance Elective | 3 | |
| Finance Elective | 3 | |
| Civic Engagement | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 490 | Business Strategy | 3 |
| Finance Elective | 3 | |
| Finance Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.