Campus: NYC
Code | Title | Credits |
---|---|---|
Core Curriculum (27 credits) | ||
MBA 802 | Business Economics for Decision-Making | 3 |
MBA 804 | Financial Accounting for Managers | 3 |
MBA 806 | Driving Marketing Performance | 3 |
MBA 808 | Creating Value Through Finance | 3 |
MBA 810 | Business Analytics and Statistics | 3 |
MBA 812 | Managing Operations and Projects | 3 |
MBA 814 | Leading and Managing Teams | 3 |
MBA 816 | Disruptive Technologies and Innovation | 3 |
MBA 818 | Global Business, Ethics, and Social Responsibility | 3 |
Concentration Electives (9 credits) | ||
Choose three (3) courses from the following: | ||
Decision Modeling | ||
Visual Analytics | ||
Predictive Analytics | ||
Database Management Systems | ||
Capstone (3 credits) | ||
MBA 820 | Strategic Decisions | 3 |
Total Credits | 39 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.