MBA 804 | Financial Accounting for Managers | 3 |
MBA 806 | Driving Marketing Performance | 3 |
MBA 812 | Managing Operations and Projects | 3 |
MBA 810 | Business Analytics and Statistics | 3 |
MBA 816 | Disruptive Technologies and Innovation | 3 |
MBA 808 | Creating Value Through Finance | 3 |
MBA 814 | Leading and Managing Teams | 3 |
MBA 802 | Business Economics for Decision-Making | 3 |
MBA 818 | Global Business, Ethics, and Social Responsibility | 3 |
ACC 613 | Accounting for Planning and Control | 4 |
ACC 615 | Financial Reporting I | 3 |
ACC 618 | Financial Reporting II | 3 |
TAX 503 | Fundamental Concepts of Taxation | 2 |
TAX 504 | Sales and Exchanges of Property | 2 |
ACC 620 | Accounting Entities | 3 |
ACC 632 | Auditing | 3 |
ACC 635 | Advanced Auditing Practices | 2 |
ACC 649 | Contemporary Accounting Issues | 3 |
ACC 662 | Modeling of Accounting Information Systems | 3 |
ACC 692Q | Research Project | 3 |
| 3 |
| International Accounting | |
| Financial Reporting and Capital Markets | |
| Analysis of Financial Statements | |
| Advanced Auditing and Analytics | |
| Strategic Cost Management and Technologies | |
| Analytics for Fraud Detection and Risk Assessment | |
| Taxation of Entities for Accountants | |
ACC 060A | CPA Review - Financial Accounting Reporting | 0 |
ACC 060B | CPA Review - Auditing and Attestation | 0 |
LAW 610 | Business Law for CPA Majors | 4 |
IS 522 | Advanced Spreadsheet Skills (or Lubin MBA ACC Elective) | 3 |
MBA 820 | Strategic Decisions | 3 |