Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 63 |
Major Requirements | 48-51 |
Electives | 9 |
Total Credits | 120-123 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
COM 200 | Public Speaking | 3 |
CIS 101 | Introduction to Computing | 3 |
MAT 102 | Mathematics for Life | 3 |
or MAT 109A | Principles of Mathematics I | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
BIO 123 | Biology and Contemporary Society | 4 |
LOTE | 6 | |
Areas of Knowledge (AOK) | ||
AOK 1: Civic Engagement | ||
TCH 201 | Education I: Understanding Schools | |
AOK 2: Western Heritage | 3 | |
AOK 3: World Traditions and Culture | 3 | |
AOK 4: Humanistic Creative Expression | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | |
AOK 5: Analysis of Human, Social Natural, Phenomena | 3 | |
Additional AOK | 3 | |
History and Geography of New York | ||
In Depth Sequence and Concentration | ||
Three Level 200 (or higher) in Concentration Area | 9-12 | |
Additional Requirements | ||
MAT 260 | History of Mathematics (Additional Requirement) | 3 |
Total Credits | 54-57 |
Code | Title | Credits |
---|---|---|
Required Courses | ||
Freshman Year (Fall) Fieldwork per course syllabus | ||
Freshman Year (Spring) Fieldwork per course syllabus | ||
TCH 201 | Understanding Schools | 3 |
Sophomore Year (Fall) Fieldwork per course syllabus | ||
TCH 211A | Child Abuse and Violence Prevention | 0 |
Sophomore Year (Spring) Fieldwork per course syllabus | ||
TCH 204 | Child Development in the Context of Families | 3 |
TCH 215 | Understanding Teaching & Learning: General Curriculum Models & Methods for all Learners | 3 |
TCH 211D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention & Intervention | 0 |
Junior Year (Fall) Student Teaching 1 day per week/semester | ||
TCH 306 | Creating Developmentally Appropriate Learning Experiences & Learning Environments in Early Childhood | 3 |
TCH 310 | Emergent and Early Literacy Methods for a Diverse Population Birth-Grade 6 | 3 |
TCH 420 | Science Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 312 | Fieldwork I in Early Childhood Settings | 0-1 |
Junior Year (Spring) Student Teaching 1 day per week/semester | ||
TCH 350 | Mathematic Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 410 | Teaching Literacy Methods in the Humanities & Across Disciplines for a Diverse Population Grades K-6 | 3 |
TCH 307 | Early Childhood Arts, Humanities, Music, & Play: Processes and Practices | 3 |
TCH 313 | Fieldwork II in Early Childhood Settings | 0-1 |
Senior Year (Fall) Student Teaching 2 days per week/semester | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | 3 |
TCH 452 | Understanding Language, Culture, and Education | 3 |
TCH 475 | Introduction to Special Education | 3 |
TCH 421 | Observing, Recording, & Assessing Development & Learning in Young Children (TCH 309 is waived for this course) | 3 |
TCH 413 | Fieldwork III in Early Childhood Settings | 0-1 |
Senior Year (Spring) Student Teaching 5 days per week/semester | ||
TCH 414 | Student Teaching Seminar in Early Childhood Settings | 2 |
TCH 415 | Student Teaching in Early Childhood Settings | 7 |
Total Credits | 48-51 |
If applicable 9
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
ENG 110 | Composition | 3 |
MAT 109A or MAT 102 |
Principles of Mathematics I or Mathematics for Life |
3 |
CIS 101 | Introduction to Computing | 3 |
BIO 123 | Biology and Contemporary Society | 4 |
COM 200 | Public Speaking | 3 |
Credits | 17 | |
Spring | ||
MAT 109B | Principles of Mathematics II | 3 |
TCH 201 | Understanding Schools | 3 |
ENG 120 | Critical Writing | 4 |
HIS 112 | American Civilization Since 1877 | 3 |
Take any one World Traditions and Cultures (AOK3) | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
TCH 211A | Child Abuse and Violence Prevention | 0 |
LOTE | 3 | |
Any Analysis of Human, Social, and Natural Phenomena (AOK5) Non-lab Science | 3 | |
Concentration Course | 3 | |
Concentration Course | 3 | |
Concentration Course | 3 | |
Credits | 15 | |
Spring | ||
TCH 204 | Child Development in the Context of Families | 3 |
TCH 215 | Understanding Teaching & Learning: General Curriculum Models & Methods for all Learners | 3 |
TCH 211D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention & Intervention | 0 |
ENG 201 | Writing in the Disciplines | 3 |
LOTE | 3 | |
Concentration Course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
TCH 306 | Creating Developmentally Appropriate Learning Experiences & Learning Environments in Early Childhood | 3 |
TCH 310 | Emergent and Early Literacy Methods for a Diverse Population Birth-Grade 6 | 3 |
TCH 420 | Science Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 312 | Fieldwork I in Early Childhood Settings | 0 |
HIS 367 | History and Geography of New York | 3 |
Concentration Course | 3 | |
TCH 421 | Observing, Recording, & Assessing Development & Learning in Young Children | 3 |
Credits | 18 | |
Spring | ||
TCH 350 | Mathematic Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 410 | Teaching Literacy Methods in the Humanities & Across Disciplines for a Diverse Population Grades K-6 | 3 |
TCH 307 | Early Childhood Arts, Humanities, Music, & Play: Processes and Practices | 3 |
TCH 313 | Fieldwork II in Early Childhood Settings | 0-1 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Credits | 15-16 | |
Fourth Year | ||
Fall | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | 3 |
TCH 452 | Understanding Language, Culture, and Education | 3 |
TCH 475 | Introduction to Special Education | 3 |
TCH 413 | Fieldwork III in Early Childhood Settings | 0-1 |
Concentration Course | 3 | |
Credits | 12-13 | |
Spring | ||
TCH 414 | Student Teaching Seminar in Early Childhood Settings | 2 |
TCH 415 | Student Teaching in Early Childhood Settings | 7 |
Graduate/Elective | 3 | |
Credits | 12 | |
Total Credits | 120-122 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.