Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 60-71 |
| Open Electives | 8-21 |
| Total Credits | 128 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
Required Stage Management Courses | ||
| PASM 121 | Stage Management I | 3 |
| PASM 122 | Stage Management II | 3 |
| PASM 123 | Introduction to Production Lab I | 1 |
| PASM 124 | Introduction to Production Lab II | 1 |
| PASM 223 | Stage Management III | 3 |
| PASM 224 | Stage Management IV | 3 |
| PASM 230 | Directing for Stage Managers (Directing for Stage Managers) | 3 |
| PASM 235 | Acting for Stage Managers | 3 |
| PASM 301 | Stage Management and Intimacy Choreography | 3 |
| PASM 313 | Production Management | 3 |
| PASM 324 | Company and General Management | 3 |
| PASM 375 | Conflict Resolution and Labor Laws in Theater Management | 3 |
| PASM 343 | Stage Management Production Lab I | 3 |
| PASM 444 | Stage Management Production Lab II | 3 |
| PASM 434 | Industry of Stage Management | 3 |
Required Theater Courses | ||
| PAPE 270 | Script Analysis | 3 |
| PAPD 271 | Drafting I | 3 |
| PAGE 390 | Theatre Internship | 3-6 |
| PAPD 384 | Applied Design and Stage Management Lab | 0 |
| MUS 151 | Fundamentals of Music for Stage Managers | 3 |
Required Design Courses (select 18 credits from the following courses): | ||
| PAPD 101 | Creativity Collaborative for Production and Design | 3 |
| PAPD 102 | Fundamentals of Design | 4 |
| PAPD 110 | Fundamentals Scenery and Stagecraft | 2 |
| PAPD 120 | Fundamentals of Costume | 2 |
| PAPD 130 | Fundamentals of Stage Lighting | 2 |
| PAPD 140 | Fundamentals: Sound and Story | 2 |
| PAPD 111 | Stagecraft | 2 |
| PASM 160 | Fundamentals of Lighting and Sound | 3 |
| PAPD 172 | Production Technology | 2 |
| PAPD 121 | Costume Construction I | 2 |
| PAPD 122 | Costume Construction II | 2 |
| PAGE 270 | World Theater | 3 |
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 8-21 credits 1 | 8-21 | |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| PASM 121 | Stage Management I | 3 |
| PAPD 102 | Fundamentals of Design | 4 |
| PAGE 187 | Foundations of the Artist | 3 |
| ENG 110 | Composition | 3 |
| CIS 101 | Introduction to Computing | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| Credits | 17 | |
| Spring | ||
| PASM 122 | Stage Management II | 3 |
| PAPD 101 | Creativity Collaborative for Production and Design | 3 |
| PAPD 130 or PAPD 140 |
Fundamentals of Stage Lighting or Fundamentals: Sound and Story |
2 |
| PAPD 110 or PAPD 120 |
Fundamentals Scenery and Stagecraft or Fundamentals of Costume |
2 |
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| PASM 223 | Stage Management III | 3 |
| MAT 102 | Mathematics for Life | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| PAPD 110 or PAPD 120 |
Fundamentals Scenery and Stagecraft or Fundamentals of Costume |
2 |
| PAPD 130 or PAPD 140 |
Fundamentals of Stage Lighting or Fundamentals: Sound and Story |
2 |
| Credits | 16 | |
| Spring | ||
| PASM 224 | Stage Management IV | 3 |
| PASM 343 | Stage Management Production Lab I | 3 |
| PASM 235 | Acting for Stage Managers | 3 |
| Second Language Course, if applicable | 3 | |
| General Core Class | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| PAPE 270 | Script Analysis | 3 |
| PASM 324 | Company and General Management | 3 |
| PASM 230 | Directing for Stage Managers | 3 |
| PASM 444 | Stage Management Production Lab II | 3 |
| MUS 150 | Fundamentals of Music I | 3 |
| General Core Class | 3 | |
| Credits | 18 | |
| Spring | ||
| PASM 313 | Production Management | 3 |
| PASM 375 | Conflict Resolution and Labor Laws in Theater Management | 3 |
| PAPD 271 | Drafting I | 3 |
| General Core Class | 3 | |
| General Core Class | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| PAGE 390 | Theatre Internship | 3 |
| One Elective Course | 3 | |
| One Lab Science Course | 3 | |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| Credits | 15 | |
| Spring | ||
| PASM 434 | Industry of Stage Management | 3 |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| One Elective Course | 3 | |
| Credits | 15 | |
| Total Credits | 128 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.