| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 39 |
| Open Electives | 36-46 |
| Total Credits | 120 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
| Introductory Courses | 9 | |
| ENG 204 | Public Writing: Rhetoric, Citizenship, and Community Engagement (ENG 204 or any other ENG 2XX-level CE course) | 3 |
| LIT 205 | Introduction to Literature, Culture and Media | 3 |
| ENG 206 | Introduction to Writing Studies | 3 |
| Exploratory Courses | 15 | |
| Majors have the flexibility of selecting 5 courses as follows: | ||
| LIT 2XX, LIT 3XX, ENG 2XX, ENG 3XX (Any Writing and Rhetoric course), ENG 3XX (Any Creative or Professional Writing course) | ||
| Professionalization Courses | 6 | |
| Majors may complete up to an additional 6 credits of ENG 393 Intern course as Open Electives. | ||
| ENG 393 | Internship | 3 |
| ENG 499 | Senior Year Experience in English | 3 |
| Major Elective Courses | 9 | |
| Students take three courses of choice across ENG, LIT, or WS (Women's and Gender Studies) | ||
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 36-46 credits | 36-46 | |
| Total Credits | 36-46 | |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| LIT 205 | Introduction to Literature, Culture and Media | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| Second Language Course | 3 | |
| Majors who placed into ENG 120 will take 4-credit course instead of ENG 110. | ||
| Credits | 13 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| ENG 206 | Introduction to Writing Studies | 3 |
| ENG 223 | Creative Writing | 3 |
| WS 115 | Intro to Feminism, Gender, and Sexuality Studies | 3 |
| Second Language Course | 3 | |
| Majors should take major learning community during Spring semester, such as ENG 223 and WS 115. See department chair for updated Spring LC offerings. | ||
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| ENG 204 | Public Writing: Rhetoric, Citizenship, and Community Engagement (ENG 204 or any other 2XX-level LIT, ENG, or WS CE course offered by the Department of English, Writing, and Cultural Studies) | 3 |
| LIT 200-level major exploratory requirement | 3 | |
| General Core Course | 3 | |
| General Core Course | 3 | |
| Lab Science | 3 | |
| Majors who did not take COM 200 will take course this semester instead of lab science. | ||
| Credits | 15 | |
| Spring | ||
| MAT 102 | Mathematics for Life | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| LIT 300-level major exploratory requirement | 3 | |
| General Core Course | 3 | |
| General Core Course | 3 | |
| Majors who did not take a lab science will do so this semester instead of a General Core Course | ||
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| 300-level (ENG) major exploratory requirement (Creative or Professional Writing) | 3 | |
| ENG 393 | Internship | 3 |
| General Core Course | 3 | |
| General Core Course | 3 | |
| Major elective course (ENG, LIT, or WS) | 3 | |
| Students who took a lab science in Spring should take a General Core Course instead of major elective. | ||
| Credits | 15 | |
| Spring | ||
| 300-level (ENG) major exploratory requirement (Writing & Rhetoric Studies focused) | 3 | |
| Major elective course (ENG, LIT, or WS) | 3 | |
| Major elective course (ENG, LIT, or WS) | 3 | |
| Open Elective Course | 4 | |
| Open Elective Course | 4 | |
| Credits | 17 | |
| Fourth Year | ||
| Fall | ||
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Range of credits reflects variations in student's Univ. Core. Majors to review credits with department chair to consider additional open electives, if needed for 120 credit requirements. | ||
| Credits | 15 | |
| Spring | ||
| ENG 499 | Senior Year Experience in English | 3 |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Range of credits reflects variations in student's Univ. Core. Majors to review credits with department chair to consider additional open electives, if needed for 120 credit requirements. | ||
| Credits | 15 | |
| Fifth Year | ||
| Fall | ||
| Law Course 1 | 3 | |
| Law Course ` | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Credits | 15 | |
| Spring | ||
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Credits | 15 | |
| Sixth Year | ||
| Fall | ||
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Credits | 15 | |
| Spring | ||
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Law Course 1 | 3 | |
| Credits | 12 | |
| Total Credits | 178 | |
Please consult with your academic advisor for course.
Range of credits reflects variations in student's Univ. Core. Majors to review credits with department chair to consider additional open electives, if needed for 120 credit requirements.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curiculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.