The New York City Teaching Fellows (NYCTF) program prepares a critical mass of exceptional teachers committed to a better future for the New York City students who need them most. This partnership between Pace University’s School of Education, the NYCDOE, and the New York City Teaching Fellows has been ongoing since 2001. The School of Education's Master of Science for Teachers (MST) program will prepare you to become a successful teacher in the classroom as you learn to become a reflective practitioner who promotes justice, creates inclusive and welcoming classrooms and school communities, and enables all students to be successful learners.
NYCTF Master of Science for Teachers Master of Science for Teachers (MST) Adolescent Programs:
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2024 | ||
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
Complete all workshops and secure placement | ||
Attend CST workshops and take al exams. Apply for Trans B by September 1, 2024 | ||
| Fall 2024 | ||
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 621A | Internship Experience | .5 |
| Spring 2025 | ||
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 618 | Individual Program Planning | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2025 | ||
| EDG 605 | General Assessment (Summer I) | 3 |
| ED 675 | Students with Severe Disabilities (Summer II) | 3 |
Trans B Certificate must be issued in TEACH by September 1, 2025 | ||
All deficiencies must be met by September 1, 2025 | ||
| Fall 2025 | ||
| EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
| ED 677 | Literacy Instructions for Diverse Learners | 3 |
| EDG 622A | Teaching Internship | .5 |
| Spring 2026 | ||
| ED 690 | Teacher as Researcher | 3 |
| ED 672 | Differentiating Curriculum and Instruction | 3 |
| EDG 622B | Teaching Internship II | .5 |
| Total Credits | 35 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 9 transfer credits (NYCDOE) | 9 | |
| Pre-service Spring 2024 and Summer 2024 | ||
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
Complete all workshops and Secure placement | ||
Attend CST workshops and take all exams. Apply for Trans B by August 31, 2024 | ||
| Fall 2024 | ||
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 621A | Internship Experience | .5 |
| Spring 2025 | ||
| EDG 618 | Individual Program Planning | 3 |
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | .5 |
| Summer 2025 | ||
| ED 675 | Students with Severe Disabilities (Summer II) | 3 |
| ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
| Fall 2025 | ||
| EDG 638 | Society, Schools, and Adolescent Development (Asynchronous modules for EDG 639) | 3 |
| ED 677 | Literacy Instructions for Diverse Learners | 3 |
| EDG 622A | Teaching Internship (TPA completed in this semester) | .5 |
| Spring 2026 | ||
| ED 690 | Teacher as Researcher | 3 |
| EDG 622A | Teaching Internship | .5 |
| Total Credits | 35 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2025 | ||
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| Fall 2025 | ||
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 621A | Internship Experience | 0.5 |
| Spring 2026 | ||
| EDG 618 | Individual Program Planning | 3 |
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2026 | ||
| ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
| ED 675 | Students with Severe Disabilities | 3 |
| Fall 2026 | ||
| ED 677 | Literacy Instructions for Diverse Learners | 3 |
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 622A | Teaching Internship | 0.5 |
| Spring 2027 | ||
| ED 690 | Teacher as Researcher | 3 |
| ED 672 | Differentiating Curriculum and Instruction | 3 |
| EDG 622B | Teaching Internship II | 0.5 |
| Total Credits | 35 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2026 | ||
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| Fall 2026 | ||
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 621A | Internship Experience | 0.5 |
| Spring 2027 | ||
| EDG 618 | Individual Program Planning | 3 |
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2027 | ||
| ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
| ED 675 | Students with Severe Disabilities | 3 |
| Fall 2027 | ||
| ED 677 | Literacy Instructions for Diverse Learners | 3 |
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 622A | Teaching Internship | 0.5 |
| Spring 2028 | ||
| ED 690 | Teacher as Researcher | 3 |
| ED 672 | Differentiating Curriculum and Instruction | 3 |
| EDG 622B | Teaching Internship II | 0.5 |
| Total Credits | 35 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2024 Component | ||
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| Fall 2024 | ||
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 621A | Internship Experience | 0.5 |
| Spring 2025 | ||
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2025 | ||
| EDG 605 | General Assessment | 3 |
| Fall 2025 | ||
| EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
| EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
| EDG 622A | Teaching Internship | 0.5 |
| Spring 2026 | ||
| ED 690 | Teacher as Researcher | 3 |
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 622B | Teaching Internship II | 0.5 |
| Total credits (plus up to 9 credits for deficiencies for Immersion students) | 30 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2025 Component | ||
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| Fall 2025 | ||
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 621A | Internship Experience | 0.5 |
| Spring 2026 | ||
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2026 | ||
| EDG 605 | General Assessment | 3 |
| Fall 2026 | ||
| EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
| EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
| EDG 622A | Teaching Internship | 0.5 |
| Spring 2027 | ||
| ED 690 | Teacher as Researcher | 3 |
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 622B | Teaching Internship II | 0.5 |
| Total credits (plus up to 9 credits for deficiencies for Immersion students) | 30 | |
| Code | Title | Credits |
|---|---|---|
| Candidates are admitted with 3 transfer credits (NYCDOE) | 3 | |
| Pre-service Summer 2026 Component | ||
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| Fall 2026 | ||
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 621A | Internship Experience | 0.5 |
| Spring 2027 | ||
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5 |
| Summer 2027 | ||
| EDG 605 | General Assessment | 3 |
| Fall 2027 | ||
| EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
| EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
| EDG 622A | Teaching Internship | 0.5 |
| Spring 2028 | ||
| ED 690 | Teacher as Researcher | 3 |
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 622B | Teaching Internship II | 0.5 |
| Total credits (plus up to 9 credits for deficiencies for Immersion students) | 30 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.