The New York City Teaching Fellows (NYCTF) program prepares a critical mass of exceptional teachers committed to a better future for the New York City students who need them most. This partnership between Pace University’s School of Education, the NYCDOE, and the New York City Teaching Fellows has been ongoing since 2001. The School of Education's Master of Science for Teachers (MST) program will prepare you to become a successful teacher in the classroom as you learn to become a reflective practitioner who promotes justice, creates inclusive and welcoming classrooms and school communities, and enables all students to be successful learners.
NYCTF Master of Science for Teachers Master of Science for Teachers (MST) Adolescent Programs:
Code | Title | Credits |
---|---|---|
Pre-Service Summer 2024 Component | 3 | |
Curriculum and Methods in Inclusive Settings | ||
DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | ||
Complete All Workshops and Secure Placement | ||
Fall 2024 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | .5 |
Winter 2024 | ||
Trans B Certificate must be issued in teach all deficiencies must be met by September 1, 2025 | ||
Spring 2025 | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | .5 |
Summer 2025 | ||
EDG 605 | General Assessment | 3 |
Fall 2025 | ||
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | .5 |
Spring 2026 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | .5 |
Total Credtis | 27 |
Code | Title | Credits |
---|---|---|
Pre-sevice Summer 2024 Component | ||
ED 501 | Survey of Mathematics | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Complete all workshop and secure placement | ||
Fall 2024 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | .5 |
Winter 2024 | ||
ED 503 | Survey of Algebra (as needed) | 3 |
Trans B Certificate must be issued in teach by September 1, 2024 | ||
All deficiencies must be met by September 1, 2025 | ||
Spring 2025 | ||
MAT 303 | Modern Geometry (as needed) | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | .5 |
Summer 2025 | ||
EDG 605 | General Assessment | 3 |
Fall 2025 | ||
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | .5 |
Spring 2026 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | .5 |
Total Credits (plus up to 9 credits for deficiencies as needed) | 27 |
*Candidates are admitted with 3 credits of transfer credit: EDG 606
Code | Title | Credits |
---|---|---|
Pre-service Summer 2024 | ||
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Complete all workshops and secure placement | ||
Attend CST workshops and take al exams. Apply for Trans B by September 1, 2024 | ||
Fall 2023 | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | .5 |
Spring 2024 | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 618 | Individual Program Planning | 3 |
Summer 2024 | ||
EDG 605 | General Assessment (Summer I) | 3 |
ED 675 | Students with Severe Disabilities (Summer II) | 3 |
Trans B Certificate must be issued in teach by September 1, 2024 | ||
All deficiencies must be met by September 1, 2025 | ||
Fall 2024 | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
EDG 622A | Teaching Internship | .5 |
Spring 2025 | ||
ED 690 | Teacher as Researcher | 3 |
ED 672 | Differentiating Curriculum and Instruction | 3 |
EDG 622B | Teaching Internship II | .5 |
Total Credits | 35 |
Code | Title | Credits |
---|---|---|
Pre-service Spring 2024 and Summer 2024 | ||
Complete all workshops and Secure placement | ||
Attend CST workshops and take all exams. Apply for Trans B by August 31, 2024 | ||
Fall 2024 | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 621A | Internship Experience | .5 |
Spring 2025 | ||
EDG 618 | Individual Program Planning | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | .5 |
Summer 2025 | ||
ED 675 | Students with Severe Disabilities (Summer II) | 3 |
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 2-3 |
Fall 2025 | ||
EDG 638 | Society, Schools, and Adolescent Development (Asynchronous modules for EDG 639) | 3 |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
EDG 622A | Teaching Internship (TPA completed in this semester) | .5 |
Spring 2025 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 622A | Teaching Internship | .5 |
Total Credits | 26 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit: EDG 610 (NYCDOE EDU 710) | ||
Pre-Service Summer 2025 Component | ||
EDG 606 | Learning Environments | 3 |
Complete All Workshops & Secure Placement | ||
Fall 2025 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Winter 2026 | ||
TRANS B CERT MUST BE ISSUED IN TEACH ALL DEFICIENCIES MUST BE MET BY 9/1/2025 | ||
Spring 2026 | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
EDG 605 | General Assessment | 3 |
Fall 2026 | ||
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total Credits | 27 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit: EDG 610 (NYCDOE EDU 710) | ||
Pre-service Summer 2025 Component | ||
ED 501 | Survey of Mathematics | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Fall 2025 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Winter 2026 | ||
ED 503 | Survey of Algebra | 3 |
Spring 2026 | ||
MAT 303 | Modern Geometry | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
EDG 605 | General Assessment | 3 |
Fall 2026 | ||
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total credits (plus up to 9 credits for deficiencies as needed) | 27 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit: EDG 610 (NYCDOE EDU 710) | ||
Pre-service Summer 2025 | ||
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
EDG 606 | Learning Environments | 3 |
Fall 2025 | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Spring 2026 | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 618 | Individual Program Planning | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
EDG 605 | General Assessment | 3 |
ED 675 | Students with Severe Disabilities | 3 |
Fall 2026 | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
ED 672 | Differentiating Curriculum and Instruction | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total Credits | 35 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit from the NYCDOE: EDG 610 (NYCDOE EDU 710) | ||
Pre-service Summer 2025 | ||
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
EDG 606 | Learning Environments | 3 |
Fall 2025 | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Spring 2026 | ||
EDG 618 | Individual Program Planning | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 2-3 |
ED 675 | Students with Severe Disabilities | 3 |
Fall 2026 | ||
ED 677 | Literacy Instructions for Diverse Learners | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
ED 672 | Differentiating Curriculum and Instruction | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total Credits | 32 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit: EDG 610 (NYCDOE EDU 710) | ||
Pre-service Summer 2025 Component | ||
EDG 606 | Learning Environments | 3 |
Fall 2025 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Spring 2026 | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
EDG 605 | General Assessment | 3 |
Fall 2026 | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total credits (plus up to 9 credits for deficiencies as needed) | 27 |
Code | Title | Credits |
---|---|---|
Candidates are admitted with 3 credits of transfer credit: EDG 610 (NYCDOE EDU 710) | ||
Pre-service Summer 2025 Component | ||
CHE 513 | Methods in Scientific Research and Teaching | 3 |
EDG 606 | Learning Environments | 3 |
Fall 2025 | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 621A | Internship Experience | 0.5-1 |
Spring 2026 | ||
BIO 205 | Concepts of Environmental Science | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 621B | Internship Experience Adolescent | 0.5-1 |
Summer 2026 | ||
EDG 605 | General Assessment | 3 |
CHE 313 | Essentials of Biochemistry | 0-3 |
Fall 2026 | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 622A | Teaching Internship | 0.5-1 |
Spring 2027 | ||
ED 690 | Teacher as Researcher | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 622B | Teaching Internship II | 0-0.5 |
Total credits (plus up to 9 credits for deficiencies as needed) | 27 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.