Campus: NYC, Westchester
Code | Title | Credits |
---|---|---|
State Regulation | ||
EDG 511A | Child Abuse and Violence Prevention | 0 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Foundations | ||
EDG 639 | Society, Schools, and the Developing Child | 3 |
EDG 605 | General Assessment | 3 |
EDG 606 | Learning Environments | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Childhood Concentration | ||
EDG 623 | Health, Wellness, and Movement in Elementary Education | 1 |
EDG 624 | Applied Arts in the classroom | 1 |
EDG 626 | Literacy Methods for Diverse Populations (K-6) | 3 |
EDG 627 | Literacy Methods in Social Studies and Content Area Learning | 4 |
EDG 636 | Childhood Science Teaching Methods | 3 |
EDG 637 | Childhood Math Teaching Methods | 3 |
Special Education Concentration | ||
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 2 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 618 | Individual Program Planning | 3 |
Capstone | ||
ED 690 | Teacher as Researcher | 3 |
EDG 691 | Student Teaching and Seminar in the Childhood Classroom | 3 |
ED 679 | Practicum in Special Education | 3 |
Total Credits | 47 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.