If you already hold a bachelor’s degree, a career in teaching could be well within reach.
Through the Alternative Certification Educators (ACE) Program, career changers and degree holders can earn while they learn. This Trans B pathway is designed for individuals ready to lead their own classroom while completing a graduate education program.
The PACE ACE Program offers an alternative, immersive, and supportive pathway to enter the teaching profession. Candidates secure public school positions as teachers of record in their content area with partner school districts while completing part-time graduate coursework leading to a Master of Science for Teachers (MST) degree and Initial New York State teacher certification. By the end of the program, participants have met certification requirements and gained up to two years of full-time, paid teaching experience.
What Is a Transitional B Certificate?
The Trans B Certificate is a New York State–approved alternative teacher preparation pathway. It allows individuals who already hold a bachelor’s degree to serve as paid teachers of record while completing a graduate-level certification program.
In collaboration with Putnam Northern Westchester (PNW) BOCES, Pace University School of Education offers the following pathways in the Lower Hudson Valley:
ALTERNATIVE CERTIFICATION EDUCATORS (ACES)
| Code | Title | Credits |
|---|---|---|
| Pre-Service Courses and Workshops (Summer 1) | 6 | |
| EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
| EDG 606 | Learning Environments | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| Fall 1 | 6 | |
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
| EDG 621A | Internship Experience | 0.5-1 |
| Spring 1 | 6 | |
| EDG 605 | General Assessment | 3 |
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5-1 |
| Fall 2 | 6 | |
| EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
| EDG 622A | Teaching Internship | 0.5-1 |
| EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | |
| or EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | |
| or EDG 613 | Social Studies Instruction and Assessment in Inclusive Adolescent Classrooms | |
| or EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | |
| or EDG 615 | World Languages Instruction and Assessment in Inclusive Adolescent Classrooms | |
| Spring 2 | 6 | |
| ED 690 | Teacher as Researcher | 3 |
| EDG 622B | Teaching Internship II | 0-0.5 |
| Total Credits | 30 | |
| Code | Title | Credits |
|---|---|---|
| Pre-Service Courses and Workshops | 6 | |
| EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
| EDG 605 | General Assessment | 3 |
| EDG 511A | Child Abuse and Violence Prevention | 0 |
| EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
| Fall 1 | 6.5 | |
| EDG 606 | Learning Environments | 3 |
| EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
| or EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | |
| or EDG 613 | Social Studies Instruction and Assessment in Inclusive Adolescent Classrooms | |
| or EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | |
| or EDG 615 | World Languages Instruction and Assessment in Inclusive Adolescent Classrooms | |
| EDG 621A | Internship Experience | 0.5-1 |
| Spring 1 | 6.5 | |
| EDG 609 | Language, Literacy, and Global Perspectives | 3 |
| EDG 638 | Society, Schools, and Adolescent Development | 3 |
| EDG 621B | Internship Experience Adolescent | 0.5-1 |
| Summer 2 | 3 | |
| ED 552 | Methods and Materials of Teaching in the Pre K-6 Bilingual Classroom | 3 |
| Fall 2 | 6.5 | |
| ED 551 | Foundations of Bilingual Education | 3 |
| ED 556A | CMA:Teaching Eng Language & Literacy to Culturally & Linguistically Diverse Students | 3 |
| EDG 622A | Teaching Internship | 0.5-1 |
| Spring 2 | 6.5 | |
| ED 690 | Teacher as Researcher | 3 |
| EDG 622B | Teaching Internship II | 0-0.5 |
| ED 556B | CMA: Teaching Culturally & Linguistically Diverse Students across the Content Areas | 3 |
| Total Credits | 35 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.