Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 63 |
Major Requirements | 49-52 |
Electives | 9 |
Total Credits | 121-124 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
COM 200 | Public Speaking | 3 |
CIS 101 | Introduction to Computing | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
MAT 109A | Principles of Mathematics I | 3 |
BIO 123 | Biology and Contemporary Society | 4 |
LOTE | 6 | |
Areas Of Knowledge (AOK) | ||
AOK 1: Civic Engagement | ||
TCH 201 | Education I: Understanding Schools | |
AOK 2: Western Heritage | 3 | |
AOK 3: World Traditions and Cultures | 3 | |
AOK 4: Humanistic and Creative Expression | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | |
AOK 5: Analysis of Human, Social and Natural Phenomena | 3 | |
Additional AOK | 3 | |
History and Geography of New York | ||
MAT 109B | Principles of Mathematics II | 3 |
In-Depth Sequence and Concentration | ||
Additional Concentration Courses | 9-12 | |
Total Credits | 54-57 |
Code | Title | Credits |
---|---|---|
Childhood Major Requirements | ||
Freshman Year (Fall) Fieldwork per course syllabus | ||
Freshman Year (Spring) Fieldwork per course syllabus | ||
TCH 201 | Understanding Schools | 3 |
Sophomore Year (Fall) Fieldwork per course syllabus | ||
TCH 211A | Child Abuse and Violence Prevention | 0 |
TCH 301 | Understanding Learning Environments | 3 |
Sophomore Year (Spring) Fieldwork per course syllabus | ||
TCH 203 | Understanding Development: Childhood and Adolescence in Context | 3 |
TCH 215 | Understanding Teaching & Learning: General Curriculum Models & Methods for all Learners | 3 |
TCH 211D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention & Intervention | 0 |
Junior Year (Fall) 1 day per week/semester | ||
TCH 309 | Understanding Assessment and Evaluation | 3 |
TCH 310 | Emergent and Early Literacy Methods for a Diverse Population Birth-Grade 6 | 3 |
TCH 420 | Science Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 314 | Fieldwork I: Field Experiences in Childhood Settings | 0-1 |
Junior Year (Spring) 1 day per week/semester | ||
TCH 350 | Mathematic Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 410 | Teaching Literacy Methods in the Humanities & Across Disciplines for a Diverse Population Grades K-6 | 3 |
TCH 440 | Social Science Methods: An Integrated Approach | 3 |
TCH 308 | Health, Wellness, and Movement in Elementary Education | 1 |
TCH 315 | Fieldwork II: Field Experiences in Childhood Settings | 0-1 |
Senior Year (Fall) 2 days per week/semester | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | 3 |
TCH 452 | Understanding Language, Culture, and Education | 3 |
TCH 475 | Introduction to Special Education | 3 |
Senior Year (Spring) 5 days per week/semester | ||
TCH 416 | Fieldwork III: Field Experiences in Childhood Settings | 0-1 |
TCH 498 | Supervised Student Teaching and Seminar | 7 |
TCH 417 | Student Teaching Seminar in Childhood Settings | 2 |
Total Credits | 49-52 |
If applicable 9
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
MAT 109A | Principles of Mathematics I | 3 |
ENG 110 | Composition | 3 |
COM 200 | Public Speaking | 3 |
CIS 101 | Introduction to Computing | 3 |
BIO 123 | Biology and Contemporary Society | 4 |
Credits | 17 | |
Spring | ||
TCH 201 | Understanding Schools (AOK1) | 3 |
MAT 109B | Principles of Mathematics II | 3 |
ENG 120 | Critical Writing | 4 |
HIS 112 | American Civilization Since 1877 | 3 |
World Traditions and Cultures (AOK3) | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
TCH 211A | Child Abuse and Violence Prevention | 0 |
TCH 301 | Understanding Learning Environments | 3 |
LOTE | 3 | |
Analysis of Human, Social, and Natural Phenomena (AOK5) Non-lab Science | 3 | |
Concentration Course | 6 | |
Credits | 15 | |
Spring | ||
TCH 203 | Understanding Development: Childhood and Adolescence in Context | 3 |
TCH 215 | Understanding Teaching & Learning: General Curriculum Models & Methods for all Learners | 3 |
TCH 211D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention & Intervention | 0 |
LOTE | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Concentration Course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
TCH 309 | Understanding Assessment and Evaluation | 3 |
TCH 310 | Emergent and Early Literacy Methods for a Diverse Population Birth-Grade 6 | 3 |
TCH 420 | Science Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 314 | Fieldwork I: Field Experiences in Childhood Settings | 0-1 |
HIS 367 | History and Geography of New York | 3 |
Concentration Course | 3 | |
Credits | 15-16 | |
Spring | ||
TCH 350 | Mathematic Methods: An Integrated Approach, Birth-Grade 6 | 3 |
TCH 410 | Teaching Literacy Methods in the Humanities & Across Disciplines for a Diverse Population Grades K-6 | 3 |
TCH 440 | Social Science Methods: An Integrated Approach | 3 |
TCH 308 | Health, Wellness, and Movement in Elementary Education | 1 |
TCH 315 | Fieldwork II: Field Experiences in Childhood Settings | 0-1 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Credits | 16-17 | |
Fourth Year | ||
Fall | ||
TCH 212 | Understanding the Potential of the Humanities & Creative Arts in Children's Education & Development | 3 |
TCH 452 | Understanding Language, Culture, and Education | 3 |
TCH 475 | Introduction to Special Education | 3 |
TCH 416 | Fieldwork III: Field Experiences in Childhood Settings | 0-1 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Credits | 15-16 | |
Spring | ||
TCH 498 | Supervised Student Teaching and Seminar | 7 |
TCH 417 | Student Teaching Seminar in Childhood Settings | 2 |
Graduate/Elective | 3 | |
Credits | 12 | |
Total Credits | 121-124 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.