Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 66-79 |
Open Electives | 2-14 |
Total Credits | 128 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements 1 | 44 | |
Total Credits | 44 |
May include the required dance courses listed to be taken as core (13 credits).
Code | Title | Credits |
---|---|---|
Required Theater and Technique Courses | ||
PAMT 111 | Musical Theater Acting I | 3 |
PAMT 112 | Musical Theater Acting II | 3 |
PAMT 211 | Acting III for Musical Theatre | 3 |
PAMT 212 | Acting IV for Musical Theatre | 3 |
PAMT 311 | Acting V for Musical Theatre | 3 |
PAMT 312 | Acting VI for Musical Theatre | 3 |
PAMT 199 | Freshman Seminar | 1 |
PAMT 121 | Fundamentals of Music I for Musical Theatre Majors | 3 |
PAMT 122 | Fundamentals of Music II | 3 |
PAMT 143 | Shaping Sounds: Diction and Dialects for the Actor/Singer | 2 |
PAMT 221 | Musical Theatre History and Repertoire I | 2 |
PAMT 222 | Musical Theatre History and Repertoire II | 2 |
PAMT 223 | Musical Theatre Technique I | 3 |
PAMT 321 | Musical Theatre Technique II | 3 |
PAMT 322 | Musical Theatre Scene Study | 2 |
PAMT 411 | Acting for Television and Film I | 2 |
PAMT 412 | Acting for Television and Film II | 2 |
PAMT 421 | Musical Theatre Audition Technique | 2 |
PAMT 422 | The Industry for BFA Musical Theatre | 2 |
PAMT 499 | Senior Showcase for Musical Theatre | 2 |
PAGE 100 | Fall Production Crew 1 | 0 |
Required Private Voice Lessons | ||
PAMT 131 | Individualized Voice Lessons I | 1 |
PAMT 132 | Individualized Voice Lessons II | 1 |
PAMT 231 | Individualized Voice Lesson III | 1 |
PAMT 232 | Individualized Voice Lessons IV | 1 |
PAMT 331 | Individualized Voice Lesson V | 1 |
PAMT 332 | Individualized Voice Lessons VI | 1 |
PAMT 431 | Individualized Voice Lessons VII | 1 |
PAMT 432 | Individualized Voice Lessons VIII | 1 |
Required Dance Courses | ||
PAGE 150 | Ballet I | 3 |
PAGE 151 | Ballet II | 3 |
PAGE 152 | Jazz I | 3 |
PAGE 153 | Jazz 2 | 3 |
PAGE 154 | Jazz 3 | 3 |
PAGE 155 | Theater Dance I | 2 |
PAGE 156 | Theater Dance 2 | 2 |
PAGE 157 | Tap Dance I | 2 |
PAGE 159 | Dance Styles I | 2 |
Required Dance Courses Taken in Core (as in depth sequence or inquiry and exploration) | ||
Required Seminar | ||
Total Credits | 80 |
Transfer students are exempt from fulfilling the production practicum requirement, PAGE 100 Fall Production Crew.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 2-14 credits 1 | 2-14 | |
Total Credits | 2-14 |
Must include UNV 101 First-Year Seminar: Introduction to University Community (1 credit).
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
PAMT 111 | Musical Theater Acting I | 3 |
PAMT 121 | Fundamentals of Music I for Musical Theatre Majors | 3 |
PAMT 131 | Individualized Voice Lessons I | 1 |
PAGE 150 | Ballet I | 3 |
PAGE 187 | Foundations of the Artist | 3 |
ENG 110 | Composition | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
PAGE 100 | Fall Production Crew | 0 |
Credits | 17 | |
Spring | ||
PAMT 112 | Musical Theater Acting II | 3 |
PAMT 122 | Fundamentals of Music II | 3 |
PAMT 132 | Individualized Voice Lessons II | 1 |
PAGE 155 | Theater Dance I | 2 |
PAMT 199 | Freshman Seminar | 1 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3 |
PAGE 101 | Spring Production Crew (If student has not taken PAGE 100: Fall Production Crew) | 0 |
Credits | 17 | |
Second Year | ||
Fall | ||
PAMT 211 | Acting III for Musical Theatre | 3 |
PAMT 143 | Shaping Sounds: Diction and Dialects for the Actor/Singer | 2 |
PAMT 221 | Musical Theatre History and Repertoire I | 2 |
PAMT 231 | Individualized Voice Lesson III | 1 |
PAGE 152 | Jazz I | 3 |
CIS 101 | Introduction to Computing | 3 |
First Second Language Course. See Advisor for guidelines | 3 | |
Credits | 17 | |
Spring | ||
PAMT 212 | Acting IV for Musical Theatre | 3 |
PAMT 222 | Musical Theatre History and Repertoire II | 2 |
PAMT 223 | Musical Theatre Technique I | 3 |
PAMT 232 | Individualized Voice Lessons IV | 1 |
PAGE 153 | Jazz 2 | 3 |
ENG 201 | Writing in the Disciplines | 3 |
Second Language Course, if applicable | 3 | |
Credits | 18 | |
Third Year | ||
Fall | ||
PAMT 311 | Acting V for Musical Theatre | 3 |
PAMT 321 | Musical Theatre Technique II | 3 |
PAMT 331 | Individualized Voice Lesson V | 1 |
PAGE 157 | Tap Dance I | 2 |
COM 200 | Public Speaking | 3 |
One Lab science course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 18 | |
Spring | ||
PAMT 312 | Acting VI for Musical Theatre | 3 |
PAMT 322 | Musical Theatre Scene Study | 2 |
PAMT 332 | Individualized Voice Lessons VI | 1 |
PAGE 151 | Ballet II | 3 |
PAGE 159 | Dance Styles I | 2 |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course and Learning Community (LC) course | 3 | |
Credits | 17 | |
Fourth Year | ||
Fall | ||
PAMT 411 | Acting for Television and Film I | 2 |
PAMT 421 | Musical Theatre Audition Technique | 2 |
PAMT 422 | The Industry for BFA Musical Theatre | 2 |
PAMT 431 | Individualized Voice Lessons VII | 1 |
PAGE 156 | Theater Dance 2 | 2 |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Spring | ||
PAMT 412 | Acting for Television and Film II | 2 |
PAMT 499 | Senior Showcase for Musical Theatre | 2 |
PAMT 432 | Individualized Voice Lessons VIII | 1 |
PAGE 154 | Jazz 3 | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 14 | |
Total Credits | 133 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.