Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 80 |
| Open Electives | 4 |
| Total Credits | 128 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Foundations of the Artist | ||
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
| Major Requirements | ||
| Required Acting Courses | ||
| PAFT 111 | Acting for Film and Television I | 3 |
| PAFT 112 | Acting for Film and Television II | 3 |
| PAFT 211 | Acting For Film and Television III | 3 |
| PAFT 212 | Acting For Film and Television IV | 3 |
| PAFT 311 | Commercial Acting 1 | 3 |
| PAFT 312 | Junior Films | 3 |
| PAFT 384 | Applied Performance Lab for BFA Film/TV Actors | 0 |
| PAFT 411 | Acting for Film and Television VII - Extended Character | 3 |
| PAFT 412 | Acting for Film and Television VIII - Senior Showcase | 3 |
| PAFT 464 | On-Camera Acting: Back to Basics | 3 |
| PAFT | Vocal Production | |
| PAFT 131 | Voice and Speech I | 2 |
| PAFT 132 | Voice and Speech II | 2 |
| PAFT 234 | Voice and Speech III | 2 |
| PAFT | Physical Preparation | |
| PAFT 121 | Physical Prep-Functional Training I | 2 |
| PAFT 122 | Physical Prep-Functional Training II | 2 |
| PAFT 221 | Physical Prep-Functional Training III | 2 |
| PAFT 222 | Physical Preparation IV | 2 |
| PAFT 321 | Unarmed Combat | 2 |
| PAFT 322 | Physical Prep-Specialty Dance | 2 |
| Film & Television History | ||
| PAFT 271 | Film Script Analysis | 2 |
| PAFT 371 | Film History | 3 |
| PAFT 372 | Television History for BFA in Film Television, Commercials and Voice Overs | 3 |
| Other Required Coursework | ||
| PAFT 251 | Clown | 3 |
| PAFT 313 | Voice Over I | 3 |
| PAFT 314 | Voice Over II | 3 |
| PAFT 396B | Applied Performance Lab for BFA Film/TV Actors | 0 |
| PAFT 413 | Audition Techniques for Film and Television Actors | 2 |
| PAFT 414 | The Industry of Film and Television Acting | 2 |
| PAFT 361 | Improvisation I | 2 |
| PAAT 362 | Improvisation II | 2 |
| PAFT 233 | Visual Storytelling | 2 |
| Select one of the following: 1 | ||
| Fall Production Crew | ||
| Spring Production Crew | ||
Transfer students are exempt from fulfilling the production practicum requirement, PAGE 100 Fall Production Crew or PAGE 101 Spring Production Crew.
| Code | Title | Credits |
|---|---|---|
| Major Electives | ||
| 0-6 credits 1 | 4 | |
| Recommended Electives: | ||
| Indie Theater Producing | ||
| Self Scripting | ||
| Voices in Theater | ||
| Topic: The Art and Business of Audiobook Narration | ||
| Commedia dell 'Arte | ||
| The Art of Casting | ||
| PAFT 325 | Film Practicum | 1-3 |
| Total Credits | 5-7 | |
Open Elective requirements include UNV 101 First-Year Seminar: Introduction to University Community (1 credit) and courses of the student's choice.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| PAFT 111 | Acting for Film and Television I | 3 |
| PAFT 121 | Physical Prep-Functional Training I | 2 |
| PAFT 131 | Voice and Speech I | 2 |
| PAFT 271 | Film Script Analysis | 2 |
| PAGE 187 | Foundations of the Artist | 3 |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| PAGE 100 | Fall Production Crew | 0 |
| Credits | 16 | |
| Spring | ||
| PAFT 112 | Acting for Film and Television II | 3 |
| PAFT 122 | Physical Prep-Functional Training II | 2 |
| PAFT 132 | Voice and Speech II | 2 |
| PAFT 272 | TV History and Analysis | 2 |
| ENG 120 | Critical Writing | 4 |
| CIS 101 | Introduction to Computing | 3 |
| PAGE 101 | Spring Production Crew (If student has not taken PAGE 100: Fall Production Crew) | 0 |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| PAFT 211 | Acting For Film and Television III | 3 |
| PAFT 221 | Physical Prep-Functional Training III | 2 |
| PAFT 234 | Voice and Speech III | 2 |
| PAFT 371 | Film History | 3 |
| PAFT 313 | Voice Over I | 3 |
| Take any one remaining General Core course | 3 | |
| Credits | 16 | |
| Spring | ||
| PAFT 212 | Acting For Film and Television IV | 3 |
| PAFT 222 | Physical Preparation IV | 2 |
| PAFT 233 | Visual Storytelling | 2 |
| PAFT 361 | Improvisation I | 2 |
| PAFT 314 | Voice Over II | 3 |
| PAFT 396B | Applied Performance Lab for BFA Film/TV Actors | 0 |
| ENG 201 | Writing in the Disciplines | 3 |
| Select PAFT Elective course | 1 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| PAFT 311 | Commercial Acting 1 | 3 |
| PAFT 321 | Unarmed Combat | 2 |
| PAFT 251 | Clown | 3 |
| PAFT 414 | The Industry of Film and Television Acting | 2 |
| Select PAFT Elective Course | 1 | |
| First Second Language Course. See Advisor for guidelines | 3 | |
| Take any one remaining General Core Course | 3 | |
| Credits | 17 | |
| Spring | ||
| PAFT 312 | Junior Films | 3 |
| PAFT 384 | Applied Performance Lab for BFA Film/TV Actors | 0 |
| PAFT 413 | Audition Techniques for Film and Television Actors | 2 |
| PAFT 311 | Commercial Acting 1 | 3 |
| COM 200 | Public Speaking | 3 |
| Take any General Core course | 3 | |
| Second Language Course, if applicable | 3 | |
| Credits | 17 | |
| Fourth Year | ||
| Fall | ||
| PAFT 411 | Acting for Film and Television VII - Extended Character | 3 |
| PAFT 322 | Physical Prep-Specialty Dance | 2 |
| PAAT 362 | Improvisation II | 2 |
| PAAT 481 | The Pace LA Acting Experience | 3 |
| PAAT 482 | Preparing the Actor for a Digital World | 3 |
| Take any one remaining General Core Course | 3 | |
| Students who are unable to participate in the Los Angeles Semester should consult their advisor for alternative course of study | ||
| Credits | 16 | |
| Spring | ||
| PAFT 412 | Acting for Film and Television VIII - Senior Showcase | 3 |
| PAFT 384 | Applied Performance Lab for BFA Film/TV Actors | 0 |
| PAFT 464 | On-Camera Acting: Back to Basics | 3 |
| MAT 102 | Mathematics for Life | 4 |
| Take any one remaining General Core Science | 4 | |
| Credits | 14 | |
| Total Credits | 128 | |
Select PAFT Required AFaM Elective Courses need to be nine (9) credits for the degree.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.