Campus: NYC, Westchester
The program will include a total of 100 hours of fieldwork, in addition to one (1) semester student teaching.
Code | Title | Credits |
---|---|---|
State Regulations | ||
EDG 511A | Child Abuse and Violence Prevention | 0 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Foundations | ||
EDG 605 | General Assessment | 3 |
EDG 606 | Learning Environments | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
Concentrations | ||
Select one of the following: | 3 | |
Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | ||
English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | ||
Social Studies Instruction and Assessment in Inclusive Adolescent Classrooms | ||
Science Instruction and Assessment in Inclusive Adolescent Classrooms | ||
World Languages Instruction and Assessment in Inclusive Adolescent Classrooms | ||
Inclusive Literacy Assessment and Instruction | ||
Capstone Experience | ||
EDG 620 | Educational Research for Teaching | 3 |
EDG 621 | Seminar in Inclusive Adolescent Teaching and Inquiry | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Total Credits | 30 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.