Campus: NYC
| Code | Title | Credits |
|---|---|---|
| Preliminary Skills and Prerequisite Courses (0-10 credits) | ||
| MBA 804 | Financial Accounting for Managers | 3 |
| LAWG 630 | Legal Environment of Business | 3 |
| TAX 503 | Fundamental Concepts of Taxation | 2 |
| TAX 504 | Sales and Exchanges of Property | 2 |
| Core Courses (12 credits) | ||
| TAX 625 | Tax Practice, Procedure and Research | 3 |
| TAX 627 | Advanced Concepts of Taxation | 3 |
| TAX 656 | Advanced Corporate Income Taxation I | 3 |
| TAX 696Q | Research Project | 3 |
| Specialization Courses (18 credits) | ||
Choose six (6) courses from the following: | ||
| Taxation of Employee Benefits | ||
| Tax Problems of Engaging in Interstate Commerce | ||
| International Taxation I | ||
| International Taxation II | ||
| Tax Accounting | ||
| Estate Planning I | ||
| Estate Planning II | ||
| Tax Problems of Partnership Organizations | ||
| Taxation of Securities and Financial Instruments | ||
| Seminar in Taxation | ||
| Advanced Corporate Income Tax II | ||
| Total Credits | 30-40 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.