MBA 806 | Driving Marketing Performance | 3 |
MBA 810 | Business Analytics and Statistics | 3 |
MBA 679 | Value Creation and Competitive Advantage in Global Markets | 3 |
MAR 635 | Marketing Research | 3 |
MAR 644 | Customer Relationship Management | 3 |
IS 665 | Introduction to Data Mining and Visualization | 3 |
or MAR 649 | Digital Marketing |
or MAR 675 | Strategic Marketing Planning |
or MAR 680X | Data Mining Using SAS |
MAR 664 | Predictive Analytics | 3 |
MAR 673 | Customer Intelligence | 3 |
MAR 692Q | Research Project | 3 |
| |
| Database Management Systems | |
| Consumer and Organization Buying Behavior | |
| Selling Skills and Managing the 21st Century Sales Team | |
| Interactive and Direct Marketing | |
| Advertising and Sales Promotion | |
| Marketing of Services | |
| New Product and Service Planning and Development | |
| Marketing Internship | |