Campus: NYC
| Code | Title | Credits |
|---|---|---|
| HRM Foundation Courses (6 credits) | ||
| MBA 814 | Leading and Managing Teams | 3 |
| MGT 680 | Human Resources Management | 3 |
| HRM Options (12 credits) | ||
| Select four (4) courses from the following: | ||
| Training and Development | ||
| Appraisal, Compensation and Assessment | ||
| Strategic Human Resource Management | ||
| Talent Management | ||
| Recruitment and Staffing | ||
| International Human Resource Management | ||
| Region Specific SGHRM I (HRM in Africa, Asia, Asia Pacific, and Middle East) | ||
| Region Specific Strategic Global Human Resources Management (SGHRM) (II) | ||
| Research Courses (6 credits) | ||
| Select two (2) courses from the following: | ||
| Human Resources Analytics | ||
| Research Methods in Management | ||
| Advanced Topics in Management | ||
| Research Project | ||
| Labor Relations Courses (6 credits) | ||
| LAWG 628 | Employment Law | 3 |
| MGT 650 | Negotiations and Bargaining | 3 |
| Total Credits: 30 | ||
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.