Campus: NYC
| Code | Title | Credits |
|---|---|---|
| Preliminary Skill and Prerequisite Courses (0-6 credits) | ||
| MBA 804 | Financial Accounting for Managers | 3 |
| MBA 810 | Business Analytics and Statistics | 3 |
| Required Core Courses (9 credits) | ||
| FIN 632 | Introduction to Financial Decision Making | 3 |
| FIN 654 | Risk Management and Capital Market | 3 |
| FIN 661 | Corporate Financial Risk Management | 3 |
| Specialization Electives (18 credits) | ||
| ECO 646 | International Risk Analysis | 3 |
| FIN 650 | Applied Analytical Methods in Finance | 3 |
| FIN 653 | Portfolio Analysis and Management | 3 |
| FIN 657 | Financial Econometrics | 3 |
| FIN 672 | Strategies in Investments, Options and Futures | 3 |
| FIN 679 | Fixed Income Markets and Analytics | 3 |
| Capstone Course (3 credits) | ||
| FIN 686 | Applied Financial Risk Management and Policy | 3 |
| Total Credits | 30-36 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.