| Code | Title | Credits |
|---|---|---|
| Preliminary Skill and Prerequisite Courses (0-3) | ||
| MBA 810 | Business Analytics and Statistics | 3 |
| Required Core Courses (6 credits) | ||
| FIN 632 | Introduction to Financial Decision Making (*Required Advanced Courses (18 credits)*) | 3 |
| DAT 617 | Data Science for Business | 3 |
| Required Advanced Courses (18 credits) | ||
| DAT 614 | Predictive Analytics | 3 |
| CS 674 | Supportive Technologies for Blockchain Applications | 3 |
| FIN 669 | Operations of Financial Markets | 3 |
| FIN 665 | Financial Products | 3 |
| FIN 681 | Financial Technology in the Firm and in the Economy | 3 |
| IS 647 | Legal Issues in Information Systems | 3 |
| Elective Courses (choose one, 3 credits) | ||
| FIN 634 | Entrepreneurial Finance | 3 |
| Capstone Course (3 credits) | ||
| FIN 685 | Financial Technology: Applications and Evaluation | 3 |
Print this page.
The PDF will include all information unique to this page.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.