Campus: NYC, Westchester
Code | Title | Credits |
---|---|---|
Foundation Courses (9-12 credits) | ||
MBA 810 | Business Analytics and Statistics | 3 |
IS 613 | Database Management Systems | 3 |
IS 641 | Information Security and Controls | 3 |
IS 680 | Data Science I: Introduction to Data Science and Visualization | 3 |
ACC 060A | CPA Review - Financial Accounting Reporting | 0 |
ACC 060B | CPA Review - Auditing and Attestation | 0 |
Specialization Courses (15 credits) | ||
ACC 649 | Contemporary Accounting Issues | 3 |
ACC 664 | Advanced Auditing and Analytics | 3 |
ACC 684 | Strategic Cost Management and Technologies | 3 |
ACC 685 | Analytics for Fraud Detection and Risk Assessment | 3 |
ACC 692Q | Research Project | 3 |
Accounting Electives (3 credits) | ||
Choose one (1) course from the following: 1 | ||
Forensic Accounting and Fraud Examination | ||
International Accounting | ||
Accounting Internship | ||
Foundation Enhancements (0-11 credits) 2 | ||
TAX 503 | Fundamental Concepts of Taxation | 2 |
TAX 504 | Sales and Exchanges of Property | 2 |
TAX 612 | Taxation of Entities for Accountants | 3 |
LAWG 610 | Business Law for CPA Majors | 4 |
Breadth Elective (3 credits; Optional) | ||
IS 522 | Advanced Spreadsheet Skills | 3 |
Total Credits | 30-44 |
Those who are waived from MBA 810 Business Analytics and Statistics must select two electives.
Students who have not yet completed U.S. courses in taxation/law must take foundation enhancement courses.
Code | Title | Credits |
---|---|---|
Foundation Courses (17-20 credits) | ||
MBA 810 | Business Analytics and Statistics | 3 |
TAX 503 | Fundamental Concepts of Taxation | 2 |
TAX 504 | Sales and Exchanges of Property | 2 |
LAWG 610 | Business Law for CPA Majors | 4 |
IS 613 | Database Management Systems | 3 |
IS 641 | Information Security and Controls | 3 |
IS 680 | Data Science I: Introduction to Data Science and Visualization | 3 |
Required Specialization Courses (37 credits) | ||
ACC 613 | Accounting for Planning and Control | 4 |
ACC 615 | Financial Reporting I | 3 |
ACC 618 | Financial Reporting II | 3 |
ACC 620 | Accounting Entities | 3 |
ACC 632 | Auditing | 3 |
ACC 662 | Modeling of Accounting Information Systems | 3 |
TAX 612 | Taxation of Entities for Accountants | 3 |
ACC 649 | Contemporary Accounting Issues | 3 |
ACC 664 | Advanced Auditing and Analytics | 3 |
ACC 684 | Strategic Cost Management and Technologies | 3 |
ACC 685 | Analytics for Fraud Detection and Risk Assessment | 3 |
ACC 692Q | Research Project | 3 |
ACC 060A | CPA Review - Financial Accounting Reporting | 0 |
ACC 060B | CPA Review - Auditing and Attestation | 0 |
Accounting Electives (3 credits) | ||
Choose one (1) course from the following: | ||
Forensic Accounting and Fraud Examination | ||
International Accounting | ||
Accounting Internship | ||
Breadth Elective (3 credits; Optional) | ||
IS 522 | Advanced Spreadsheet Skills | 3 |
Total Credits | 57-63 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.