Campus: Online
Requirement | Credits |
---|---|
Transfer Credits | 56-64 |
Business Technology Leadership | 56-64 |
Computer Forensics Concentration | 64 |
Total Credits | 120 |
Transfer Credit Total: 56-64
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
IT Foundation | 20 | |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 231 | Web Authoring and Digital Media | 4 |
CIT 241 | Database Management | 4 |
CIT 251 | Computer Security Overview | 4 |
Career Focus | 20 | |
BUS 101 | Contemporary Business Practice | 3 |
CIT 344 | Project Management | 4 |
MGT 150 | Managerial and Organizational Concepts | 3 |
CIT or AIT Elective (200 or higher) | ||
CIT or AIT Elective (300 or higher) | ||
Liberal Arts and Science Electives | ||
Select 16 -24 credits | 16 -24 | |
Required Courses | ||
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3-4 |
or MAT 125 | Technical Math 1 | |
MAT 117 | Elementary Statistics | 4 |
Total Credits | 56 - 64 |
Program takes 3 years to complete.
Code | Title | Credits |
---|---|---|
Computer Forensic Courses | ||
AIT 103 | Online Seminar | 1 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 231 | Web Authoring and Digital Media | 4 |
CIT 241 | Database Management | 4 |
CIT 251 | Computer Security Overview | 4 |
CIT 361 | Digital Forensics Overview | 4 |
CIT 363 | Computer Forensics, Cyber Law and Evidence Admissibility | 4 |
CIT 365 | Mobile Device Forensics | 4 |
CRJ 242 | Crime and Public Policy | 3 |
CRJ 346A | Terrorism and Society | 4 |
Arts and Science Electives | 16 -21 | |
Recommended Liberal Arts Electives | ||
The American Experience: Wealth and American Culture | ||
Psychology of Business and Industry | ||
Applied Social Psychology | ||
Environmental Science | ||
Topic: Hispanic Literature in Translation: L.A. Culture and Literature | ||
Required Courses | ||
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3-4 |
or MAT 125 | Technical Math 1 | |
Total Credits | 60 |
Code | Title | Credits |
---|---|---|
AIT 109 | Global Telecommunications Essentials | 4 |
AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
AIT 381 | Emerging Broadband Technologies | 4 |
AIT 382 | Voice Over Internet Protocol Technologies | 4 |
AIT 371 | Fiber Optics | 4 |
AIT 383 | Emerging Wireless Technologies | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 252 | Overview of Network and Internet Security | 3 |
IT 603 | Overview of Information Security | 3 |
or IT 605 | Database Management Systems | |
or IT 607 | Systems Development and Project Management | |
Liberal Arts and Sciences Electives | ||
Select 34 credits | 34 | |
Required Courses | ||
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 120 | Critical Writing | 4 |
MAT 125 | Technical Math 1 | 4 |
General Electives | ||
Select 23 credits | 23 |
First Year | ||
---|---|---|
Fall | Credits | |
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 120 | Critical Writing | 4 |
Credits | 9 | |
Spring | ||
MAT 102 or MAT 125 |
Mathematics for Life or Technical Math 1 |
3-4 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Credits | 6-7 | |
Summer | ||
CIT 211 | Platform Technologies and Architecture | 4 |
Arts and Sciences Elective | 4 | |
Credits | 8 | |
Second Year | ||
Fall | ||
CIT 251 | Computer Security Overview | 4 |
CIT or AIT Elective (200 level or higher) | 4 | |
Credits | 8 | |
Spring | ||
CIT 231 | Web Authoring and Digital Media | 4 |
CIT 241 | Database Management | 4 |
Business Elective | 3 | |
Credits | 11 | |
Summer | ||
MAT 117 | Elementary Statistics | 4 |
CIT or AIT Elective (300 level or higher) | 4 | |
Credits | 8 | |
Third Year | ||
Fall | ||
CIT 344 | Project Management | 4 |
BUS 101 | Contemporary Business Practice | 3 |
Credits | 7 | |
Total Credits | 57-58 |
First Year | ||
---|---|---|
Fall | Credits | |
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
MAT 102 | Mathematics for Life | 3-4 |
Credits | 8-9 | |
Spring | ||
CIT 211 | Platform Technologies and Architecture | 4 |
Elective | 3 | |
Credits | 7 | |
Summer | ||
CIT 221 | Global Networking Technology | 4 |
Elective | 3 | |
Credits | 7 | |
Second Year | ||
Fall | ||
CIT 251 | Computer Security Overview | 4 |
CRJ 242 | Crime and Public Policy | 3 |
or any 200-level CRJ Course |
||
Arts and Science Elective | 3 | |
Credits | 10 | |
Spring | ||
CIT 361 | Digital Forensics Overview | 4 |
CIT 231 | Web Authoring and Digital Media | 4 |
Credits | 8 | |
Summer | ||
CIT 363 | Computer Forensics, Cyber Law and Evidence Admissibility | 4 |
Elective | 3 | |
Credits | 7 | |
Third Year | ||
Fall | ||
CIT 365 | Mobile Device Forensics | 4 |
Elective | 3 | |
Credits | 7 | |
Spring | ||
CRJ 346A or CRJ 300 |
Terrorism and Society or Homeland Security Strategies |
4 |
CIT 241 | Database Management | 4 |
Credits | 8 | |
Total Credits | 62-63 |
First Year | ||
---|---|---|
Fall | Credits | |
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 120 | Critical Writing | 4 |
Credits | 9 | |
Spring | ||
MAT 125 | Technical Math 1 | 4 |
Arts and Sciences Elective | 4 | |
AIT 109 | Global Telecommunications Essentials | 4 |
Credits | 12 | |
Summer | ||
CIT 221 | Global Networking Technology | 4 |
Arts and Sciences Elective | 4 | |
Credits | 8 | |
Second Year | ||
Fall | ||
Arts and Sciences Elective | 4 | |
CIT 211 | Platform Technologies and Architecture | 4 |
Credits | 8 | |
Spring | ||
AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
Major Elective Course (AIT, CIT, or TS) | 4 | |
Credits | 8 | |
Summer | ||
Major Elective Course (AIT, CIT, or TS) | 4 | |
CIT 252 | Overview of Network and Internet Security | 3 |
Credits | 7 | |
Third Year | ||
Fall | ||
Arts and Sciences Elective | 4 | |
Arts and Sciences Elective | 4 | |
General Elective | 4 | |
AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
Credits | 16 | |
Spring | ||
AIT 381 | Emerging Broadband Technologies | 4 |
AIT 383 | Emerging Wireless Technologies | 4 |
Arts and Sciences Elective | 4 | |
Credits | 12 | |
Summer | ||
AIT 382 | Voice Over Internet Protocol Technologies | 4 |
Arts and Sciences Elective | 4 | |
Credits | 8 | |
Fourth Year | ||
Fall | ||
AIT 371 | Fiber Optics | 4 |
IT 603 |
Overview of Information Security or Database Management Systems or Systems Development and Project Management |
3 |
General Elective | 3 | |
Credits | 10 | |
Spring | ||
General Elective | 4 | |
General Elective | 4 | |
General Elective | 4 | |
Credits | 12 | |
Summer | ||
Arts and Sciences Elective | 3 | |
Arts and Sciences Elective | 3 | |
General Elective | 4 | |
Credits | 10 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.