Campus: Online
Requirement | Credits |
---|---|
Transfer Credits | 56-64 |
Business Technology Leadership | 56-64 |
Computer Forensics Concentration | 64 |
Total Credits | 120 |
Transfer Credit Total: 56-64
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
IT Foundation | 20 | |
CYB 201 | Introduction to Cybersecurity | 4 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 231 | Web Authoring and Digital Media | 4 |
CIT 241 | Database Management | 4 |
Career Focus | 20 | |
BUS 101 | Contemporary Business Practice | 3 |
CIT 344 | Project Management | 4 |
MGT 150 | Managerial and Organizational Concepts | 3 |
CIT or AIT Elective (200 or higher) | ||
CIT or AIT Elective (300 or higher) | ||
Liberal Arts and Science Electives | ||
Select 16 -24 credits | 16 -24 | |
Required Courses | ||
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3-4 |
or MAT 125 | Technical Math 1 | |
MAT 117 | Elementary Statistics | 4 |
Total Credits | 56 - 64 |
Program takes 3 years to complete.
Code | Title | Credits |
---|---|---|
Computer Forensic Courses | ||
AIT 103 | Online Seminar | 1 |
CYB 201 | Introduction to Cybersecurity | 4 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 231 | Web Authoring and Digital Media | 4 |
CIT 241 | Database Management | 4 |
CIT 361 | Digital Forensics Overview | 4 |
CIT 363 | Computer Forensics, Cyber Law and Evidence Admissibility | 4 |
CIT 365 | Mobile Device Forensics | 4 |
CRJ 242 | Crime and Public Policy | 3 |
CRJ 346 | Terrorism and Society | 3 |
Arts and Science Electives | 16 -21 | |
Recommended Liberal Arts Electives | ||
The American Experience: Wealth and American Culture | ||
Psychology of Business and Industry | ||
Applied Social Psychology | ||
Environmental Science | ||
Topic: Hispanic Literature in Translation: L.A. Culture and Literature | ||
Required Courses | ||
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3-4 |
or MAT 125 | Technical Math 1 | |
Total Credits | 60 |
Code | Title | Credits |
---|---|---|
AIT 109 | Global Telecommunications Essentials | 4 |
AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
AIT 381 | Emerging Broadband Technologies | 4 |
AIT 382 | Voice Over Internet Protocol Technologies | 4 |
AIT 371 | Fiber Optics | 4 |
AIT 383 | Emerging Wireless Technologies | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 252 | Overview of Network and Internet Security | 3 |
IT 603 | Overview of Information Security | 3 |
or IT 605 | Database Management Systems | |
or IT 607 | Systems Development and Project Management | |
Liberal Arts and Science Electives | ||
Select 34 credits | 34 | |
Required Courses | ||
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
ENG 120 | Critical Writing | 4 |
MAT 125 | Technical Math 1 | 4 |
General Electives | ||
Select 23 credits | 23 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.