Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-53 |
Major Requirements | 37-39 |
Free Electives | 19-30 |
Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
MAT 104 | Finite Mathematics | 3 |
CIT 110 | Introduction to Information Technology | 3 |
Areas of Knowledge | ||
Two courses for each Areas of Knowlege 1 | 24 |
Must include MAT 117 Elementary Statistics
Code | Title | Credits |
---|---|---|
Information Technology Foundation Courses | ||
CIT 110 | Introduction to Information Technology 2 | 3 |
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 241 | Database Management | 4 |
CIT 251 | Computer Security Overview | 4 |
CIT 261 | Introduction to Coding Using Python | 4 |
CIT 471 | Information Technology Internship | 4 |
or CIT 481 | Capstone in Information Technology | |
IT Concentrations (12 Credits) | ||
Select one of the following concentrations: | 12 | |
Cybersecurity Concentration | ||
Digital Forensics Overview | ||
Network and Internet Security | ||
Operating Systems Concepts | ||
Software Development Concentration | ||
Mathematical Structures for Computer Science | ||
Advanced Coding in Python | ||
Systems Design and User Experience | ||
Data Analytics and Information Management Concentration | ||
Systems Design and User Experience | ||
Database Programming | ||
Data Mining | ||
Digital Forensics Concentration | ||
Digital Forensics Overview | ||
Computer Forensics, Cyber Law and Evidence Admissibility | ||
Mobile Device Forensics | ||
Design a Concentration (Requires approval of Department Chair) | ||
Minimum of 3 CS, CIT, or IS courses | ||
Examples: Networking, Artificial Intelligence, User Interface Design | ||
Interdisciplinary Focus (9 credits) | ||
Choose a second IT Concentration or design a 3 course sequence at 200 level or higher from any discipline |
Course is taken as part of the University Core Requirements.
Code | Title | Credits |
---|---|---|
Free Electives | ||
Select 19-30 credits | 19-30 | |
Total Credits | 19-30 |
UNV 101 First-Year Seminar: Introduction to University Community is required for all new freshmen.
Note: ENG 105C Composition and Rhetoric, MAT 100 Fundamental Mathematics, and MAT 103 Algebra cannot be used towards the 120 credits for graduation .
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIT 110 | Introduction to Information Technology | 3 |
ENG 110 | Composition | 3 |
MAT 104 | Finite Mathematics | 3 |
Learning Community | 6 | |
Credits | 16 | |
Spring | ||
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 241 | Database Management | 4 |
ENG 120 | Critical Writing | 4 |
MAT 117 | Elementary Statistics | 4 |
Area of Knowledge | 3 | |
Credits | 19 | |
Second Year | ||
Fall | ||
CIT 221 | Global Networking Technology | 4 |
CIT 261 | Introduction to Coding Using Python | 4 |
Second Language I | 3 | |
Civic Engagement | 3 | |
Area of Knowledge | 3 | |
Credits | 17 | |
Spring | ||
CIT 251 | Computer Security Overview | 4 |
ENG 201 | Writing in the Disciplines | 3 |
Second Language II | 3 | |
Lab Science | 3 | |
Credits | 13 | |
Third Year | ||
Fall | ||
COM 200 | Public Speaking | 3 |
CIT Concentration Course | 4 | |
Elective Course | 3 | |
Area of Knowledge | 6 | |
Credits | 16 | |
Spring | ||
CIT Concentration Course | 4 | |
Electives Courses (2) | 6 | |
Area of Knowledge | 3 | |
Credits | 13 | |
Fourth Year | ||
Fall | ||
CIT Concentration Course | 4 | |
Elective Courses (2) | 6 | |
Area of Knowledge | 3 | |
Credits | 13 | |
Spring | ||
CIT 471 or CIT 481 |
Information Technology Internship or Capstone in Information Technology |
4 |
Elective Courses (3) | 9 | |
Credits | 13 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.