Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 44-55 |
| Major Requirements | 55 |
| Open Electives | 12 |
| Total Credits | 120 |
See complete University Core requirements.*
*Students pursuing a BS in Game Development are required to complete CS 121 Introduction to Computer Science and MAT 104 Finite Mathematics from the Foundation Requirements.
| Code | Title | Credits |
|---|---|---|
| Game Development Core Required Courses (31 credits) 1 | ||
| CIS 151 | Game Development for Everyone | 3 |
| CS 255 | Game Development Patterns and Algorithms | 4 |
| CS 256 | Game Design and Prototyping | 4 |
| CS 355 | Advanced Topics in Game Development | 4 |
| CS 356 | Mobile Game Development and Publishing | 4 |
| CS 357 | Augmented Reality (AR), Virtual Realtiy (VR), and the Metaverse | 4 |
| CS 455 | Game Engine Architecture | 4 |
| CS 456 | Game Development Capstone | 4 |
| Computer Science Core Required Courses (12 credits) 1 | ||
| CS 113 | Mathematical Structures for Computer Science | 4 |
| CS 121 | Introduction to Computer Science 2 | 4 |
| CS 122 | Object-Oriented Programming | 4 |
| CS 241 | Data Structures and Algorithms | 4 |
| Related Computing Electives (6-8 credits) | ||
Two additional electives (300-level or higher) | ||
CS Elective | ||
CS or CIT or CYB Elective | ||
| Interdisciplinary Track (9-12 credits) | ||
Three courses from one track in Liberal Arts and Science (below): | ||
Communication and Media Studies Track (Choose 3 courses) | ||
Writing/English Track (Choose 3 courses): | ||
Film and Screen Studies Track (Choose 3 courses): | ||
Literature Track (Choose 3 courses): | ||
Math Track (Choose 3 courses): | ||
Media and Communication Arts Track (Choose 3 courses): | ||
Students must earn a grade of C or better in each prerequisite core.
Course is taken as part of the University Core Requirements.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
Select 1-12 credits | ||
| Total Credits | 1-12 | |
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CS 121 | Introduction to Computer Science | 4 |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| MAT 104 | Finite Mathematics | 3 |
| Learning Community | 6 | |
| Credits | 17 | |
| Spring | ||
| CS 122 | Object-Oriented Programming | 4 |
| CIS 151 | Game Development for Everyone | 3 |
| CS 113 | Mathematical Structures for Computer Science | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CS 255 | Game Development Patterns and Algorithms | 4 |
| CS 241 | Data Structures and Algorithms | 4 |
| MAT 117 | Elementary Statistics | 4 |
| Course Related to Track | 3 | |
| Credits | 15 | |
| Spring | ||
| CS 256 | Game Design and Prototyping | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| General Core | 3 | |
| Course Related to Track | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| CS 355 | Advanced Topics in Game Development | 4 |
| CS Elective (300-level or higher) | 4 | |
| Lab Science | 4 | |
| Language 1 | 3 | |
| Civic Engagement | 3 | |
| Credits | 18 | |
| Spring | ||
| CS 356 | Mobile Game Development and Publishing | 4 |
| CS 357 | Augmented Reality (AR), Virtual Realtiy (VR), and the Metaverse | 4 |
| General Core | 3 | |
| Language 2 | 3 | |
| Credits | 14 | |
| Fourth Year | ||
| Fall | ||
| CS 455 | Game Engine Architecture | 4 |
| CS Elective (300-level or higher) | 4 | |
| Course Related to Track | 3 | |
| Open Elective | 3 | |
| Credits | 14 | |
| Spring | ||
| CS 456 | Game Development Capstone | 4 |
| General Core | 3 | |
| Open Elective | 4 | |
| Credits | 11 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.