Campus: NYC, Westchester
Major Completion Summary
Requirement | Credits |
---|---|
University Core Requirements | 56 |
Major Requirements | 52 |
Open Electives | 12 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
Computing Core | ||
CS 113 | Mathematical Structures for Computer Science | 4 |
CS 121 | Introduction to Computer Science | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 241 | Database Management | 4 |
CYB 231 | Operating Systems Concepts | 4 |
Cybersecurity Core | ||
CYB 201 | Introduction to Cybersecurity | 4 |
CYB 211 | Information Security Management | 4 |
CYB 241 | Secure Software Development and Analysis | 4 |
CYB 323 | Network Security and Defense | 4 |
CYB 325 | Ethical Hacking and Penetration Testing | 4 |
CYB 491 | Cybersecurity Capstone Project | 4 |
Advanced Major Electives | ||
CYB 301 | Applied Cyber Defense and Operations | 4 |
CIT 361 | Digital Forensics Overview | 4 |
or CIT 363 | Computer Forensics, Cyber Law and Evidence Admissibility | |
or CIT 365 | Mobile Device Forensics | |
CIT 348 | Data Mining | 4 |
CIT 380 | Applied AI with Deep Learning | 4 |
CS 312 | Research Methods in Computers and Society | 3 |
Code | Title | Credits |
---|---|---|
Open Electives |
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
MAT 104 or MAT 131 |
Finite Mathematics or Calculus I |
3 |
CYB 201 | Introduction to Cybersecurity | 4 |
Learning Community | 6 | |
Credits | 17 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
CYB 211 | Information Security Management | 4 |
MAT 117 or MAT 234 |
Elementary Statistics or Introduction to Probability and Statistical Analysis |
4 |
Area of Knowledge Course | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
CS 121 | Introduction to Computer Science | 4 |
CIT 221 | Global Networking Technology | 4 |
CYB 231 | Operating Systems Concepts | 4 |
COM 200 | Public Speaking | 3 |
Credits | 15 | |
Spring | ||
CIT 241 | Database Management | 4 |
CYB 323 | Network Security and Defense | 4 |
Lab Science | 3 | |
Civic Engagement | 3 | |
Credits | 14 | |
Third Year | ||
Fall | ||
CYB 211 | Information Security Management | 4 |
ENG 201 | Writing in the Disciplines | 3 |
CYB 241 | Secure Software Development and Analysis | 4 |
CS 113 | Mathematical Structures for Computer Science | 4 |
Language 1 | 3 | |
Credits | 18 | |
Spring | ||
CYB 325 | Ethical Hacking and Penetration Testing | 4 |
Language 2 | ||
Advanced Major Elective | 4 | |
(2) Area of Knowledge | 6 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
CYB 491 | Cybersecurity Capstone Project | 4 |
Area of Knowledge | 3 | |
Open Elective | 3 | |
Advanced Major Elective | 4 | |
Credits | 14 | |
Spring | ||
Advanced Major Elective | 4 | |
(2) Area of Knowledge | 6 | |
General Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.