Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-53 |
Major Requirements | 56 |
Open Electives | 1-12 |
Total Credits | 120 |
See complete University Core requirements.
*Students pursuing a BS in Computer Science are required to complete CS 121 Introduction to Computer Science, MAT 131 Calculus I, MAT 234 Introduction to Probability and Statistical Analysis and one of the Lab Science Courses listed below from the Foundation Requirements.
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
CS 121 | Introduction to Computer Science | 4 |
MAT 131 | Calculus I | 4 |
MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
Lab Science Course | ||
Select one of the following: | 3-4 | |
General Biology I | ||
General Chemistry I | ||
General Physics I |
Code | Title | Credits |
---|---|---|
Computer Science Required Courses 2 | ||
CS 113 | Mathematical Structures for Computer Science | 4 |
CS 121 | Introduction to Computer Science 2 | (4) |
CS 122 | Object-Oriented Programming | 4 |
CS 232 | Computer Organization | 4 |
CS 241 | Data Structures and Algorithms | 4 |
CS 242 | Algorithms and Computing Theory | 4 |
CS 291 | Professional Computing Seminar | 1 |
CS 312 | Research Methods in Computers and Society | 3 |
CS 361 | Programming Languages and Implementation | 4 |
CS 371 | Operating Systems and Architecture | 4 |
CS 488 | Internet and Distributed Computing | 4 |
CS 491 | Software Engineering | 4 |
Advanced Electives (300 level or higher) | ||
CS Elective 1 | 4 | |
CS Elective 2 | 4 | |
Mathematics | ||
MAT 131 | Calculus I 2 | (4) |
MAT 234 | Introduction to Probability and Statistical Analysis 2 | (4) |
MAT 132 | Calculus II | 4 |
or CS 377 | Mathematical Foundations of Machine Learning | |
Science and Technology | ||
Select one of the following: | 4 | |
General Chemistry II | ||
General Physics II | ||
General Biology II | ||
Total Credits | 56 |
Students must earn a grade of "C" or better in each prerequisite course to take subsequent CS courses.
Shared with the University Core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 1-12 credits | 1-12 | |
Total Credits | 1-12 |
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CS 121 | Introduction to Computer Science | 4 |
CS 113 | Mathematical Structures for Computer Science | 4 |
ENG 110 | Composition | 3 |
Learning Community | 6 | |
Credits | 18 | |
Spring | ||
CS 122 | Object-Oriented Programming | 4 |
MAT 131 | Calculus I | 4 |
ENG 120 | Critical Writing | 4 |
Civic Engagement | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
CS 241 | Data Structures and Algorithms | 4 |
CS 232 | Computer Organization | 4 |
MAT 132 or CS 377 |
Calculus II or Mathematical Foundations of Machine Learning |
4 |
Language I | 3 | |
Credits | 15 | |
Spring | ||
CS 242 | Algorithms and Computing Theory | 4 |
CS 291 | Professional Computing Seminar | 1 |
ENG 201 | Writing in the Disciplines | 3 |
MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
Language II | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
CS 371 | Operating Systems and Architecture | 4 |
CS 361 | Programming Languages and Implementation | 4 |
Lab Science I (CHE 111/PHY 111/BIO 101) | 4 | |
Area of Knowledge Course | 4 | |
Credits | 16 | |
Spring | ||
CS 312 | Research Methods in Computers and Society | 3 |
CS Advanced Elective | 4 | |
COM 200 | Public Speaking | 3 |
Lab Science II (CHE 112/PHY 112/BIO 102) | 4 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
CS 491 | Software Engineering | 4 |
CS Advanced Elective | 4 | |
Area of Knowledge Courses | 6 | |
Credits | 14 | |
Spring | ||
CS 488 | Internet and Distributed Computing | 4 |
Area of Knowledge Courses | 6 | |
Open Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.