Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 44-55 |
| Major Requirements | 40-41 |
| Minor | 15-18 |
| Open Electives | 1-18 |
| Total Credits | 120 |
See complete University Core requirements.*
*Students pursuing a BA in Computer Science are required to complete MAT 131 Calculus I and CS 121 Introduction to Computer Science from the Foundation Requirements.
| Code | Title | Credits |
|---|---|---|
| Computer Science Required Courses 1 | ||
| CS 113 | Mathematical Structures for Computer Science | 4 |
| CS 121 | Introduction to Computer Science 2 | 4 |
| CS 122 | Object-Oriented Programming | 4 |
| CS 232 | Computer Organization | 4 |
| CS 241 | Data Structures and Algorithms | 4 |
| CS 242 | Algorithms and Computing Theory | 4 |
| CS 291 | Professional Computing Seminar | 1 |
| CS 491 | Software Engineering | 4 |
| Advanced Electives in Computer Science | ||
Select one of the following courses: | ||
| CS 488 | Internet and Distributed Computing | 4 |
| or CS 312 | Research Methods and Ethics in Computing | |
| or CS 361 | Programming Languages and Implementation | |
| or CS 371 | Operating Systems and Architecture | |
Two additional electives (300-level or higher) | ||
| CS Elective | 4 | |
| CS or CIT or CYB Elective | 4 | |
| Mathematics Courses | ||
| MAT 131 | Calculus I 2 | 4 |
| MAT 234 | Introduction to Probability and Statistical Analysis 2 | 4 |
| or CS 377 | Mathematical Foundations of Machine Learning | |
Students must earn a grade of "C" or better in each prerequisite course to take subsequent CS courses.
Course is taken as part of the University Core Requirements.
A minor is required for students pursuing a BA in Computer Science. Students can take a minor from within the Seidenberg School, or they can pursue a minor offered by another School at Pace.
Popular minors offered by other Pace schools for students pursuing a BA in Computer Science include Digital Design, Mathematics, Economics, Marketing and General Business. Students must complete required courses as approved by the relevant school.
Once the minor requirement is fulfilled, the completion of 120 credits can be satisfied through elective courses.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 1-18 credits | 1-18 | |
| Total Credits | 1-18 | |
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CS 121 | Introduction to Computer Science | 4 |
| ENG 110 | Composition | 3 |
| Learning Community | 6 | |
| General Core | 3 | |
| Credits | 17 | |
| Spring | ||
| CS 122 | Object-Oriented Programming | 4 |
| ENG 120 | Critical Writing | 4 |
| CS 113 | Mathematical Structures for Computer Science | 4 |
| Civic Engagement | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CS 232 | Computer Organization | 4 |
| CS 241 | Data Structures and Algorithms | 4 |
| MAT 131 | Calculus I | 4 |
| Second Language I | 3 | |
| Credits | 15 | |
| Spring | ||
| CS 242 | Algorithms and Computing Theory | 4 |
| CS 291 | Professional Computing Seminar | 1 |
| ENG 201 | Writing in the Disciplines | 3 |
| MAT 234 or CS 377 |
Introduction to Probability and Statistical Analysis or Mathematical Foundations of Machine Learning |
4 |
| Second Language II | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| CS Advanced Elective | 4 | |
| Minor Course | 3 | |
| Lab Science | 3 | |
| General Core (2 courses) | 6 | |
| Credits | 16 | |
| Spring | ||
| CS Advanced Elective | 4 | |
| Two Minor Courses | 6 | |
| COM 200 | Public Speaking | 3 |
| General Core | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| CS 491 | Software Engineering | 4 |
| Minor Course | 3 | |
| Open Elective/Minor Course | 3 | |
| Open Elective | 3 | |
| Credits | 13 | |
| Spring | ||
| CS Advanced Elective | 4 | |
| Minor Course | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 13 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.