Campus: Online
Major Completion Summary
| Requirement | Credits |
|---|---|
| Required Foundation/Core Courses | 13 |
| General Education | 16 |
| Major Requirements | 19-20 |
| Concentration | 12 |
| Open Electives | 4-5 |
| Total Credits | 64 |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AIT 103 | Online Seminar | 1 |
| AIT 107 | Computer Applications for Telecommunications | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 9 | |
| Spring | ||
| MAT 125 | Technical Math 1 | 4 |
| Arts and Sciences Elective | 4 | |
| AIT 109 | Global Telecommunications Essentials | 4 |
| Credits | 12 | |
| Summer | ||
| CIT 221 | Global Networking Technology | 4 |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Second Year | ||
| Fall | ||
| CIT 211 | Platform Technologies and Architecture | 4 |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Spring | ||
| CYB 201 | Introduction to Cybersecurity | 4 |
| AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
| General Elective | 4 | |
| Credits | 12 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3 |
| AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
| Credits | 7 | |
| Spring | ||
| AIT or CIT or TS Major Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Total Credits | 64 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AIT 103 | Online Seminar | 1 |
| AIT 107 | Computer Applications for Telecommunications | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 9 | |
| Spring | ||
| MAT 125 | Technical Math 1 | 4 |
| Arts and Sciences Elective | 3 | |
| AIT 109 | Global Telecommunications Essentials | 4 |
| Credits | 11 | |
| Summer | ||
| MAT 117 | Elementary Statistics | 4 |
| CIT 261 | Introduction to Coding Using Python | 4 |
| Credits | 8 | |
| Second Year | ||
| Fall | ||
| CIT 211 | Platform Technologies and Architecture | 4 |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Spring | ||
| CYB 201 | Introduction to Cybersecurity | 4 |
| AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
| Credits | 8 | |
| Summer | ||
| CIT 221 | Global Networking Technology | 4 |
| CIT 254 | Overview of Computer Forensics | 3 |
| Credits | 7 | |
| Third Year | ||
| Fall | ||
| Arts and Sciences Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Spring | ||
| General Elective | 2 | |
| CIT 252 | Overview of Network and Internet Security | 3 |
| Credits | 5 | |
| Total Credits | 64 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AIT 103 | Online Seminar | 1 |
| AIT 107 | Computer Applications for Telecommunications | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 9 | |
| Spring | ||
| MAT 125 | Technical Math 1 | 4 |
| Arts and Sciences Elective | 4 | |
| AIT 109 | Global Telecommunications Essentials | 4 |
| Credits | 12 | |
| Summer | ||
| CIT 221 | Global Networking Technology | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| Credits | 7 | |
| Second Year | ||
| Fall | ||
| AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
| AIT 263 | Mobile Technology | 4 |
| Credits | 8 | |
| Spring | ||
| AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
| CYB 201 | Introduction to Cybersecurity | 4 |
| Credits | 8 | |
| Summer | ||
| AIT or CIT or TS Major Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Third Year | ||
| Fall | ||
| Arts and Sciences Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| General Elective | 4 | |
| Credits | 12 | |
| Total Credits | 64 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AIT 103 | Online Seminar | 1 |
| AIT 107 | Computer Applications for Telecommunications | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 9 | |
| Spring | ||
| MAT 125 | Technical Math 1 | 4 |
| Arts and Sciences Elective | 4 | |
| AIT 109 | Global Telecommunications Essentials | 4 |
| Credits | 12 | |
| Summer | ||
| CIT 221 | Global Networking Technology | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| Credits | 7 | |
| Second Year | ||
| Fall | ||
| AIT 235 | Telecommunications II: Signal Transmissions for Telecommunications | 4 |
| CIT 211 | Platform Technologies and Architecture | 4 |
| Credits | 8 | |
| Spring | ||
| AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
| CYB 201 | Introduction to Cybersecurity | 4 |
| Credits | 8 | |
| Summer | ||
| AIT or CIT or TS Major Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| Credits | 8 | |
| Third Year | ||
| Fall | ||
| Arts and Sciences Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| General Elective | 4 | |
| Credits | 12 | |
| Total Credits | 64 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AIT 103 | Online Seminar | 1 |
| AIT 107 | Computer Applications for Telecommunications | 4 |
| ENG 120 | Critical Writing | 4 |
| Credits | 9 | |
| Spring | ||
| MAT 125 | Technical Math 1 | 4 |
| Arts and Sciences Elective | 4 | |
| AIT 109 | Global Telecommunications Essentials | 4 |
| Credits | 12 | |
| Summer | ||
| CIT 221 | Global Networking Technology | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| Credits | 7 | |
| Second Year | ||
| Fall | ||
| Arts and Sciences Elective | 4 | |
| CIT 211 | Platform Technologies and Architecture | 4 |
| Credits | 8 | |
| Spring | ||
| AIT 111 | AC/DC Electrical Circuits for Telecommunications | 4 |
| CYB 201 | Introduction to Cybersecurity | 4 |
| Credits | 8 | |
| Summer | ||
| AIT or CIT or TS Major Elective | 4 | |
| AIT 233 | Wireless LANs | 4 |
| Credits | 8 | |
| Third Year | ||
| Fall | ||
| Arts and Sciences Elective | 4 | |
| Arts and Sciences Elective | 4 | |
| General Elective | 4 | |
| Credits | 12 | |
| Total Credits | 64 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.