Campus: NYC, Westchester
In the Combined Degree Program, the Bachelor of Science and Masters of Science in Education are earned concurrently.
Must choose a concentration in biology, English, history (for social studies), or mathematics.
Year 1 | ||
---|---|---|
Spring | Credits | |
Undergrad Financial package remains unchanged | ||
TCH 414 | Student Teaching Seminar in Early Childhood Settings | 2 |
TCH 415 | Student Teaching in Early Childhood Settings | 7 |
ED 650 | Research/Theory in Developing Literacy | 3 |
Undergraduate course, if needed | 3 | |
Credits | 15 | |
Summer | ||
ED 652 | Assessment in Literacy: Grades B - 12 | 3 |
Credits | 3 | |
Year 2 | ||
Fall | ||
Graduate eligibility applies for any financial aid | ||
2 days/week in Literacy CPD | ||
ED 755B | Literacy Instruction & Technological Applications for a Diverse Population of Middle Grade Students | 3 |
ED 757 | Adolescent Content Literacies in Culturally & Linguistically Diverse Settings (Grades 9-12) | 3 |
ED 758 | Instructional Approaches for Tchng Writing, Digital Cmpsng, & Media Prdctn for a Diverse Pop of Stds | 3 |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
Credits | 12 | |
Spring | ||
Graduate eligibility applies for any financial aid | ||
ED 655A | Early Literacy Development in Culturally and Linguistically Diverse Settings (Or ED 650 if not taken) | 3 |
ED 690 | Teacher as Researcher | 3 |
ED 754 | Literature and Digital Storytelling | 3 |
ED 691L | Student Teaching in the Childhood Literacy Classroom | 0-6 |
Credits | 9-15 | |
Total Credits | 39-45 |
The guaranteed and per-credit tuition rates are determined by the student's date of admission to Pace, or date of readmission if the student took a semester or year off. Graduate tuition is per credit and may increase.
Some courses may be available over the summer, so please speak to your advisor if you are interested in exploring this option. No prerequisites required. SOE Advisement will guide all accepted students through the registration process.
Year 1 | ||
---|---|---|
Spring | Credits | |
Undergrad Financial package remains unchanged | ||
TCH 414 | Student Teaching Seminar in Early Childhood Settings | 2 |
TCH 415 | Student Teaching in Early Childhood Settings | 7 |
ED 650 | Research/Theory in Developing Literacy | 3 |
Possible Dyson Elective | 3 | |
Credits | 15 | |
Summer II | ||
ED 675 | Students with Severe Disabilities | 3 |
Credits | 3 | |
Year 2 | ||
Fall | ||
Graduate eligibility applies for any financial aid | ||
2 days/week in Special Ed CPD | ||
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
ED 672 | Differentiating Curriculum and Instruction | 3 |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
EDG 618 | Individual Program Planning | 3 |
Credits | 12 | |
Spring | ||
Graduate eligibility applies for any financial aid | ||
ED 691S | Student Teaching in Childhood Special Education Classroom | 0-6 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
ED 690 | Teacher as Researcher | 3 |
Graduate Elective | 3 | |
Credits | 9-15 | |
Total Credits | 39-45 |
The guaranteed and per-credit tuition rates are determined by the student's date of admission to Pace, or date of readmission if the student took a semester or year off. Graduate tuition is per credit and may increase.
Prerequisites: Mathematics (6 credits), Natural sciences (6 credits), History and social science (6 credits).
SOE Advisement will guide all accepted students through the registration process.
Year 1 | ||
---|---|---|
Spring | Credits | |
Undergraduate financial aid package remains unchanged | ||
Students are required to have 12 undergraduate credits of LOTE or equivalent (from an approved exam) for this program. | ||
TCH 415 | Student Teaching in Early Childhood Settings | 7 |
TCH 414 | Student Teaching Seminar in Early Childhood Settings | 1-2 |
ED 557 | Linguistics and Grammar for Language Teachers | 3 |
Elective (Recommend LOTE) | 3 | |
Credits | 14-15 | |
Summer | ||
Graduate Elective (Recommend Ecuador with a Cause) | 3 | |
Credits | 3 | |
Year 2 | ||
Fall | ||
Graduate eligibility applies for any financial aid | ||
Two days/week in Childhood TESOL CPD | ||
ED 551 | Foundations of Bilingual Education | 3 |
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
ED 556A | CMA:Teaching Eng Language & Literacy to Culturally & Linguistically Diverse Students | 3 |
Graduate Elective | 3 | |
Credits | 12 | |
Spring | ||
ED 559 | Student Teaching or Practica for TESOL Candidates | 3 |
ED 690 | Teacher as Researcher | 3 |
ED 556B | CMA: Teaching Culturally & Linguistically Diverse Students across the Content Areas | 3 |
ED 650 | Research/Theory in Developing Literacy | 3 |
Credits | 12 | |
Total Credits | 41-42 |
The guaranteed and per-credit tuition rates are determined by the student's date of admission to Pace, or date of readmission if the student took a semester or year off. Graduate tuition is per credit and may increase.
Prerequisites: 12 credits of language other than English (LOTE).
SOE Advisement will guide all accepted students through the registration process.
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.