Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44 minimum |
Major Requirements | 78 |
Open Electives | 2-13 |
Total Credits | 128 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44 | |
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
Required Technique Courses | ||
PACD 100 | Ballet I | 3 |
PACD 105 | Ballet II | 3 |
PACD 200 | Ballet III | 3 |
PACD 205 | Ballet IV | 3 |
PACD 300 | Ballet V | 3 |
PACD 400 | Ballet VI | 3 |
PACD 102 | Jazz I | 3 |
PACD 107 | Jazz II | 3 |
PACD 202 | Jazz III | 3 |
PACD 207 | Jazz IV | 3 |
PACD 309 | Jazz V | 3 |
PACD 145 | Vocal Music for Dancers I | 3 |
PAGE 170 | American Musical Theater | 3 |
PAGE 187 | Foundations of the Artist | 3 |
PAGE 281 | Acting 1 for the Non-Performing Arts Major | 3 |
PACD 302 | Contemporary I | 3 |
PACD 407 | Modern Dance | 3 |
PACD 109 | Theater Dance 1 | 2 |
PACD 209 | Theater Dance 2 | 2 |
PACD 116 | Tap Dance 1 | 2 |
PACD 108 | Hip Hop 1 | 2 |
PACD 208 | Hip Hop 2 | 2 |
PACD 325 | Improvisation | 1 |
PACD 425 | Partnering | 1 |
PACD 225 | Anatomy for Dancers | 3 |
PACD 227 | Choreography I | 2 |
PACD 306 | Body Awareness and Wellness for Today's Dancer | 3 |
PACD 375 | Ballet Pedagogy | 2 |
PACD 379 | Jazz Dance Pedagogy | 2 |
PACD 435 | Dance History | 3 |
PACD 475 | Dance Seminar | 1 |
PACD 499 | Senior Project | 2 |
Select one of the following: 1 | ||
Fall Production Crew | ||
Spring Production Crew | ||
Required Dance Concentration | ||
Select one of the following concentrations: | 6 | |
Choreography Concentration (see below) | ||
Performance Concentration (see below) | ||
Total Credits | 87 |
Must include UNV 101 First-Year Seminar: Introduction to University Community required of first-year freshman (1 credit).
Code | Title | Credits |
---|---|---|
PACD 420 | Advanced Choreography | 3 |
PACD 421 | Choreography for the Camera | 3 |
Total Credits | 6 |
Code | Title | Credits |
---|---|---|
PACD 103 | Aerial Arts I | 1 |
PACD 408 | Dance for the Camera | 3 |
PACD 230 | Mastering Performance Technique | 2 |
Total Credits | 6 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 2-13 credits 1 | 2-13 | |
Total Credits | 2-13 |
Must include UNV 101 First-Year Seminar: Introduction to University Community required of first-year freshman (1 credit).
Effective as of Spring 2013
For more information, visit Sands College of Performing Arts
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
PACD 100 | Ballet I | 3 |
PACD 102 | Jazz I | 3 |
PACD 116 | Tap Dance 1 | 2 |
PAGE 281 | Acting 1 for the Non-Performing Arts Major | 3 |
PAGE 187 | Foundations of the Artist | 3 |
ENG 110 | Composition | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
PAGE 100 | Fall Production Crew | 0 |
Credits | 18 | |
Spring | ||
PACD 105 | Ballet II | 3 |
PACD 107 | Jazz II | 3 |
PACD 145 | Vocal Music for Dancers I | 3 |
PACD 425 | Partnering | 1 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life | 3 |
PAGE 101 | Spring Production Crew (If student has not taken PAGE 100 Fall Production Crew) | 0 |
Credits | 17 | |
Second Year | ||
Fall | ||
PACD 200 | Ballet III | 3 |
PACD 202 | Jazz III | 3 |
PAGE 170 | American Musical Theater | 3 |
ENG 201 | Writing in the Disciplines | 3 |
Take any one remaining Area of Knowledge (Learning Community (LC) with second Area of Knowledge course) | 3 | |
Take any one remaining Area of Knowledge or Learning Community (LC) course | 3 | |
Credits | 18 | |
Spring | ||
PACD 205 | Ballet IV | 3 |
PACD 207 | Jazz IV | 3 |
PACD 225 | Anatomy for Dancers | 3 |
PACD 375 | Ballet Pedagogy | 2 |
CIS 101 | Introduction to Computing | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 17 | |
Third Year | ||
Fall | ||
PACD 300 | Ballet V | 3 |
PACD 109 | Theater Dance 1 | 2 |
PACD 227 | Choreography I | 2 |
PACD 379 | Jazz Dance Pedagogy | 2 |
PACD 435 | Dance History | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowlede Course | 3 | |
Credits | 18 | |
Spring | ||
PACD 400 | Ballet VI | 3 |
PACD 309 | Jazz V | 3 |
PACD 325 | Improvisation | 1 |
PACD 408 | Dance for the Camera | 3 |
PACD 421 | Choreography for the Camera | 3 |
PACD 230 | Mastering Performance Technique | 2 |
One Lab science course (Online) | 3 | |
Credits | 18 | |
Fourth Year | ||
Fall | ||
PACD 108 | Hip Hop 1 | 2 |
PACD 302 | Contemporary I | 3 |
PACD 420 or PACD 103 |
Advanced Choreography or Aerial Arts I |
1 |
First Second Language Course. See Advisor for guidelines | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take one additional required courses if needed | 3 | |
PACD 208 | Hip Hop 2 | 2 |
Credits | 17 | |
Spring | ||
PACD 407 | Modern Dance | 3 |
PACD 475 | Dance Seminar | 1 |
PACD 499 | Senior Project | 2 |
PACD 209 | Theater Dance 2 | 2 |
COM 200 | Public Speaking | 3 |
Second Language Course, if applicable | 3 | |
Credits | 14 | |
Total Credits | 137 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.