Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 46 |
| Major Requirements | 82 |
| Total Credits | 128 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 44-55 | |
| Total Credits | 44-55 | |
| Code | Title | Credits |
|---|---|---|
| Required Technique Courses | ||
| PACD 100 | Ballet I | 3 |
| PACD 105 | Ballet II | 3 |
| PACD 200 | Ballet III | 3 |
| PACD 205 | Ballet IV | 3 |
| PACD 300 | Ballet V | 2 |
| PACD 400 | Ballet VI | 1 |
| PACD 102 | Jazz I | 3 |
| PACD 107 | Jazz II | 3 |
| PACD 202 | Jazz III | 3 |
| PACD 207 | Jazz IV | 3 |
| PACD 309 | Jazz V | 2 |
| PACD 306 | Body Awareness and Wellness for Today's Dancer | 3 |
| PACD 302 | Contemporary I | 1 |
| PACD 307 | Contemporary II | 1 |
| PACD 407 | Modern Dance | 2 |
| PACD 409 | Modern II | 2 |
| PACD 145 | Vocal Music for Dancers I | 3 |
| PACD 116 | Tap Dance 1 | 2 |
| PACD 216 | Tap Dance 2 | 2 |
| PACD 109 | Theater Dance 1 | 2 |
| PACD 108 | Hip Hop 1 | 2 |
| PACD 208 | Hip Hop 2 | 2 |
| PACD 199 | Commercial Dance Lab | 1 |
| PACD 425 | Partnering | 1 |
| PACD 227 | Choreography I | 2 |
| PACD 225 | Anatomy for Dancers | 3 |
| PACD 435 | Dance History | 3 |
| PACD 375 | Ballet Pedagogy | 2 |
| PACD 379 | Jazz Dance Pedagogy | 2 |
| PACD 495 | Dance Experience in Los Angeles | 3 |
| PACD 475 | Dance Seminar | 1 |
| PACD 499 | Senior Project | 2 |
| PAGE 159 | Dance Styles I | 2 |
| PAGE 225 | Performing Arts Practicum | 3 |
| PAGE 100 | Fall Production Crew | 0 |
| or PAGE 101 | Spring Production Crew | |
| Required Dance Concentration | 6 | |
| Select one of the following concentrations: | ||
Choreography Concentration | ||
| Advanced Choreography | ||
| Choreography for the Camera | ||
| Performance Concentration | ||
| Aerial Arts I | ||
| Dance for the Camera | ||
| LA Dance Styles | ||
| Total Credits | 82 | |
Must include UNV 101 First-Year Seminar: Introduction to University Community required of first-year freshman (1 credit).
Must include PAGE 187: Foundations of the Artist
For more information, visit Sands College of Performing Arts
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| PACD 100 | Ballet I | 3 |
| PACD 102 | Jazz I | 3 |
| PACD 116 | Tap Dance 1 | 2 |
| PAGE 281 | Acting 1 for the Non-Performing Arts Major | 3 |
| ENG 110 | Composition | 3 |
| PAGE 187 | Foundations of the Artist | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| PAGE 100 | Fall Production Crew | 0 |
| Credits | 18 | |
| Spring | ||
| PACD 105 | Ballet II | 3 |
| PACD 107 | Jazz II | 3 |
| PACD 145 | Vocal Music for Dancers I | 3 |
| PACD 426 | Partnering Lab (for male dancers only ) | 0 |
| ENG 120 | Critical Writing | 4 |
| MAT 102 | Mathematics for Life | 3 |
| PAGE 101 | Spring Production Crew (If student has not taken PAGE 100 Fall Production Crew) | 0 |
| PACD 216 | Tap Dance 2 | 2 |
| Credits | 18 | |
| Second Year | ||
| Fall | ||
| PACD 200 | Ballet III | 3 |
| PACD 202 | Jazz III | 3 |
| PAGE 170 | American Musical Theater | 3 |
| CIS 101 | Introduction to Computing | 3 |
| First Second Language requirement: see advisor for guidelines | 3 | |
| Credits | 15 | |
| Spring | ||
| PACD 205 | Ballet IV | 3 |
| PACD 207 | Jazz IV | 3 |
| PACD 225 | Anatomy for Dancers | 3 |
| PACD 375 | Ballet Pedagogy | 2 |
| Second Second Language Course. See advisor for guidelines | 3 | |
| PACD 227 | Choreography I | 2 |
| PACD 425 | Partnering | 1 |
| Credits | 17 | |
| Third Year | ||
| Fall | ||
| PACD 300 | Ballet V | 2 |
| PACD 199 | Commercial Dance Lab | 1 |
| PACD 435 | Dance History | 3 |
| PACD 109 | Theater Dance 1 | 2 |
| PACD 379 | Jazz Dance Pedagogy | 2 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Credits | 16 | |
| Spring | ||
| PACD 309 | Jazz V | 2 |
| PACD 400 | Ballet VI | 1 |
| PACD 495 | Dance Experience in Los Angeles | 3 |
| Select One Required Choreography or Performance Concentration Course | 3 | |
| Lab Science (Online) | 3 | |
| Credits | 12 | |
| Fourth Year | ||
| Fall | ||
| PACD 302 | Contemporary I | 1 |
| Select One Required Choreography or Performance Concentration Course | 3 | |
| PACD 407 | Modern Dance | 2 |
| PACD 108 | Hip Hop 1 | 2 |
| PACD 345 | Dancing to Connect: Teacher Training (General Core CE) | 3 |
| PACD 306 or PAGE 225 |
Body Awareness and Wellness for Today's Dancer or Performing Arts Practicum |
3 |
| PACD 475 | Dance Seminar | 1 |
| Credits | 15 | |
| Spring | ||
| PAGE 159 | Dance Styles I | 2 |
| PACD 409 | Modern II | 2 |
| PACD 307 | Contemporary II | 1 |
| PACD 499 | Senior Project | 2 |
| PACD 208 | Hip Hop 2 | 2 |
| PAGE 225 or PACD 306 |
Performing Arts Practicum or Body Awareness and Wellness for Today's Dancer |
3 |
| General Core course | 3 | |
| General Core course | 3 | |
| Credits | 18 | |
| Total Credits | 129 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.