Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 60 |
| Major Requirements | 45-60 |
| Total Credits | 120 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core 1 | ||
| UNV 101A5 | Topic: First-Year Seminar: The Interdisciplinary World of Patient Care | 3 |
| Foundation Requirements | ||
| ENG 110 | Composition 2 | 3 |
| ENG 120 | Critical Writing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Foreign Language Requirement | 6 | |
| CIS 101 | Introduction to Computing | 3 |
| MAT 134 | Introduction to Probability and Statistics | 3 |
| Approved Lab Science | 3-4 | |
| Arts and Humanities (AH) | 9 | |
| Natural Sciences (NS) and Social Sciences (SS) | 6-8 | |
| PSY 112 | Introduction to Psychology | 4 |
Students should work with their academic advisor to tailor courses to their intended program of advanced study. | ||
| Open Electives | 8-10 | |
Additionally, courses with the following attributes are required:
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| HSC 100 | Health Care Ethics | 3 |
| HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
| HSC 200 | Health Care for Diverse Populations | 3 |
| HSC 205 | Health Informatics and Telehealth | 3 |
| HSC 210 | Health Care Policy | 3 |
| HSC 300 | Genetics in Health Care | 3 |
| HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
| HSC 400 | Leadership and Management in Health Care | 3 |
| HSC 480 | Capstone Project 1 | 3 |
| HSC 481 | Capstone Project ll | 3 |
| Health Science Areas of Focus 1 | 15 | |
Global Health | ||
| HSC 315 | Global Health IT and Innovations | 3 |
| HSC 320 | Global Primary Health Care: An Introduction | 3 |
| HSC 330 | Global Environmental Health | 3 |
| HSC 405 | Global Health: A Field Experience | 3 |
| HSC 410 | Global Health Care Systems | 3 |
Health Policy and Advocacy | ||
| HSC 310 | History of Health Care Systems | 3 |
| HSC 325 | Patient Education and Advocacy | 3 |
| HSC 335 | Health Policy: The Current State of Affairs | 3 |
| HSC 420 | Current Issues in Healthcare Delivery | 3 |
| POL 111 | American Government and Political Institutions 2 | 3 |
Pre-Health students choose one Area of Focus. Interdisciplinary Health Sciences students complete both Areas of Focus.
Students may also substitute HSC 324 with one of the following: POL 111, POL 118, POL 220, POL 222, CRJ 121.
Students in the Bachelor of Science in Health Science program will select from one of the following two options.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101A5 | Topic: First-Year Seminar: The Interdisciplinary World of Patient Care | 3 |
| HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
| ENG 110 | Composition | 3 |
| BUS 101 | Contemporary Business Practice | 3 |
| Arts and Humanities (AH) course | 3 | |
| Credits | 15 | |
| Spring | ||
| HSC 100 | Health Care Ethics | 3 |
| ENG 120 | Critical Writing | 4 |
| CIS 101 | Introduction to Computing | 3 |
| PSY 112 | Introduction to Psychology | 4 |
| Arts and Humanities (AH) course | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| HSC 200 | Health Care for Diverse Populations | 3 |
| HSC 210 | Health Care Policy | 3 |
| Choose one approved Lab Science course 2 | 4 | |
| COM 200 | Public Speaking | 3 |
| First Second Language Course. See Advisor for guidelines. | 3 | |
| Credits | 16 | |
| Spring | ||
| HSC 205 | Health Informatics and Telehealth | 3 |
| HSC 330 | Global Environmental Health | 3 |
| HSC 324 | Government, Politics and Policy 1 | 3 |
| MAT 134 | Introduction to Probability and Statistics | 3 |
| Second Language Course, if applicable | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| HSC 300 | Genetics in Health Care | 3 |
| HSC 320 | Global Primary Health Care: An Introduction | 3 |
| HSC 335 | Health Policy: The Current State of Affairs | 3 |
| ENG 201 | Writing in the Disciplines (Natural Sciences and Social Sciences course) | 3 |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
| HSC 315 | Global Health IT and Innovations | 3 |
| HSC 310 | History of Health Care Systems | 3 |
| Natural Sciences (NS) and Social Sciences (SS) course | 3 | |
| Arts and Humanities (AH) course | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| HSC 480 | Capstone Project 1 | 3 |
| HSC 400 | Leadership and Management in Health Care | 3 |
| HSC 325 | Patient Education and Advocacy | 3 |
| Natural Sciences (NS) and Social Sciences (SS) course | 3 | |
| Credits | 12 | |
| Spring | ||
| HSC 481 | Capstone Project ll | 3 |
| HSC 405 | Global Health: A Field Experience | 3 |
| HSC 410 | Global Health Care Systems | 3 |
| HSC 420 | Current Issues in Healthcare Delivery | 3 |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101A5 | Topic: First-Year Seminar: The Interdisciplinary World of Patient Care | 1 |
| HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
| ENG 110 | Composition | 3 |
| CHP 105 | Introduction to Nutrition | 3 |
| CIS 101 | Introduction to Computing | 3 |
| Credits | 13 | |
| Spring | ||
| HSC 100 | Health Care Ethics | 3 |
| ENG 120 | Critical Writing | 4 |
| PSY 112 | Introduction to Psychology (AOK 5) | 4 |
| Arts and Humanities (AH) course | 3 | |
| Arts and Humanities (AH) course | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| HSC 200 | Health Care for Diverse Populations | 3 |
| HSC 210 | Health Care Policy | 3 |
| MAT 134 | Introduction to Probability and Statistics | 3 |
| Natural Sciences (NS) and Social Sciences (SS) | 3 | |
| Approved Lab Science | 3-4 | |
| Credits | 15-16 | |
| Spring | ||
| HSC 205 | Health Informatics and Telehealth | 3 |
| POL 111 | American Government and Political Institutions | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| Natural Sciences (NS) and Social Sciences (SS) | 3 | |
| Arts and Humanities (AH) course | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| HSC 300 | Genetics in Health Care | 3 |
| BIO 251 | Principles of Human Anatomy | 4 |
| HSC 335 | Health Policy: The Current State of Affairs | 3 |
| Open Elective | 4 | |
| Open Elective | 3 | |
| Credits | 17 | |
| Spring | ||
| HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
| HSC 310 | History of Health Care Systems | 3 |
| COM 200 | Public Speaking | 3 |
| Natural Sciences (NS) and Social Sciences (SS) course | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| HSC 480 | Capstone Project 1 | 3 |
| HSC 400 | Leadership and Management in Health Care | 3 |
| HSC 325 | Patient Education and Advocacy | 3 |
| Second Language Course. See Advisor for guidelines. | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| HSC 481 | Capstone Project ll | 3 |
| HSC 420 | Current Issues in Healthcare Delivery | 3 |
| Second Language Course. See Advisor for guidelines. | 3 | |
| Open Elective | 3 | |
| Credits | 12 | |
| Total Credits | 119-120 | |
The following curriculum are for students enrolled in a combined degree program, earning a Bachelor of Science in Health Science and a master's degree in either Nutrition and Dietetics, Occupational Therapy, or Public Health, completing both degrees in five years.
Visit each bachelor's and master's combined degree program below to view the major map.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.