Campus: NYC, Online
Code | Title | Credits |
---|---|---|
Bridge Courses | ||
Computational Statistics | ||
Introduction to Coding | ||
Business Data Communications | ||
or IS 656 | Networks: Routing & Switching | |
Core Requirements | ||
CYB 611 | Introduction to Cybersecurity | 3 |
CYB 613 | Operating Systems Theory and Administration | 3 |
CYB 621 | Information Security Management | 3 |
CYB 623 | Network Security and Defense | 3 |
CYB 625 | Ethical Hacking and Penetration Testing | 3 |
Concentration Electives | ||
See concentration electives below. | 3-12 | |
Capstone | ||
CYB 691 | Cybersecurity Capstone Project | 3 |
Total Credits: | 30 |
Students should work with their academic advisor to select individual courses from the current academic schedule to take as electives, provided the prerequisites have been met. Students can also select electives to satisfy either one of the concentrations below.
Four Courses/12 Credits
Code | Title | Credits |
---|---|---|
IT 670 | Mobile Forensics Investigation | 3 |
CS 608 | Algorithms and Computing Theory | 3 |
CYB 633 | Malware Analysis and Reverse Engineering | 3 |
Elective Course | 3 | |
Total Credits | 12 |
Code | Title | Credits |
---|---|---|
IS 642 | Information Security Planning and Policy: NIST Standards | 3 |
IS 643 | Information Security Auditing and Risk Management:ISO Standards | 3 |
IS 644 | Business Continuity & Disaster | 3 |
Elective Course | 3 | |
Total Credits | 12 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.