Year 1 | ||
---|---|---|
Fall 1 | Credits | |
ED 755B | Literacy Instruction & Technological Applications for a Diverse Population of Middle Grade Students | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
ED 671 | Assessment, Diagnosis, Evaluation and Instructional Planning | 3 |
Credits | 9 | |
Spring 1 | ||
ED 650 | Research/Theory in Developing Literacy | 3 |
ED 757 | Adolescent Content Literacies in Culturally & Linguistically Diverse Settings (Grades 9-12) | 3 |
ED 677 | Literacy Instructions for Diverse Learners | 3 |
Credits | 9 | |
Summer 1-1 | ||
ED 652 | Assessment in Literacy: Grades B - 12 | 3 |
Credits | 3 | |
Year 2 | ||
Fall 2 | ||
EDG 618 | Individual Program Planning | 3 |
ED 758 | Instructional Approaches for Tchng Writing, Digital Cmpsng, & Media Prdctn for a Diverse Pop of Stds | 3 |
ED 690 | Teacher as Researcher | 3 |
Credits | 9 | |
Spring 2 | ||
ED 694B | Literacy Practicum II Grades 5-12 | 3 |
ED 679 | Practicum in Special Education | 3 |
Credits | 6 | |
Summer 2-1 | ||
ED 754 | Literature and Digital Storytelling | 3 |
Credits | 3 | |
Total Credits | 39 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.