Campus: NYC
| Code | Title | Credits |
|---|---|---|
| Preliminary Skills and Prerequisite Courses (0-6 credits) | ||
| MBA 806 | Driving Marketing Performance | 3 |
| MBA 810 | Business Analytics and Statistics | 3 |
| Required Courses (12 credits) | ||
| MAR 635 | Marketing Research | 3 |
| MAR 648 | Foundations of Social and Mobile Technologies | 3 |
| or IS 676 | Foundations of Social and Mobile Technologies | |
| MAR 646 | Social Media and Mobile Marketing Strategies | 3 |
| MAR 692Q | Research Project | 3 |
| Specialization Courses (18 credits) | ||
| Select six (6) courses from the following: | ||
| Consumer Behavior | ||
| Interactive and Direct Marketing | ||
| Advertising and Sales Promotion | ||
| Digital Marketing | ||
| Customer Intelligence | ||
| Marketing Internship | ||
| Database Management Systems | ||
| Total Credits | 30-36 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.