Campus: NYC
| Code | Title | Credits |
|---|---|---|
| Preliminary Skills and Prerequisite Courses (0-6 credits) | ||
| MBA 806 | Driving Marketing Performance | 3 |
| MBA 810 | Business Analytics and Statistics | 3 |
| Required Core Courses (21 credits) | ||
| MAR 679 | Value Creation | 3 |
| MAR 635 | Marketing Research | 3 |
| MAR 644 | Customer Relationship Management | 3 |
| MAR 649 | Digital Marketing | 3 |
| or MAR 675 | Strategic Marketing Planning | |
| or MAR 680X | Data Mining Using SAS | |
| MAR 664 | Predictive Analytics | 3 |
| MAR 673 | Customer Intelligence | 3 |
| MAR 692Q | Research Project | 3 |
| Specialization Electives (9 credits) | ||
| Select three courses from the following: | ||
| Database Management Systems | ||
| Consumer Behavior | ||
| Selling Skills and Managing the 21st Century Sales Team | ||
| Interactive and Direct Marketing | ||
| Advertising and Sales Promotion | ||
| Marketing of Services | ||
| Visual Analytics | ||
| New Product and Service Planning and Development | ||
| Marketing Internship | ||
| Total Credits | 30-36 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.