Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-53 |
Major Requirements | 64-65 |
Electives | 2-12 |
Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
MAT 111 | Elementary Calculus I | 3 |
CIS 101 | Introduction to Computing | 3 |
Areas of Knowledge | ||
Two courses for each of the four Areas of Knowlege 1 | 24 |
Including MAT 234 Introduction to Probability and Statistical Analysis and ECO 106 Principles of Economics: Microeconomics.
Code | Title | Credits |
---|---|---|
Information Systems Core | ||
CIT 211 | Platform Technologies and Architecture | 4 |
CIT 221 | Global Networking Technology | 4 |
CIT 241 | Database Management | 4 |
CIT 261 | Introduction to Coding Using Python | 4 |
CIT 262 | Advanced Coding in Python | 4 |
CIT 322 | Distributed Computing | 4 |
CIT 342 | Systems Design and User Experience | 4 |
CIT 471 | Information Technology Internship | 4 |
or CIT 481 | Capstone in Information Technology | |
Advanced Electives | ||
Select three of the following: | 12 | |
Computer Security Overview | ||
Web Scripting | ||
Project Management | ||
Database Programming | ||
Data Mining | ||
Network and Internet Security | ||
Computer Forensics | ||
Operating Systems Concepts | ||
Mathematics Courses | ||
CS 113 | Mathematical Structures for Computer Science | 4 |
MAT 111 | Elementary Calculus I 2 | 3 |
MAT 234 | Introduction to Probability and Statistical Analysis 2 | 4 |
IS Environment | ||
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
MAR 201 | Principles of Marketing | 3 |
Shared with the University Core.
Code | Title | Credits |
---|---|---|
Electives | ||
Select 2-12 credits 3 | 2-12 | |
Total Credits | 2-12 |
UNV 101 First-Year Seminar: Introduction to University Community is required for all new freshmen.
Note: ENG 105C Composition and Rhetoric, MAT 100 Fundamental Mathematics, and MAT 103 Algebra cannot be used towards the 120 credits for graduation
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 | Composition | 3 |
MAT 111 | Elementary Calculus I | 3 |
Learning Community | 6 | |
Credits | 16 | |
Spring | ||
CIT 211 | Platform Technologies and Architecture | 4 |
ENG 120 | Critical Writing | 4 |
CS 113 | Mathematical Structures for Computer Science | 4 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
CIT 261 | Introduction to Coding Using Python | 4 |
CIT 221 | Global Networking Technology | 4 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Civic Engagement | 3 | |
Area of Knowledge | 3 | |
Credits | 17 | |
Spring | ||
CIT 262 | Advanced Coding in Python | 4 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
ENG 201 | Writing in the Disciplines | 3 |
MAR 201 | Principles of Marketing | 3 |
COM 200 | Public Speaking | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
ACC 203 | Financial Accounting | 4 |
CIT Advanced Elective | 4 | |
Second Language I | 3 | |
Lab Science | 3 | |
Credits | 14 | |
Spring | ||
CIT 322 | Distributed Computing | 4 |
ACC 204 | Managerial Accounting | 4 |
MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
Second Language II | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
CIT 342 | Systems Design and User Experience | 4 |
CIT Advanced Elective | 4 | |
Area of Knowledge | 6 | |
Credits | 14 | |
Spring | ||
CIT 471 or CIT 481 |
Information Technology Internship or Capstone in Information Technology |
4 |
CIT Advanced Elective | 4 | |
Area of Knowledge | 6 | |
Credits | 14 | |
Total Credits | 121 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.