Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 44-55 |
| Major Requirements | 58 |
| Electives | 1-7 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| UNV 101 | First-Year Seminar: Introduction to University Community 4 | 1 |
| ENG 110 | Composition | 3 |
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| MAT 111 | Elementary Calculus I | 3 |
| Approved Lab Science Course | 3-4 | |
| CIS 101 | Introduction to Computing | 3 |
| Two Language Courses 2 | 3-6 | |
| General Core (min of six courses, 18-19 credits) 1 | ||
| Arts and Humanities (AH) | 9 | |
| Natural & Social Science (NSS) | 9-10 | |
| Principles of Economics: Macroeconomics | ||
| Principles of Economics: Microeconomics | ||
| Elementary Statistics | ||
or MAT 134 | Introduction to Probability and Statistics | |
or MAT 234 | Introduction to Probability and Statistical Analysis | |
| Required Learning Experiences 3 | ||
| Civic Engagement/Public Values | 3 | |
| Learning Community (two LC or INT courses) | 6 | |
| Writing Enhanced Courses (two courses) | 6 | |
| Anti-Racism Education Courses (two courses) | 6 | |
General Core: Students must complete three courses from each of the two categories. Courses should be from distinct prefixes and outside of their major field of study; students in programs that have not PRESCRIBED General Core courses have the option for a CONCENTRATED STUDY and may complete up to three courses in the same prefix. Students who complete only 19 credits in Foundation requirements must complete 19 credits in General Core to full the minimum 38 credits.
-General Core classes cannot be from the prefixes related to your major field of study.
-ENG 105 C & D, MAT 100 and MAT 103 cannot be used toward the 120 credits for graduation.
>><< Course is taken as part of the University Core.
Language Requirement: One intermediate-level or above language course, or two courses in the same language beginning at the elementary level. The language core requirement is 3-6 credits, depending on the level at which the student begins.
Language Courses Selected From:
ARA/CHI/FRE/JPN/GRK/ITA/LAT/RUS/SPA/ASL
All learning experiences can be satisfied by Core, Major, or Open Electives
UNV 101 First-Year Seminar: Introduction to University Community is required for all new freshmen.
| Code | Title | Credits |
|---|---|---|
| Information Systems Core | ||
| CIT 211 | Platform Technologies and Architecture | 4 |
| CIT 221 | Global Networking Technology | 4 |
| CIT 241 | Database Management | 4 |
| CIT 261 | Introduction to Coding Using Python | 4 |
| CIT 262 | Advanced Coding in Python | 4 |
| CIT 322 | Distributed Computing | 4 |
| CIT 342 | Systems Design and User Experience | 4 |
| CIT 471 | Information Technology Internship | 4 |
| or CIT 481 | Capstone in Information Technology | |
| Advanced Electives | ||
| Select three of the following: | 12 | |
| Introduction to Cybersecurity | ||
| Operating Systems Concepts | ||
| Network Security and Defense | ||
| Web Scripting | ||
| Project Management | ||
| Database Programming | ||
| Data Mining | ||
| Digital Forensics Overview | ||
| Mathematics Courses | ||
| CS 113 | Mathematical Structures for Computer Science | 4 |
| MAT 111 | Elementary Calculus I | 3 |
| MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
| IS Environment | ||
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MAR 201 | Principles of Marketing | 3 |
Shared with the University Core.
| Code | Title | Credits |
|---|---|---|
| Electives | ||
| Select 2-12 credits 3 | 2-12 | |
| Total Credits | 2-12 | |
UNV 101 First-Year Seminar: Introduction to University Community is required for all new freshmen.
Note: ENG 105C Composition and Rhetoric, MAT 100 Fundamental Mathematics, and MAT 103 Algebra cannot be used towards the 120 credits for graduation
Major Map represents the standard course sequence for students pursuing this degree. Slight variations in the sequence may occur due to prerequisites, placement exam results, and AP/transfer credits.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| ENG 110 | Composition | 3 |
| MAT 111 | Elementary Calculus I | 3 |
| Learning Community | 6 | |
| Credits | 16 | |
| Spring | ||
| CIT 211 | Platform Technologies and Architecture | 4 |
| ENG 120 | Critical Writing | 4 |
| CS 113 | Mathematical Structures for Computer Science | 4 |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CIT 261 | Introduction to Coding Using Python | 4 |
| CIT 221 | Global Networking Technology | 4 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Civic Engagement | 3 | |
| General Core | 3 | |
| Credits | 17 | |
| Spring | ||
| CIT 262 | Advanced Coding in Python | 4 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| MAR 201 | Principles of Marketing | 3 |
| COM 200 | Public Speaking | 3 |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| CIT Advanced Elective | 4 | |
| Second Language I | 3 | |
| Lab Science | 3 | |
| Credits | 14 | |
| Spring | ||
| CIT 322 | Distributed Computing | 4 |
| ACC 204 | Managerial Accounting | 4 |
| MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
| Second Language II | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| CIT 342 | Systems Design and User Experience | 4 |
| CIT Advanced Elective | 4 | |
| General Core | 5 | |
| Credits | 13 | |
| Spring | ||
| CIT 471 or CIT 481 |
Information Technology Internship or Capstone in Information Technology |
4 |
| CIT Advanced Elective | 4 | |
| General Core | 6 | |
| Credits | 14 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.