Campus: NYC, Westchester
With the B-STEP (Bridge to Secondary Teacher Education Program) Combined Degree Programs, current Biology BA majors can pursue a career in teaching Biology to middle and high school students. Choose a single certification option with the Adolescent Education MST (grades 7-12) or the dual certification option combined with Special Education. Graduate coursework will begin during your senior year and continue throughout the summer, with twelve credits serving as BOTH SOE graduate and Dyson undergraduate open elective credits.
Students must apply by the spring semester of their junior year. The bachelor's and master's degrees are both conveyed at the end of the 5th year. Please speak to your Academic Advisor for more information.
For the undergraduate curriculum, please see Biology BA.
Year 4 | ||
---|---|---|
Fall | Credits | |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 6 | |
Spring | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 6 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive Adolescent Teaching and Inquiry | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 36-37 |
Year 4 | ||
---|---|---|
Fall | Credits | |
Open Elective (Strongly advised to take TCH 475) | ||
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 6 | |
Spring | ||
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 6 | |
Summer | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 605 | General Assessment | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive Adolescent Teaching and Inquiry | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 39-40 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.