(subject to change)
Type | Tuition |
---|---|
Full-time Flat-Rate Tuition Rate for Year (Undergraduate degrees other than Pace School of Performing Arts) | $48,152.00* |
College of Health Professions Nursing 1-Year Accelerated Bachelor’s of Science (ABS) in Nursing program | $21,930.00 per semester |
Dyson Online AA in General Arts and Sciences | $580.00 |
Pace School of Performing Arts | $53,152.00 |
Pace Online | $570.00 per credit |
Part-time Per Credit Hour Rate (less than 12 credits) | $1,381.00 |
Part-time Pace School of Performing Arts Rate (less than 12 credits) | $1,530 per credit |
Summer Part-time Rate (less than 12 credits) | $1,046.00 per credit |
Credits above 18 are assessed at the Part-time Per Credit Rate
Graduate Tuition Per Credit by School/College:
School/College | Tuition Per Credit |
---|---|
College of Health Professions MS degree programs | $1,420.00 per credit |
College of Health Professions Occupational Therapy, MS | $96,900.00 total program |
College of Health Professions Physician Assistant Program (NYC) | $112,250.00 total program (NY) |
College of Health Professions Physician Assistant Program (PLV) | $110,200.00 total program (PLV) |
College of Health Professions Physician Assistant Online Completion Program | $900.00 per credit |
College of Health Professions Doctor of Nursing Practice (DNP) | $1,420.00 per credit |
College of Health Professions PhD in Nursing | $1,475.00 per credit |
Dyson Arts and Sciences Graduate Rate | Per credit by program |
Dyson Actors Studio MFA | $46,555.00 per year |
Dyson Applied Quantitative Economics Analysis and Policy, MS | $1,353.00 per credit |
Dyson Biochemistry & Molecular Biology, MS | $1,390.00 per credit |
Dyson Clinical Child Psychology, PsyD | $1,386.00 per credit |
Dyson Clinical Psychology (Health Care Emphasis), PhD | $1,386.00 per credit |
Dyson Communications and Digital Media, MA | $1,025.00 per credit |
Dyson Environmental Science and Policy, MS | $1,074.00 per credit |
Dyson Forensic Science, MS | $1,350.00 per credit |
Dyson Homeland Security Professionals, MA (online) | $820.00 per credit |
Dyson Mental Health Counseling, MS | $1,325.00 per credit |
Dyson Mental Health Counseling, PhD | $1,386.00 per credit |
Dyson Public Administration, MPA | $1,112.00 per credit |
Dyson Public Administration, MPA (Online) | $927.00 per credit |
Dyson Publishing, MS | $1,330.00 per credit |
Dyson Psychology, MA | $1,350.00 per credit |
Dyson School Psychology, MSEd | $1,386.00 per credit |
Lubin Business MBA, MS, and DPS degree programs | $1420.00 per credit |
School of Education - all graduate programs | $1,025.00 per credit |
School of Education Grad Certificate in Literacy Specialist | $1,010.00 per credit |
School of Education Higher Education Administration and Student Affairs, MA(online) | $980.00 per credit |
School of Education Literacy Specialist, MSEd (online) | $1,010.00 per credit |
Seidenberg Seidenberg School of CSIS MS degree programs | $1,420.00 per credit |
Seidenberg School of CSIS MS Online degree programs | $1,085.00 per credit |
Seidenberg School of CSIS PhD in Computer Science | $1,420.00 per credit |
Pace Global Pathways Program | $11,500.00 One Term |
$23,000.00 Two Terms | |
$34,500.00 Three Terms |
Fee | Per Semester |
---|---|
General Institution Fee | |
Standard Fees for full-time Undergraduate | $1,852.00 (include the General Institution Fee, Student Activities Fee, Technology Fee, and Healthcare Services Fee) |
Up to 4 Credits | $169.00 |
5 to 7 Credits | $241.00 |
8 to 11 Credits | $323.00 |
12 or More Credits | $456.00 |
Miscellaneous Fees | |
Alumni Audit | Applicable course fee only |
Admissions Application Undergraduate | $50.00 |
Admissions Application Graduate | $70.00 |
Auditing, Per Credit* | Part time prevailing per credit rate |
Deferred/Conflict Exam | $35.00 for 1 exam, $50.00 for 2+ exams |
Food and Housing** | $21,262 New York City Campus |
Food and Housing** | $17,944 Westchester Campus |
Housing Deposit, first-time resident, non-refundable | $400.00 |
Housing Security Deposit (paid once) | $100.00 |
Undergraduate Tuition Deposit - Accelerated Bachelor of Science in Nursing (ABS) | $300.00 |
International Student Fee | $55.00 |
Late Payment Fee for 2nd Installment, Fall & Spring | $50.00 |
Mandatory Accident and Sickness Insurance | Visit https://www.pace.edu/health-insurance |
OASIS Program (Fall and Spring Semesters) | $7,000.00 |
OASIS Program (Summer) | $800.00 |
Physician Assistant Supplemental Admissions Application | $70.00 |
ProctorU Fee (only if required by course and typically only for Midterm and/or Final Exam) | $20.00 per exam |
Performing Arts Application Fee | $75.00 |
Proficiency Exam | $160.00 |
Psychology Program | $50.00 per credit |
Registration/Payment Late Fee– Summer | $50.00 |
Registration/Payment Late Fee – Fall and Spring | $200.00 |
Return Check Charge | $20.00 |
School of Education, New Student Administrative Fee | $125.00 |
Study Abroad - Exchange or Direct Billing | $100.00 |
Study Abroad - Summer Programs | $100.00 |
Study Abroad - Non-Affiliated | $100.00 |
Technology Fee (full-time students, Fall and Spring) | $105.00 |
Technology Fee (part-time students, Fall and Spring) | $60.00 |
Transcript Request | $7.00 |
University Health Care Fee | $75.00 / semester |
Graduate students carrying 9 or more credits, excludes special programs and Law School
Tuition and Fees subject to change
Type | Tuition |
---|---|
Undergraduate | $1,046.00 per credit |
Graduate | Varies per college/program. Refer to Graduate Tuition Rates for Fall 2022/Spring 2023. |
Note: Pace University reserves the right to change tuition, fees, and room and board rates. When determining financial aid packages, we take into consideration the total cost of attendance, which includes fees not paid to Pace such as books, spending money, and transportation costs.
**Note: This figure will vary depending upon residence, room, and meal plan.
Updated: March 1, 2023
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.