(subject to change)
Type | Tuition |
---|---|
Full-time Tuition Rate Per Semester (12-18 credits)1 | $23,489.00 |
Part-time Per Credit Hour Rate (1-11 credits) | $1,347.00 |
Full-time Tuition Rate - PPA "Per Semester" (12-18 credits) | $25,989.00 |
Part-time Per Credit Rate - PPA | $1,492.00 |
1 | Credits above 18 are assessed at the Part-time Per Credit Rate |
Graduate Tuition Per Credit by School/College:
School/College | Tuition Per Credit |
---|---|
Actors Studio MFA | $45,642.00 per year |
College of Health Professions Nursing Combined Degree-Day | $21,500.00 per semester |
College of Health Professionals (DNP Only) | $9,650.00 total program |
College of Health Professions Nursing (excluding DNP) Graduate Rate | $1,375.00 per credit |
College of Health Professions - PA Program (NY) | $109,000.00 total program (NY) |
College of Health Professions - PA Program (PLV) | $107.000.00 total program (PLV) |
Dyson Arts and Sciences Graduate Rate | Per credit by program |
Dyson EMA Homeland | $1,074.00 per credit |
Dyson EMA Homeland (online) | $820.00 per credit |
Dyson MPA Program | $1,080.00 per credit |
Dyson MPA Program (online) | $900 per credit |
Dyson MS Environmental Policy | $1,074.00 per credit |
Dyson MS Environmental Science | $1,074.00 per credit |
Dyson MS Publishing | $1,292.00 per credit |
Dyson MS Counseling | $1,292.00 per credit |
Dyson PhD | $1,386.00 per credit |
Dyson PsyD | $1,386.00 per credit |
Dyson Degree Completion (AA or AS) | $580.00 per credit |
Pace Online | $570.00 per credit |
Pace Online RN/BS | $680.00 per credit |
Lubin Business (excluding DPS) | $1,375.00 per credit |
Lubin (DPS only) | $1,375.00 per credit |
Lubin eMBA | $80,340.00 total program |
Lubin MS in Finance for Professionals | $48,410.00 total program |
School of Education | $999.00 per credit |
Seidenberg CSIS (excluding DPS) | $1,375.00 per credit |
Seidenberg CSIS (PhD) | $1,375.00 per credit |
Pace Online MS in IT (Office of Personnel Management) | $963.00 per credit |
Pace Online MPA (Office of Personnel Management) | $756.00 per credit |
Undergraduate Pathways | $13,000.00 One Term |
$26,000.00 Two Terms | |
$39,000.00 Three Terms | |
Graduate Pathways | $11,500.00 One Term |
$23,000.00 Two Terms | |
$34,500.00 Three Terms |
Fee | Per Semester |
---|---|
General Institution Fee | |
Up to 4 Credits | $165.00 |
5 to 7 Credits | $235.00 |
8 to 11 Credits | $315.00 |
12 or More Credits | $445.00 |
Maintaining of Matriculation Graduate Per Semester | |
MM 600 MN (Master's) | $50.00 |
MM 700 MN (PsyD) | $250.00 |
MM 800 MN (DPS) | $250.00 |
MM 801 MN (DCS) | $250.00 |
DPS in Computing, Year 5 | $1,000.00 |
PhD in Psychology, Year 5 | $250.00 |
PhD in Computer Science | TBD |
Miscellaneous Fees | |
Alumni Audit | Applicable course fee only |
Admissions Application Undergraduate – Fall 2021/Spring 2022 | $50.00 |
Admissions Application Graduate - Fall 2021/Spring 2022 | $70.00 |
Auditing, Per Credit* | Part time prevailing per credit rate |
College of Health Professions Graduate Student Fee, Fall and Spring | $75.00 |
Deferred/Conflict Exam | $35.00 for 1 exam, $50.00 for 2+ exams |
Dorm Deposit - new student; non-refundable | $400.00 |
Dorm Deposit - returning student; refundable on a sliding scale | $400.00 |
Dorm Security Deposit | $100.00 |
Dyson Graduate Student Association Fee | $50.00 per semester |
Freshman Studies | $400.00 |
High School Bridge Program | $150.00 |
International Student Fee | $55.00 per semester |
ISS Opt Processing & Record Management Fee | $125.00 |
ISS Opt STEM Extension Processing & Record Management Fee | $175.00 |
Late Registration/Payment Fee: Fall and Spring | $200.00 |
Late Registration/Payment Fee: Summer | $50.00 |
Late Payment Fee for 2nd Installment, Fall and Spring | $50.00 |
Late fee for each missed/late payment on Pace Payment Plan | $25.00 |
Life Experience Learning Portfolio (UG only) | Part-time prevailing per credit rate |
Lubin Graduate Student Development Fee | $175.00 |
Mandatory Accident and Sickness Insurance Domestic Student | $3,268.00 |
Mandatory Accident and Sickness Insurance International Student | $1,844.00 |
OASIS Program (Fall and Spring) | $7,000 per semester |
OASIS Program (Summer) | $800.00 |
PA Supplemental Admissions Application, Graduate | $70.00 |
Performing Arts Fee | $2,500 per semester |
Performing Arts Acting | $75.00 |
Performing Arts Musical Theatre | $75.00 |
Psychology Program, Graduate | $50.00 per credit |
Proctor U Fee | $50.00 |
Proficiency Exam | $160.00 |
Return Check Charge | $20.00 |
School of Education, New Student Administrative Fee | $125.00 |
School of Education Student Administrative Fee | $50.00 per semester |
Student Activities, Full-time Undergraduate students | $101.00 (New York Campus) |
Student Activities, Full-time Undergraduate students | $101.00 (Westchester Campus) |
Study Abroad - Exchange or Direct Billing | $100.00 |
Study Abroad - Summer Programs | $100.00 |
Study Abroad - Non-Affiliated | $100.00 |
Technology Fee – Full Time | $105.00 |
Technology Fee – Part Time | $60.00 |
Transcript Request | $7.00 |
Transfer Fees | $50.00 |
Tuition Deposit, Undergraduate (New Students) | $100.00 non-refundable |
Tuition Deposit, Graduate (New Students) | |
Graduate Deposit - Seidenberg DPS Ed Tech - Fall Only (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit Seidenberg DPS Computing - Fall Only (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit Dyson e.MA in Public Safety and Homeland - Fall Only (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit Dyson MFA - Fall Only (New York Campus) | $200.00 non-refundable |
Graduate Deposit Dyson Forensics - All Semesters (New York Campus) | $200.00 non-refundable |
Graduate Deposit Dyson PsyD - Fall Only (New York Campus) | $200.00 non-refundable |
Graduate Deposit CHP -CDP- Fall -(New York Campus), Spring - (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit CHP -DNP - Fall Only (New York Campus) | $200.00 non-refundable |
Graduate Deposit CHP -MS Physicians Assistant - Summer II (New York Campus) | $1,500.00 non-refundable |
Graduate Deposit CHP - MS OT Fall Only (Westchester Campus) | $1,000.00 non-refundable |
Graduate Deposit CHP - MS CSD - Fall Only | $500.00 non-reundable |
Graduate Deposit Lubin e.MBA - First Module | $1,000.00 non-refundable |
Graduate Deposit Lubin MFP - First Module | $1,000.00 non-refundable |
Graduate Deposit Education - MSED - Fall Only (New York Campus) | $200.00 non-refundable |
Graduate Deposit Seidenberg - MS - Fall, Spring, Summer (New York and Westchester Campuses) | $200.00 non-refundable |
Graduate Deposit Lubin MS, MBA - Fall and Spring (New York and Westchester Campuses) | $200.00 non-refundable |
Graduate Deposit Dyson Env Sci, Counseling - Fall and Spring (New York and Westchester Campuses) | $200.00 non-refundable |
Graduate Deposit Dyson MPA - Fall and Spring (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit Dyson MA Psych - Fall and Spring (New York Campus) | $200.00 non-refundable |
Graduate Deposit Dyson MA Media Comm Arts - Fall and Spring (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit Education - MS - Fall,Spring, and Summer (Westchester Campus) | $200.00 non-refundable |
Graduate Deposit CHP MA Nursing Education - Fall, Spring, and Summer (New York and Westchester Campuses) | $200.00 non-refundable |
Graduate Deposit CHP MS - Fall, Spring, and Summer (New York and Westchester) | $200.00 non-refundable |
University Health Care Fee | $75.00 / semester |
* | Graduate students carrying 9 or more credits, excludes special programs and Law School |
Tuition and Fees subject to change
Type | Tuition |
---|---|
Undergraduate | $1,020.00 per credit |
Graduate | Varies per college/program. Refer to Graduate Tuition Rates for Fall/Spring 2021-2022. |
Print this page.
The PDF will include all information unique to this page.
2020-2021 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.