(subject to change)
Type | Tuition |
---|---|
Full-time Flat-Rate Tuition Rate for Year (Undergraduate degrees other than Sands School of Performing Arts) | $51,382.00* |
Part-time Per Credit Hour Rate (less than 12 credits) | $1,472.00 per credit |
Sands School of Performing Arts | $56.382.00* |
Part-time Sands School of Performing Arts Rate (less than 12 credits) | $1,634.00 per credit |
Summer Part-time Rate (less than 12 credits) | $1,115.00 per credit rate |
College of Health Professions Nursing 1-Year Accelerated Bachelor’s of Science (ABS) in Nursing program | $22,580.00 per semester - Admitted prior to Summer II 2023 |
$23,717.00 per semester - - Admitted Summer II 2023 or Fall 2023 | |
Dyson Online AA in General Arts and Sciences | $622.00 per credit |
Pace Online (Undergraduate Only) | $622.00 per credit |
Credits above 18 are assessed at the Part-time Per Credit Rate
Graduate Tuition Per Credit by School/College:
School/College | Tuition Per Credit |
---|---|
College of Health Professions | |
MS Degree Programs (except as noted) | $1,535.00 per credit |
Occupational Therapy, MS | $96,900.00 total program |
Physician Assistant Program (NYC) | $119,700.00 total program (NY) (students entering in 2023-2024) |
Physician Assistant Program (PLV) | $117,500.00 total program (PLV) (students entering in 2023-2024) |
Physician Assistant Online Completion Program | $9,900.00 total program |
Doctor of Nursing Practice (DNP) | $1,460.00 per credit |
PhD in Nursing | $1,475.00 per credit |
Nursing Education Certification | $1,460.00 per credit |
Nutrition and Dietetics | $1,420.00 per credit |
Healthcare Informatics (MS) | $1,150.00 per credit |
Dyson College of Arts and Sciences | |
Dyson Arts and Sciences Graduate Rate (except as noted) | $1,520.00 Per Credit |
Actors Studio MFA | $47,000.00 per year |
Applied Quantitative Economics Analysis and Policy, MS | $1,400.00 per credit |
Biochemistry & Molecular Biology, MS | $1,490.00 per credit |
Clinical Child Psychology, PsyD | $1,490.00 per credit |
Clinical Psychology (Health Care Emphasis), PhD | $1,490.00 per credit |
Communications and Digital Media, MA | $1,110.00 per credit |
Environmental Science and Policy, MS | $1,150.00 per credit |
Forensic Science, MS | $1,450.00 per credit |
Homeland Security Professionals, MA (online) | $860.00 per credit |
Communication and Digital Media, MA | $1,110.00 per credit |
Mental Health Counseling, MS | $1,450.00 per credit |
Mental Health Counseling, PhD | $1,490.00 per credit |
Public Administration, MPA | $1,200.00 per credit |
Public Administration, MPA (Online) | $1,000.00 per credit |
Publishing, MS | $1,425.00 per credit |
Psychology, MA | $1,450.00 per credit |
School Psychology, MSEd | $1,490.00 per credit |
School Psychology, PhD | $1,490.00 per credit |
Lubin School of Buisness | |
Lubin Business MBA, MS, and DPS degree programs | $1,510.00 per credit |
School of Education | |
All Graduate Programs (except as noted) | $1,095.00 per credit |
Graduate Certificate in Literacy Specialist | $1,085.00 per credit |
Higher Education Administration and Student Affairs, MA (online) | $1,050.00 per credit |
Literacy Specialist, MSEd (online) | $1,085.00 per credit |
Seidenberg School of Computer Science and Information Systems | |
MS Degree Programs | $1,590.00 per credit |
MS Online Degree Programs | $1,210.00 per credit |
PhD in Computer Science | $1,590.00 per credit |
Pace Global Pathways Program | |
Pace Global Pathways Program | $13,800.00 One Term |
Pace Global Pathways Program | $26,800.00 Two Terms |
Pace Global Pathways Program | $39,800.00 Three Terms |
Fee | Per Semester |
---|---|
General Institution Fees Per Semester (Undergraduate and Graduate) | |
Standard Fees for Full-time Undergraduate | $1,908.00 (includes the General Institution Fee, Student Activities Fee, Technology Fee, and Healthcare Services Fee) |
Twelve or More Credits | $473.00 |
Eight to Eleven Credits | $335.00 |
Five to Seven Credits | $250.00 |
Up to Four Credits | $175.00 |
Other Standard Fees | |
University Health Care Fee | $75.00 |
Technology Fee (Full-time students) | $105.00 |
Technology Fee (Part-time students) | $60.00 |
Student Activities, Full-Time Undergraduate students New York Campus | $101.00 |
Student Activities, Full-Time Undergraduate students Westchester Campus | $101.00 |
Freshman Studies | $400.00 (charged once in 1st semester) |
Transfer Fees | $50.00 (charged once in 1st semester) |
Miscellaneous Fees | |
Special Course Fees | Varies by course |
Alumni Audit | $0.00 |
Mandatory Accident and Sickness Insurance | Visit https://www.pace.edu/health-insurance |
OASIS Program (Fall and Spring Semesters) | $7,000.00 |
OASIS Program (Summer) | $800.00 |
High School Bridge Program | $150.00 |
Auditing, Per Credit* | Part-time prevailing per credit rate |
Deferred/Conflict Exam | $35.00 for 1 exam, $50.00 for 2+ exams |
Registration/Payment Late Fee – Fall and Spring | $200.00 |
Registration/Payment Late Fee– Summer | $50.00 |
Late Payment Fee for 2nd Installment, Fall & Spring | $25.00 per installment |
Transcript Request | $7.00 |
Return Check Charge | $20.00 |
Life Experience Learning Portfolio, (Undergraduate only) | $0.00 |
Proficiency Exam | $160.00 |
ProctorU Fee (only if required by course and typically only for Midterm and/or Final Exam) | $20.00 per exam |
ISS OPT Processing & Record Management Fee | $125.00 |
ISS OPT STEM Extension Processing & Record Management Fee | $175.00 |
Study Abroad - Exchange or Direct Billing | $100.00 |
Study Abroad - Summer Program | $100.00 |
Study Abroad - Non-Affiliated | $100.00 |
International Student Fee | $55.00/semester |
Psychology Program, Graduate | $50.00 |
Dyson Graduate Student Association Fee | $50.00 |
School of Education, New Student Administrative Fee | $125.00 |
College of Health Professions Graduate Student Fee | $75.00 |
Lubin Graduate Student Development Fee | $175.00 |
Admission Fees | |
Admissions Application Undergraduate | $50.00 |
Admissions Application Graduate | $70.00 |
Performing Arts Application Fee | $50.00 pending confirmation from Admissions |
Physician Assistant Supplemental Admissions Application | $70.00 |
Tuition Deposit, non-refundable (New Undergraduates only) | $100.00 |
Undergraduate Tuition Deposit - Accelerated Bachelor of Science in Nursing (ABS) | $300.00 |
Dorm Deposit, first time resident, non-refundable | $400.00 |
Dorm Deposit, returning student, refundable (sliding scale) | $400.00 |
Dorm Security Deposit (paid once) | $100.00 |
Graduate Deposit - Seidenberg DPS Ed Tech | $200.00 |
Graduate Deposit Seidenberg DPS computing | $200.00 |
Graduate Deposit Dyson e.MA in Public Safety and Homeland | $200.00 |
Graduate Deposit Dyson MFA | $200.00 |
Graduate Deposit Dyson Forensics | $200.00 |
Graduate Deposit Dyson PsyD | $200.00 |
Graduate Deposit Dyson Env Sci, Counseling | $200.00 |
Graduate Deposit Dyson MPA | $200.00 |
Graduate Deposit Dyson MA Psych | $200.00 |
Graduate Deposit Dyson MA Media Comm Arts | $200.00 |
Graduate Deposit CHP -CDP | $200.00 |
Graduate Deposit CHP -DNP | $200.00 |
Graduate Deposit CHP -MS Physicians Assistant | $1,500.00 |
Graduate Deposit CHP -MS OT | $1,000.00 |
Graduate Deposit CHP -MS CSD | $500.00 |
Graduate Deposit CHP MA Nursing Education | $200.00 |
Graduate Deposit CHP MS | $200.00 |
Graduate Deposit Lubin e.MBA | $1,000.00 |
Graduate Deposit Lubin MFP | $1,000.00 |
Graduate Deposit Lubin MS, MBA | $200.00 |
Graduate Deposit School of Education - MSED | $200.00 |
Graduate Deposit School of Education - MS | $200.00 |
Graduate Deposit Seidenberg - MS | $200.00 |
Maintenance of Matriculation, Graduate Per semester (Fall & Spring Semesters only) | |
MM 600 MN (Master’s) | $50.00 |
MM 700 MN (PsyD) | $250.00 |
MM 800 MN (DPS) | $250.00 |
MM 801 MN (DCS) | $250.00 |
DPS in Computing | $1,000.00 |
PhD in Psychology | $250.00 |
MM 804 PhD in Nursing | $2,500.00 |
Late Registration Fee for Maintenance of Matriculation | $200.00 |
Graduate students carrying 9 or more credits, excludes special programs and Law School
Fee | Per Semester |
---|---|
General Institution Fees Per Semester (same for Undergraduate or Graduate) | |
Food (Meal Plan) (Full-time Undergraduate Commuters - required) *** | $300.00 |
Food (Meal Plan) (Full-time Undergraduate Residents - required) *** | $2,450.00 |
Housing (Room in Residence Hall) - NY Freshman | $9,450.00 |
Housing (Room in Residence Hall) - NY Transfers | $10,310.00 |
Housing (Room in Residence Hall) - NY Upperclassmen and Graduate students | $10,310.00 |
Housing (Room in Residence Hall) - PLV Freshman | $7,170.00 |
Housing (Room in Residence Hall) - PLV Transfers | $7,190.00 |
Housing (Room in Residence Hall) - PLV Upperclassmen and Graduate students | $7,710.00 |
All resident freshmen will receive the Setters 10 which is $2450 per semester and includes 10 Meal Swipes per week, $500 in Dining Dollars and $215 in Flex Dollars. All commuter students will receive the required Commuter Meal Plan which is $300 and includes $250 in Dining Dollars and $50 in Flex Dollars. All resident graduate students will receive the Grad/Law Meal Plan which is $625 per semester and includes $575 in Dining Dollars and $50 in Flex Dollars. All students can request upgrades from the minimum required meal plans. For more meal plan information please visit, https://www.pace.edu/auxiliary-services/campus-dining/meal-plans
Fee | Per Semester |
---|---|
Books and Supplies (Full-time students) | $500.00 per semester |
Books and Supplies (Part-time students) | $250.00 per semester |
Transportation - Commuter | $510.00 per semester |
Transportation - Residents | $535.00 per semester |
Living Allowance - Commuters living with parents | $2,665.00 per semester (Full-time undergraduates) |
Living Allowance - Commuters living with parents | $2,665.00 per semester (all others) |
Personal Expenses | $827.00 per semester |
Independent Living Allowance | $12,065.00 per semester (Full-time undergraduates) |
Independent Living Allowance | $12,065.00 per semester (all others) |
Billable Expenses (paid to the university) | Per Year |
---|---|
For Freshman Commuter (Non-Performing Arts) | |
Tuition | $51,382.00 |
Fees | $1,908.00 |
Food | $600.00 |
Total Direct Expenses | $53,890.00 |
Non-Billable Expenses (Estimated personal expenses) | Per Year |
---|---|
For Freshman Commuter (Non-Performing Arts) | |
Books, materials, supplies, and equipment | $1,000.00 |
Transportation | $1020.00 |
Personal Expenses | $1,654.00 |
Living Expenses (non-campus housing and food) | $5,330.00 |
Total Indirect Expenses (used for budget purposes only) | $9,004.00 |
Total Cost of Attendance | $62,894.00* |
New York City Freshman Commuters - Performing Arts Total Cost of Attendance is $67,894.00
Billable Expenses (paid to the university) | Per Year |
---|---|
For Freshman New York Resident (Non-Performing Arts) | |
Tuition | $51,382.00 |
Fees | $1,908.00 |
Housing | $18,900.00 |
Food | $4,900.00 |
Total Direct Expenses | $77,090.00 |
Non-Billable Expenses (Estimated personal expenses) | Per Year |
---|---|
For Freshman New York Resident (Non-Performing Arts) | |
Books, materials, supplies, and equipment | $1000.00 |
Transportation | $1070.00 |
Personal Expenses | $1,654.00 |
Living Expenses | $942.00 |
Total Indirect Expenses (used for budgeting purposes only) | $3,724.00 |
Total Cost of Attendance | $81,756.00* |
New York City Freshman Resident - Performing Arts Total Cost of Attendance is $86,756.00
Billable Expenses (paid to the university) | Per Year |
---|---|
Freshman Pleasantville Resident (Non-Performing Arts) | |
Tuition | $51,382.00 |
Fees | $1,908.00 |
Housing | $14,340.00 |
Food | $4,900.00 |
Total Direct Expenses | $72,530.00 |
Non-Billable Expenses (Estimated personal expenses) | Per Year |
---|---|
Freshman Pleasantville Resident (Non-Performing Arts) | |
Books, materials, supplies, and equipment | $1,000.00 |
Transportation | $1,070.00 |
Personal Expenses | $1,654.00 |
Living Expenses | $942.00 |
Total Indirect Expenses (used for budgeting purposes only) | $3,724.00 |
Total Cost of Attendance | $77,196.00 |
Billable Expenses (paid to the university) | Per Year |
---|---|
Freshman Independent Living Off-Campus and Not with Parents (Non-Performing Arts) | |
Tuition | $51,582.00 |
Fees | $1,908.00 |
Food | $600.00 |
Total Direct Expenses | $3,890.00 |
Non-Billable Expenses (Estimated personal expenses) | Per Year |
---|---|
Freshman Independent Living Off-Campus and Not with Parents (Non-Performing Arts) | |
Books, materials, supplies, and equipment | $1,000.00 |
Transportation | $1,020.00 |
Personal Expenses | $1,654.00 |
Living Expenses (off-campus housing and food) | $24,130.00 |
Total Indirect Expenses (used for budget purposes) | $27,804.00 |
Total Cost of Attendance | $81,694.00* |
New York City Freshman Independent Living Off-Campus - Performing Arts Total Cost of Attendance is $86,694.00
Non-Billable Expenses (Estimated personal expenses) | Per Year |
---|---|
Graduate Students Independent Living enrolled in 12 credits or more | |
Books, materials, supplies, and equipment | $1,000.00 |
Transportation | $1,020.00 |
Personal Expenses | $1,654.00 |
Living Expenses (off-campus housing and food) | $24,730.00 |
Total Indirect Expenses (used for budgeting purposes only) | $28,404.00 |
Tuition and Fees subject to change
Note: Pace University reserves the right to change tuition, fees, and room and board rates. When determining financial aid packages, we take into consideration the total cost of attendance, which includes fees not paid to Pace such as books, spending money, and transportation costs.
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.