Campus: NYC
All doctoral seminars are delivered in a blended learning format in which students attend class sessions on five Fridays of the semester and participate continuously in weekly online discussion forums.
In addition to 10 doctoral seminars and 6 independent study courses, the program requires 3 electives that expand your knowledge and enhance your skill within a concentration (finance, management, or marketing).
Below is a typical sequence of courses. For course descriptions, visit http://www.pace.edu/lubin/dpscourses
Code | Title | Credits |
---|---|---|
Foundation and Research Seminars | ||
DPS 805 | Doctoral Foundation Seminar in Management | 3 |
DPS 870 | Explorations in Business Research | 3 |
DPS 820 | Doctoral Foundation Seminar in Finance and Economics | 3 |
DPS 840 | Doctoral Foundation Seminar in Marketing | 3 |
DPS 875 | Data Analysis with Regression | 3 |
DPS 881 | Publishing Tutorial I | 3 |
DPS 876 | Data Analysis with Selected Multivariate Statistics | 3 |
DPS 882 | Publishing Tutorial 2 | 3 |
DPS 872 | Research Design and Measurement | 3 |
DPS 830 | Doctoral Foundation Seminar in Cross Cultural Management | 3 |
Code | Title | Credits |
---|---|---|
Electives | ||
Choose any three |
Code | Title | Credits |
---|---|---|
Concentration Seminar 1 | ||
FIN 821 | Doctoral Concentration Seminar in Corporate Finance | 3 |
or MAR 831 | Doctoral Concentration Seminar in Consumer Research | |
or MGT 835 | Doctoral Concentration Seminar in Organization Behavior |
Code | Title | Credits |
---|---|---|
Concentration Seminar 2 | ||
FIN 822 | Doctoral Concentration Seminar in Capital Markets | 3 |
or MAR 832 | Doctoral Concentration Seminar in Marketing Management | |
or MGT 836 | Doctoral Concentration Seminar in Strategic Management |
Code | Title | Credits |
---|---|---|
Dissertation Seminars | ||
DPS 890 | Dissertation Seminar I | 3 |
DPS 891 | Dissertation Seminar II | 3 |
DPS 892 | Dissertation Seminar III | 3 |
DPS 893 | Dissertation Seminar IV | 3 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.