| Code | Title | Credits |
|---|---|---|
| CS 113 | Mathematical Structures for Computer Science | 4 |
| MAT 111 | Elementary Calculus I | 3 |
| MAT 144 | Introduction to Probability and Statistics for Economics | 4 |
| MAT 117 | Elementary Statistics | 0-4 |
| MAT 131 | Calculus I | 0-4 |
| MAT 134 | Introduction to Probability and Statistics | 3 |
| MAT 137 | Introduction to Discrete Mathematics | 4 |
| MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
| Code | Title | Credits |
|---|---|---|
| CS 121 | Introduction to Computer Science | 4 |
| CIT 261 | Introduction to Coding Using Python | 4 |
| MGT 251 | Introduction to Programming for Data Science | 3 |
| Code | Title | Credits |
|---|---|---|
| CIT 380 | Applied AI with Deep Learning | 4 |
| CIT 381 |
| Code | Title | Credits |
|---|---|---|
| CS 312 | Research Methods and Ethics in Computing | 3 |
| CS 326 | Introduction to Computer Vision Pattern Recognition | 4 |
| CS 327 | Introduction to Neural Networks | 4 |
| CS 377 | Mathematical Foundations of Machine Learning | 4 |
Total Credits: 16-19
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.