Campus: NYC, Westchester
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CS 121 | Introduction to Computer Science | 4 |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| Learning Community | 6 | |
| Area of Knowledge Course | 3 | |
| Credits | 17 | |
| Spring | ||
| CS 113 | Mathematical Structures for Computer Science | 4 |
| CS 122 | Object-Oriented Programming | 4 |
| ENG 120 | Critical Writing | 4 |
| Civic Engagement | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CS 232 | Computer Organization | 4 |
| CS 241 | Data Structures and Algorithms | 4 |
| MAT 131 | Calculus I | 4 |
| Foreign Language I | 3 | |
| Credits | 15 | |
| Spring | ||
| CS 242 | Algorithms and Computing Theory | 4 |
| CS 291 | Professional Computing Seminar | 1 |
| MAT 132 or CS 377 |
Calculus II or Mathematical Foundations of Machine Learning |
4 |
| COM 200 | Public Speaking | 3 |
| Foreign Language II | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| CS 361 | Programming Languages and Implementation | 4 |
| CS 371 | Operating Systems and Architecture | 4 |
| MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
| Lab Science (BIO 101, BIO 123, CHE 111, PHY 111) | 4 | |
| Credits | 16 | |
| Spring | ||
| CS 312 | Research Methods in Computers and Society | 3 |
| CS 488 | Internet and Distributed Computing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| Area of Knowledge Course | 3 | |
| Area of Knowledge Course | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| CS 491 | Software Engineering | 4 |
| CS 610 | Introduction to Parallel Computing | 3 |
| Area of Knowledge Course | 3 | |
| Area of Knowledge Course | 3 | |
| Credits | 13 | |
| Spring | ||
| CS 612 | Concepts and Structures in Internet Computing | 3 |
| CS 623 | Database Management Systems | 3 |
| Area of Knowledge Course | 3 | |
| Area of Knowledge Course | 3 | |
| Area of Knowledge Course | 3 | |
| Credits | 15 | |
| Fifth Year | ||
| Fall | ||
| MS CS Elective I | 3 | |
| MS CS Elective II | 3 | |
| MS CS Elective III or CS 693 | 3 | |
| Credits | 9 | |
| Spring | ||
| MS CS Elevtive IV | 3 | |
| MS CS Elective V | 3 | |
| CS 691 or CS 694 |
Computer Science Capstone Project or Thesis II |
3 |
| Credits | 9 | |
| Total Credits | 140 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Major Map tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.