With the B-STEP (Bridge to Secondary Teacher Education Program) Combined Degree Programs, students in the following majors can pursue a career in teaching in these subject areas to middle and high school students. Choose a single certification option with the Adolescent Education MST (grades 7-12) or the dual certification option combined with Special Education. Graduate coursework will begin during your senior year and continue throughout the summer, with twelve credits serving as BOTH SOE graduate and Dyson undergraduate open elective credits.
Students must apply by the spring semester of their junior year. The bachelor's and master's degrees are both conveyed at the end of the 5th year. Please speak to your Academic Advisor for more information.
Year 4 | ||
---|---|---|
Fall | Credits | |
BIO 493 or BIO 490 |
Major Field Test in Biology or Introduction to Research in the Biological Sciences |
0-3 |
Biology Major Elective | 4 | |
Open Elective | 3 | |
COM 200 | Public Speaking | 3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 16-19 | |
Spring | ||
Civic Engagement | 3 | |
Biology Major Elective | 4 | |
Biology Major Elective | 3 | |
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 16 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 56-60 |
Year 4 | ||
---|---|---|
Fall | Credits | |
BIO 493 or BIO 490 |
Major Field Test in Biology or Introduction to Research in the Biological Sciences |
0-3 |
Biology Major Elective | 4 | |
Open Elective (Strongly advised to take TCH 475) | 3 | |
COM 200 | Public Speaking | 3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 16-19 | |
Spring | ||
Civic Engagement | 3 | |
Biology Major Elective | 4 | |
Biology Major Elective | 3 | |
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 16 | |
Summer | ||
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
EDG 605 | General Assessment | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 59-63 |
Year 4 | ||
---|---|---|
Fall | Credits | |
CHE 328 | Advanced Biochemistry (or Core Elective) | 3 |
CHE 492 | Chemistry Seminar II | 1 |
CHE 480 | Research in Chemistry | 3 |
CHE 340 | Polymer Chemistry | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
Credits | 16 | |
Spring | ||
CHE 333 | Advanced Organic Chemistry | 3 |
CHE 330 | Advanced Inorganic Chemistry | 0-4 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives (Could be moved to Summer for 2 Courses. Will increase costs.) or General Assessment |
3 |
Open Elective (LC) | 3 | |
Open Elective (LC) | 3 | |
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
Credits | 15-19 | |
Summer | ||
EDG 605 | General Assessment | 3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 55-60 |
Year 4 | ||
---|---|---|
Fall | Credits | |
CHE 328 | Advanced Biochemistry | 3 |
CHE 340 | Polymer Chemistry | 3 |
CHE 492 | Chemistry Seminar II | 1 |
CHE 480 | Research in Chemistry | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 16 | |
Spring | ||
CHE 333 | Advanced Organic Chemistry | 3 |
CHE 330 | Advanced Inorganic Chemistry | 0-4 |
CHE 329 | Advanced Biochemistry Laboratory | 0-2 |
FOR 505 | Molecular Biology | 3 |
EDG 614 | Science Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 12-18 | |
Summer | ||
EDG 609 or EDG 609 |
Language, Literacy, and Global Perspectives or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 52-59 |
Year 4 | ||
---|---|---|
Fall | Credits | |
300-level creative writing, linguistics, or literature/culture/media | 3 | |
300-level creative writing, linguistics, or literature/culture/media | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
AOK | 3 | |
EDG 511A | Child Abuse and Violence Prevention | 0 |
COM 200 | Public Speaking | 3 |
Credits | 18 | |
Spring | ||
300-level creative writing, linguistics, or literature/culture/media | 3 | |
AOK | 3 | |
EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
Open Elective | 3 | |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
300-level creative writing, linguistics, or literature/culture/media | 3 | |
300-level creative writing, linguistics, or literature/culture/media | 3 | |
COM 200 | Public Speaking | 3 |
Open Elective (Strongly advise TCH 475) | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 18 | |
Spring | ||
300-level creative writing, linguistics, or literature/culture/media | 3 | |
Open Elective | 3 | |
AOK | 3 | |
EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 10 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
LIT or ENG elective | 3 | |
Open Elective | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
Open Elective | 3 | |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 15 | |
Spring | ||
ENG 499 | Senior Year Experience in English | 3 |
Open Elective | 3 | |
EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
Open Elective | 3 | |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
LIT or ENG elective | 3 | |
Open Elective | 3 | |
Open Elective (strongly advise TCH 475) | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 15 | |
Spring | ||
ENG 499 | Senior Year Experience in English | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
EDG 612 | English Language Arts Instruction and Assessment In Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 10 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
HIS 380 | Seminar on Historiography | 3 |
HIS Level 200 or 300 | 3 | |
HIS Level 200 or 300 | 3 | |
Open Elective or Major Elective | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 18 | |
Spring | ||
HIS 499 | Senior Year Experience in History | 3 |
HIS Level 200 or 300 | 3 | |
HIS Level 200 or 300 | 3 | |
EDG 613 | Social Studies Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
HIS 380 | Seminar on Historiography | 3 |
HIS Level 200 or 300 | 3 | |
HIS Level 200 or 300 | 3 | |
Open Elective (strongly advise TCH 475) | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 18 | |
Spring | ||
ENG 499 | Senior Year Experience in English | 3 |
HIS Level 200 or 300 | 3 | |
HIS Level 200 or 300 | 3 | |
EDG 613 | Social Studies Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 60-61 |
Year 4 | ||
---|---|---|
Fall | Credits | |
SPA elective (300 level) | 3 | |
SPA elective (300 level) | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
Open Elective | 3 | |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 15 | |
Spring | ||
SPA elective (300 or 400 level) | 3 | |
SPA elective (300 or 400 level) | 3 | |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 615 | World Languages Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
SPA elective (300 level) | 3 | |
SPA elective (300 level) | 3 | |
Open Elective (strongly advised to take TCH 475) | 3 | |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
EDG 606 | Learning Environments | 3 |
EDG 511A | Child Abuse and Violence Prevention | 0 |
Credits | 15 | |
Spring | ||
SPA elective (300 level) | 3 | |
SPA elective (300 level) | 3 | |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 511D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention and Intervention | 0 |
Credits | 15 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 615 | World Languages Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 490 | Mathematics Seminar Capstone Experience I | 1 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective | 3 | |
Open Elective | 6 | |
Credits | 16 | |
Spring | ||
MAT 491 | Mathematics Seminar Capstone Experience II | 2 |
MAT 301 | Algebraic Structures | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
Open Elective | 3 | |
Credits | 14 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 490 | Mathematics Seminar Capstone Experience I | 1 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective (strongly advise to take TCH 475) | 3 | |
Open Elective | 6 | |
Credits | 16 | |
Spring | ||
MAT 491 | Mathematics Seminar Capstone Experience II | 2 |
MAT 301 | Algebraic Structures | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
Open Elective | 3 | |
Credits | 14 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 400 | Mathematics: Connections, Communications, Research | 3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Spring | ||
MAT 301 | Algebraic Structures | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 400 | Mathematics: Connections, Communications, Research | 3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective (strongly advise TCH 475) | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Spring | ||
MAT 301 | Algebraic Structures (or Open Elective) | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 490 | Mathematics Seminar Capstone Experience I | 1 |
MAT 305 or MAT 311 |
Complex Variables or Real Analysis |
3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective | 6 | |
Credits | 16 | |
Spring | ||
MAT 491 | Mathematics Seminar Capstone Experience II | 2 |
MAT 301 | Algebraic Structures | 3 |
or MAT elective (200 or higher) |
||
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
Open Elective | 3 | |
Credits | 14 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 490 | Mathematics Seminar Capstone Experience I | 1 |
MAT 305 or MAT 311 |
Complex Variables or Real Analysis |
3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective (strongly recommend TCH 475) | 3 | |
Open Elective | 3 | |
Credits | 16 | |
Spring | ||
MAT 491 | Mathematics Seminar Capstone Experience II | 2 |
MAT 301 | Algebraic Structures | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 638 | Society, Schools, and Adolescent Development | 3 |
Open Elective | 3 | |
Credits | 14 | |
Summer | ||
EDG 605 | General Assessment | 3 |
EDG 609 | Language, Literacy, and Global Perspectives | 3 |
Credits | 6 | |
Year 5 | ||
Fall | ||
EDG 607 | Supporting Positive Behavior and Autonomy | 3 |
EDG 616 | Cross-Disciplinary Instruction and Assessment in Inclusive Adolescent Classroom | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 618 | Individual Program Planning | 3 |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
EDG 620 | Educational Research for Teaching | 3 |
Credits | 8-9 | |
Total Credits | 57-58 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 400 | Mathematics: Connections, Communications, Research | 3 |
MAT 305 or MAT 311 |
Complex Variables or Real Analysis |
3 |
EDG 606 | Learning Environments | 3 |
EDG 610 | Curriculum and Methods in Inclusive Settings | 3 |
Open Elective | 3 | |
Credits | 15 | |
Spring | ||
MAT 301 | Algebraic Structures (or Math Elective 200 level or higher) | 3 |
EDG 611 | Mathematics Instruction and Assessment in Inclusive Adolescent Classrooms | 3 |
EDG 609 or EDG 605 |
Language, Literacy, and Global Perspectives or General Assessment |
3 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Summer | ||
EDG 605 or EDG 609 |
General Assessment or Language, Literacy, and Global Perspectives |
3 |
Credits | 3 | |
Year 5 | ||
Fall | ||
EDG 638 | Society, Schools, and Adolescent Development | 3 |
EDG 617 | Inclusive Literacy Assessment and Instruction | 4 |
EDG 620 | Educational Research for Teaching | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 13 | |
Spring | ||
EDG 621 | Seminar in Inclusive | 2-3 |
EDG 622 | Clinical Practice in Teaching Adolescents and Teaching Adolescent Students with Disabilities | 3 |
Dyson or SOE Open Elective (Advised for Financial Aid) | 3 | |
Credits | 8-9 | |
Total Credits | 54-55 |
Year 4 | ||
---|---|---|
Fall | Credits | |
MAT 400 | Mathematics: Connections, Communications, Research | 3 |
