English and Communications Major, BA
Campus: Westchester
This major offers students a great deal of flexibility thereby enabling them to design a course of study according to personal interests. It prepares students for a variety of careers such as law, mass communications, video production, and teaching.
Major Completion Summary
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 36-42 |
Open Electives | 31-48 |
Total Credits | 128 |
University Core Requirements (44-55 Credits)
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements 1 | 44-55 | |
Total Credits | 44-55 |
1 | May include the following two major-required courses in Literature: LIT 211 and LIT 212 Topics in Literature. |
Major Requirements (36-42 Credits)
Code | Title | Credits |
---|---|---|
Required Courses | ||
LIT 132 | Introduction to Literary Studies | 3 |
LIT 211 | Topics in Literature 1 | 3 |
LIT 212 | Topics in Literature 1 | 3 |
LIT 362 | Shakespeare | 3 |
Select one of the following: | 3 | |
American Short Fiction | ||
LIT | One Genre Course | |
Select one of the following: | 3 | |
Seminar | ||
Senior Year Experience:Culture, Creativity, Communication | ||
Seminar | ||
ENG 393 | Internship | 1-6 |
ENG 3xx | One Advanced or Creative Writing | 3 |
MCA 200 Level or Higher | 3-4 | |
Major Electives | ||
Select five courses as specified below: | 15 | |
Five upper-level (200-level and higher) courses in one or more of the following areas: ENG, JRN, LIT, MCA | ||
or | ||
Any five courses in one concentration: ENG, JRN, LIT, or MCA 2 | ||
Total Credits | 40-46 |
1 | Students may take LIT 211 and LIT 212 Topics in Literature within areas of knowledge to fulfill core requirements. For guidance in choosing unspecified courses, please see department chair. |
2 | Exclusions: MCA 112 Fundamentals of Communication and MCA 160 Digital Photography |
Open Electives (31-48 Credits)
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 31-48 credits | 31-48 | |
Total Credits | 31-48 |