Major Completion Summary
Major Completion Summary
Requirement |
Credits |
University Core Requirements |
44-55 |
Major Requirements |
83 |
Open Electives |
1-12 |
Total Credits |
128 |
University Core Requirements (44-55 Credits)
See complete University Core requirements.
Course List
Code |
Title |
Credits |
| 44-55 |
Total Credits | 44-55 |
Major Requirements (83 Credits)
Course List
Code |
Title |
Credits |
PAAT 102 | Design Perspective for the BFA Actor | 3 |
PAAT 111 | BFA Acting I | 3 |
PAAT 112 | BFA Acting II | 3 |
PAAT 211 | Acting III for the BFA Actor | 3 |
PAAT 212 | Acting IV for the BFA Actor | 3 |
PAAT 311 | Acting V: Verse and Heightened Language I | 3 |
PAAT 312 | Acting VI: Verse and Heightened Language II | 3 |
PAAT 411 | Acting VII: Absurd and Experimental | 2 |
PAAT 412 | Acting VIII: Showcase for BFA Acting | 2 |
PAAT 121 | Movement I for the BFA Actor | 2 |
PAAT 122 | Movement II for the BFA Actor | 2 |
PAAT 221 | Movement III | 2 |
PAAT 222 | Movement IV | 2 |
PAAT 131 | Vocal Production I for the BFA Actor | 2 |
PAAT 132 | Vocal Production II for the BFA Actor | 2 |
PAAT 233 | Vocal Prod III for the BFA Actor | 2 |
PAAT 231 | Voice and Speech I for the BFA Actor | 2 |
PAAT 232 | Voice & Speech II for the BFA Actor | 2 |
PAAT 333 | Speech III for BFA in Acting | 2 |
PAAT 342 | Acting for Film and TV I | 2 |
PAAT 343 | Acting for Film and TV II | 3 |
PAAT 444 | Acting for Film and TV III | 3 |
PAAT 482 | Preparing the Actor for a Digital World | 3 |
PAAT 272 | Script Analysis for the BFA Actor | 2 |
PAAT 273 | Theater History I for the BFA Actor | 2 |
PAAT 274 | Theater History II for the BFA Actor | 2 |
PAAT 352 | Stage Combat I | 2 |
PAAT 361 | Improvisation I | 2 |
PAAT 402 | The Industry for the BFA Actor | 2 |
1 | 0 |
| Fall Production Crew | |
| Spring Production Crew | |
| 12 |
| Acting for the Musical Stage I | |
| Acting for the Musical Stage II | |
| Stage Combat II | |
| Stage Combat III | |
| Improvisation II | |
| Sketch Comedy | |
| Directing I | |
| Playwriting I | |
| Internship | |
PAGE 271 | | |
Total Credits | 80 |
Open Electives (1-12 Credits)
Course List
Code |
Title |
Credits |
1 | 1-12 |
Total Credits | 1-12 |