Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Science Core | 16-32 |
Major Requirements | 45-60 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Foundation Requirements | ||
ENG 110 | Composition 1 | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
COM 200 | Public Speaking | 3 |
Foreign Language Requirement | 6 | |
CIS 101 | Introduction to Computing | 3 |
MAT 134 | Introduction to Probability and Statistics | 3 |
Approved Lab Science 2 | 3-4 | |
Area of Knowledge 3 | ||
Western Heritage (AOK 2) | 3 | |
World Cultures & Traditions (AOK 3) | 3 | |
Humanistic & Creative Expressions (AOK 4) | 3 | |
PSY 112 | Introduction to Psychology (AOK 5) | 4 |
Additional Requirements | ||
Civic Engagement Elective (AOK 1) | 3 | |
UNV 101S | Topic: First-Year Seminar: Pop Culture & the Law | 3 |
Additionally, courses with the following attributes are required:
Students may be eligible to test out of ENG 110. If the student tests out of ENG 110, an elective course is taken.
Pre-Health concentration students will fulfill their lab science requirement with CHE 113 or CHE 111.
Interdisciplinary Health Science students must complete two Area of Knowledge (AOK).
Science core is based on the student's chosen concentration. Students may collaborate with their academic advisor to tailor science courses to their intended program of advanced study.
Code | Title | Credits |
---|---|---|
Required Core | ||
HSC 100 | Health Care Ethics | 3 |
HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
HSC 200 | Health Care for Diverse Populations | 3 |
HSC 205 | Health Informatics and Telehealth | 3 |
HSC 210 | Health Care Policy | 3 |
HSC 300 | Genetics in Health Care | 3 |
HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
HSC 400 | Leadership and Management in Health Care | 3 |
HSC 480 | Capstone Project 1 | 3 |
HSC 481 | Capstone Project ll | 3 |
Health Science Areas of Focus | 15 | |
Global Health | ||
HSC 315 | Global Health IT and Innovations | 3 |
HSC 320 | Global Primary Health Care: An Introduction | 3 |
HSC 330 | Global Environmental Health | 3 |
HSC 405 | Global Health: A Field Experience | 3 |
HSC 410 | Global Health Care Systems | 3 |
Health Policy and Advocacy | ||
HSC 310 | History of Health Care Systems | 3 |
HSC 325 | Patient Education and Advocacy | 3 |
HSC 335 | Health Policy: The Current State of Affairs | 3 |
HSC 420 | Current Issues in Healthcare Delivery | 3 |
POL 111 | American Government and Political Institutions | 3 |
Pre-Health students choose one Area of Focus. Interdisciplinary Health Sciences students complete both Areas of Focus.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101A5 | Topic: First-Year Seminar: The Interdisciplinary World of Patient Care | 3 |
HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
ENG 110 | Composition | 3 |
BUS 101 | Contemporary Business Practice | 3 |
Western Heritage (AOK 2) | 3 | |
Credits | 15 | |
Spring | ||
HSC 100 | Health Care Ethics | 3 |
ENG 120 | Critical Writing | 4 |
CIS 101 | Introduction to Computing | 3 |
PSY 112 | Introduction to Psychology | 4 |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
HSC 200 | Health Care for Diverse Populations | 3 |
HSC 210 | Health Care Policy | 3 |
Choose one approved Lab Science course 2 | 4 | |
COM 200 | Public Speaking | 3 |
First Second Language Course. See Advisor for guidelines. | 3 | |
Credits | 16 | |
Spring | ||
HSC 205 | Health Informatics and Telehealth | 3 |
HSC 330 | Global Environmental Health | 3 |
HSC 324 | Government, Politics and Policy 1 | 3 |
MAT 134 | Introduction to Probability and Statistics | 3 |
Second Language Course, if applicable | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
HSC 300 | Genetics in Health Care | 3 |
HSC 320 | Global Primary Health Care: An Introduction | 3 |
HSC 335 | Health Policy: The Current State of Affairs | 3 |
ENG 201 | Writing in the Disciplines | 3 |
World Traditions & Cultures (AOK 3) | 3 | |
Credits | 15 | |
Spring | ||
HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
HSC 315 | Global Health IT and Innovations | 3 |
HSC 310 | History of Health Care Systems | 3 |
Analysis of Human, Social, & Natural Phenomena (AOK 5) | 3 | |
World Cultures & Traditions (AOK 3) | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
HSC 480 | Capstone Project 1 | 3 |
HSC 400 | Leadership and Management in Health Care | 3 |
HSC 325 | Patient Education and Advocacy | 3 |
Western Heritage (AOK 2) | 3 | |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Credits | 15 | |
Spring | ||
HSC 481 | Capstone Project ll | 3 |
HSC 405 | Global Health: A Field Experience | 3 |
HSC 410 | Global Health Care Systems | 3 |
HSC 420 | Current Issues in Healthcare Delivery | 3 |
Credits | 12 | |
Total Credits | 120 |
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101A5 | Topic: First-Year Seminar: The Interdisciplinary World of Patient Care | 1 |
HSC 110 | Introduction to Health Promotion and Disease Prevention | 3 |
ENG 110 | Composition | 3 |
CHP 105 | Introduction to Nutrition | 3 |
CIS 101 | Introduction to Computing | 3 |
Civic Engagement (AOK 1) elective | 3 | |
Credits | 16 | |
Spring | ||
HSC 100 | Health Care Ethics | 3 |
ENG 120 | Critical Writing | 4 |
World Traditions & Cultures (AOK 3) | 3 | |
PSY 112 | Introduction to Psychology (AOK 5) | 4 |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
HSC 200 | Health Care for Diverse Populations | 3 |
HSC 210 | Health Care Policy | 3 |
BIO 101 | General Biology I | 4 |
CHE 111 | General Chemistry I | 4 |
MAT 134 | Introduction to Probability and Statistics | 3 |
Credits | 17 | |
Spring | ||
HSC 205 | Health Informatics and Telehealth | 3 |
BIO 102 | General Biology II | 4 |
CHE 112 | General Chemistry II | 4 |
POL 111 | American Government and Political Institutions | 3 |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 17 | |
Third Year | ||
Fall | ||
HSC 300 | Genetics in Health Care | 3 |
BIO 251 | Principles of Human Anatomy | 4 |
Open Elective - Science Course | 4 | |
HSC 335 | Health Policy: The Current State of Affairs | 3 |
Credits | 14 | |
Spring | ||
HSC 305 | Introduction to Epidemiology and Evidence-Based Practice | 3 |
BIO 334 | General Physiology | 3 |
BIO 264 | Microbiology | 3 |
HSC 310 | History of Health Care Systems | 3 |
COM 200 | Public Speaking | 3 |
Credits | 15 | |
Fourth Year | ||
Fall | ||
HSC 480 | Capstone Project 1 | 3 |
HSC 400 | Leadership and Management in Health Care | 3 |
HSC 325 | Patient Education and Advocacy | 3 |
First Second Language Course. See Advisor for guidelines. | 3 | |
Credits | 12 | |
Spring | ||
HSC 481 | Capstone Project ll | 3 |
HSC 420 | Current Issues in Healthcare Delivery | 3 |
First Second Language Course. See Advisor for guidelines. | 3 | |
Choose One Additional AOK (either AOK 2, AOK 3, AOK 4, AOK 5) | 3 | |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.