| Date | Activity |
|---|---|
| August, 2025 | |
| 8/1 Friday | Fall 2025 Semester Tuition and Fees Payment Due |
| 8/1 Friday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2025 Semester Entrance |
| September, 2025 | |
| 9/1 Monday | Labor Day - University Closed |
| 9/2 Tuesday | Fall 2025 Semester Begins - Late Registration Begins |
| 9/8 Monday | Last day to Add Course Without Faculty Approval for Fall 2025 Semester Classes |
| 9/8 Monday | Fall 2025 Course Registration Waitlist Ends |
| 9/15 Monday | Last Day to Add Course With Faculty Approval for Fall 2025 Semester |
| 9/15 Monday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation online form-Fall 2025 Semester Classes |
| 9/15 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for the Fall 2025 Semester |
| 9/15 Monday | Last Day to file a Change of Major for Fall 2025 Semester |
| 9/16 Tuesday | Withdrawal Period Begins - All Classes Receive a "W" Grade for Fall 2025 Semester |
| 9/19 Friday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2025 Semester |
| 9/19 Friday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2025 Semester |
| 9/22 Monday | Rosh Hashanah (First Night) - No Evening Classes |
| 9/23 Tuesday | First Day of Rosh Hashanah - No Classes Scheduled |
| October, 2025 | |
| 10/1 Wednesday | Yom Kippur (Evening) - No Evening Classes |
| 10/2 Thursday | Yom Kippur - No Classes Scheduled |
| 10/20 Monday | Diwali (Observed) - No Classes Scheduled |
| 10/27 Monday | January 2026 Intersession Registration Begins |
| 10/27 Monday | Last Day to Withdraw Without Permission for Fall 2025 Semester Classes |
| 10/31 Friday | Graduation Class Filing Deadline Date (AGD Form) December 2025 |
| November, 2025 | |
| 11/4 Tuesday | Election Day - All Classes Meet |
| 11/10 Monday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Fall 2025 Semester Classes |
| 11/10 Monday | Graduate Registration Begins for Spring 2026 Semester |
| 11/11 Tuesday | Veterans Day - University Closed |
| 11/17 Monday | Undergraduate Registration Begins for Spring 2026 Semester |
| 11/26 -11/30 Wednesday- Sunday | Thanksgiving Break - No Day or Evening Classes Scheduled (University Closed) |
| December, 2025 | |
| 12/1 Monday | Deadline to submit Proof of MMR and Meningitis Immunization Compliance for Spring 2026 Semester Entrance |
| 12/8 Monday | January 2026 Intersession Tuition and Fees Payment Due |
| 12/10 Wednesday | Undergraduate Study Day |
| 12/12 Friday | Undergraduate Study Day |
| 12/19 Friday | Fall 2025 Semester Ends |
| 12/19 Friday | December 2025 Degree Conferral |
| 12/19 Friday | Deadline to submit Leave of Absence Application for the Fall 2025 Semester |
| 12/24/25 Wednes - Sunday 1/4/26 | Holiday and New Year Break - University Closed |
| Date | Activity |
|---|---|
| January, 2026 | |
| 1/5 Monday | January 2026 Intersession Traditional In-Class and Hybrid Begins (1/5/26-1/17/26) |
| 1/5 Monday | January 2026 Intersession Fully Online Classes Begins (1/5/26-1/31/26) |
| 1/5 Monday | Spring 2026 Semester Tuition and Fees Payment Due |
| 1/5 Monday | December 2025 Graduating Class Officially Closed |
| 1/17 Saturday | Traditional In-Class and Hybrid Classes End |
| 1/19 Monday | Martin Luther King Jr. Day - University Closed |
| 1/26 Monday | Spring 2026 Semester Begins - Late Registration Begins |
| 1/30 Friday | Fall 2025 Semester - "I" Grades become "F" Grades |
| 1/31 Saturday | January 2026 Intersession Fully Online Classes End |
| February, 2026 | |
| 2/2 Monday | Last Day to Add Course Without Faculty Approval for Spring 2026 Semester |
| 2/2 Monday | Graduate & Undergraduate Registration Begins for Early Summer 1, Summer 1, Summer 2, and Late Summer 2 2026 Semesters |
| 2/9 Monday | Last Day to Add Course With Faculty Approval for Spring 2026 Semester Classes |
| 2/9 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for the Spring 2026 Semester |
| 2/9 Monday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation online Form for Spring 2026 Semester |
| 2/9 Monday | Last Day to file a Change of Major for Spring 2026 Semester |
| 2/10 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Spring 2026 Semester Classes |
| 2/13 Friday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2026 Semester |
| 2/13 Friday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2026 Semester |
| 2/16 Monday | President's Day - University Closed |
| 2/17 Tuesday | Lunar New Year - No Day or Evening Classes Scheduled |
| March, 2026 | |
| 3/14 Saturday | January 2026 Intersession Fully Online Classes - "I" grades become "F" grades |
| 3/20 Friday | Eid ul-Fitr - No Day or Evening Classes Scheduled |
| 3/23 Monday | Last Day to Withdraw Without Permission for Spring 2026 Semester Classes |
| 3/25 Wednesday | Graduation Class Filing Deadline Date (AGD Forms) May 2026 |
| 3/29 Sunday-4/5 Sunday | Spring 2026 Semester Break - No Day or Evening Classes Scheduled |
| April, 2026 | |
| 4/1 Wednesday | Passover (First Night) - No Day or Evening Classes Scheduled |
| 4/2 Thursday | Passover (First Day) - No Day or Evening Classes Scheduled |
| 4/3 Friday | Good Friday - No Day or Evening Classes Scheduled |
| 4/6 Monday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Spring 2026 Semester Classes |
| 4/6 Monday | Graduate Registration Begins for Fall 2026 Semester |
| 4/13 Monday | Undergraduate Registration Begins for Fall 2026 Semester |
| May, 2026 | |
| 5/1 Friday | Early Summer 1 and Summer 2 2026 Semesters Tuition and Fees Payment Due |
| 5/6 Wednesday | Undergraduate Study Day - No Undergraduate Classes Scheduled |
| 5/7 Thursday | Undergraduate Study Day - No Undergraduate Classes Scheduled |
| 5/15 Friday | Spring 2026 Semester Ends |
| 5/15 Friday | Deadline to Submit Leave of Absence Application for the Spring 2026 Semester |
| 5/15 Friday | May 2026 Degree Conferral |
| 5/17 Sunday | Last Day of Late Registration for Early Summer 1 2026 Semester |
| 5/18 Monday | Early Summer 1 2026 Semester Begins |
| 5/20 Wednesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Early Summer 1 2026 Semester |
| 5/24 Sunday | Last Day to Withdraw Without Permission for Early Summer 1 2026 Semester |
| 5/25 Monday | Last Day to Withdraw With Academic Advisor Approval for Early Summer 1 2026 Semester |
| 5/25 Monday | Memorial Day - University Closed |
| 5/27 Wednesday | Eid ul-Adha - No Day or Evening Classes Scheduled |
| 5/28 Thursday | Summer 1 2026 Semester Begins |
| June, 2026 | |
| 6/1 Monday | Early Summer 1 2026 Semester Ends |
| 6/3 Wednesday | Last Day of Late Registration for Summer 1 2026 Semester |
| 6/3 Wednesday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for the Summer 1 2026 Semester |
| 6/4 Thursday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Summer 1 2026 Semester |
| 6/7 Sunday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer 1 2026 Semester |
| 6/7 Sunday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer 1 2026 Semester |
| 6/19 Friday | Juneteenth - University Closed |
| 6/24 Wednesday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Summer 1 2026 Semester |
| 6/26 Friday | Spring 2026 Semester - "I" Grades become "F" grades |
| July, 2026 | |
| 7/1 Wednesday | Summer 2 and Late Summer 2 2026 Semesters Tuition and Fees Payment Due |
| 7/2 Thursday | Friday Classes Meet (Conversion) |
| 7/3 Friday | Independence Day (Observed) - University Closed |
| 7/4 Saturday | Independence Day - University Closed |
| 7/11 Saturday | Summer 1 2026 Semester Ends |
| 7/13 Monday | Early Summer 1 Semester - "I" Grades become "F" Grades |
| 7/20 Monday | Summer 2 2026 Semester Begins |
| 7/26 Sunday | Last Day of Late Registration for Summer 2 2026 Semester |
| 7/26 Sunday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Summer 2 2026 Semester |
| 7/27 Monday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Summer 2 2026 Semester |
| 7/31 Friday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer 2 2026 Semester |
| 7/31 Friday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer 2 2026 Semester |
| August, 2026 | |
| 8/1 Saturday | Fall 2026 Semester Tuition and Fees Payment Due |
| 8/1 Saturday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2026 Semester Entrance |
| 8/3 Monday | Late Summer 2 2026 Semester Begins |
| 8/9 Sunday | Last Day to Withdraw Without Permission for Summer 2 2026 Semester |
| 8/9 Sunday | Last Day of Late Registration for Late Summer 2 2026 Semester |
| 8/10 Monday | Withdrawal Period Begins - All Withdrawn Classes Receive "W" grade for Late Summer 2 2026 Semester |
| 8/16 Sunday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Summer 2 2026 Semester |
| 8/16 Sunday | Last Day to Withdraw Without Permission for Late Summer 2 2026 Semester |
| 8/23 Sunday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Late Summer 2 2026 Semester |
| 8/22 Saturday | Summer 1 2026 Semester - "I" Grades become "F" grades |
| 8/29 Saturday | Summer 2 2026 Semester Ends |
| 8/29 Saturday | August 2026 Degree Conferral |
| 8/29 Saturday | Late Summer 2 2026 Semester Ends |
| 8/29 Saturday | 2026 Academic Year Ends |
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Labor Day | Monday | 9/1/25 | University Closed |
| Fall 2025 Semester Begins | Tuesday | 9/2/25 | |
| Rosh Hashanah (First Night) | Monday | 9/22/25 | No Evening Classes |
| First Day of Rosh Hashanah | Tuesday | 9/23/25 | No Day/Evening Classes |
| Yom Kippur (Evening) | Wednesday | 10/1/25 | No Evening Classes |
| Yom Kippur | Thursday | 10/2/25 | No Classes Scheduled |
| Diwali | Monday | 10/20/25 | No Classes Scheduled |
| Veterans Day | Tuesday | 11/11/25 | University Closed |
| Thanksgiving Break | Wednesday - Sunday | 11/26/25 - 11/30/25 | University Closed |
| Undergraduate Study Day | Wednesday | 12/10/25 | No Undergraduate Classes; Evening Classes Meet as Scheduled |
| Undergraduate Study Day | Friday | 12/12/25 | No Undergraduate Classes; Monday Evening Classes Meet (Conversion) |
| Fall 2025 Semester Ends | Friday | 12/19/25 |
Final exams are scheduled for the last class date.
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Traditionnal In-Class & Hybrid (Combination of Online & In-Class) | Monday | 1/5/26 - 1 /17/26 | |
| Fully Online | Monday | 1/5/26 - 1/31/26 | |
| Martin Luther King, Jr. Day | Monday | 1/19/26 | University Closed |
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Spring 2026 Semster Begins | Monday | 1/26/26 | |
| Presidents Day | Monday | 2/16/26 | University Closed |
| Lunar New Year | Tuesday | 2/17/26 | No Day or Evening Classes Scheduled |
| Eid ul-Fitr | Friday | 3/20/26 | No Day or Evening Classes Scheduled |
| Semester Break | Sunday - Sunday | 3/29/26 - 4/5/26 | No Day or Evening Classes Scheduled |
| Passover (First Night) | Wednesday | 4/1/26 | No Day or Evening Classes Scheduled |
| Passover (First Day) | Thursday | 4/2/26 | No Day or Evening Classes Scheduled |
| Good Friday | Friday | 4/3/26 | No Day or Evening Classes Scheduled |
| Undergraduate Study Days | Wednesday - Thursday | 5/6/26 - 5/7/26 | No Classes Scheduled |
| Spring 2026 Semester Ends | Friday | 5/15/26 |
Final exams are scheduled for the last class date.
(Included Early Summer and Late Summer Intersessions)
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Summer Semester 2026 Begins | Monday | 5/18/26 | |
| Early Summer 1 2026 Semester Begins | Monday | 5/18/26 | |
| Memorial Day | Monday | 5/25/26 | Univeristy Closed |
| Eid ul-Adha | Wednesday | 5/27/26 | No Day or Evening Classes Scheduled |
| Summer 1 2026 Semester Begins | Thursday | 5/28/26 | |
| Early Summer 1 2026 Semester Ends | Monday | 6/1/26 | |
| Juneteenth | Friday | 6/19/26 | University Closed |
| Independence Day (Observed) | Friday | 7/3/26 | Univeristy Closed |
| Independence Day | Saturday | 7/4/26 | University Closed |
| Summer 1 2026 Semester Ends | Saturday | 7/11/26 | |
| Summer 2 2026 Semester Begins | Monday | 7/20/26 | |
| Late Summer 2 2026 Semester Begins | Monday | 8/3/26 | |
| Summer 2 2026 Semester Ends | Saturday | 8/29/26 | |
| Late Summer 2 2026 Semester Ends | Saturday | 8/29/26 | |
| Summer Semester 2026 Ends | Saturday | 8/29/26 |
| Day(s) of Week | First Day | Last Day |
|---|---|---|
| Monday | 9/8/25 | 12/15/25 |
| Tuesday | 9/2/25 | 12/16/25 |
| Wednesday | 9/3/25 | 12/17/25 |
| Thursday | 9/4/25 | 12/18/25 |
| Friday | 9/5/25 | 12/19/25 |
| Saturday | 9/6/25 | 12/13/25 |
| Monday / Wednesday | 9/3/25 | 12/17/25 |
| Tuesday / Thursday | 9/2/25 | 12/18/25 |
| Wednesday / Friday | 9/3/25 | 12/19/25 |
| Monday / Tuesday / Thursday | 9/2/25 | 12/18/25 |
| Monday / Wednesday / Friday | 9/3/25 | 12/19/25 |
| Tuesday / Thursday / Friday | 9/2/25 | 12/19/25 |
| Day(s) of Week | First Day | Last Day |
|---|---|---|
| Monday | 1/26/26 | 5/11/26 |
| Tuesday | 1/27/26 | 5/12/26 |
| Wednesday | 1/28/26 | 5/13/26 |
| Thursday | 1/29/26 | 5/14/26 |
| Friday | 1/30/26 | 5/15/26 |
| Saturday | 1/31/26 | 5/9/26 |
| Monday / Wednesday | 1/26/26 | 5/13/26 |
| Tuesday / Thursday | 1/27/26 | 5/14/26 |
| Wednesday / Friday | 1/28/26 | 5/15/26 |
| Monday / Tuesday / Thursday | 1/26/26 | 5/14/26 |
| Monday / Wednesday / Friday | 1/26/26 | 5/15/26 |
| Tuesday / Thursday / Friday | 1/27/26 | 5/15/26 |
Note: Evening begins at 4:00 PM
| Event/Holiday | Date(s) |
|---|---|
| Rosh Hashanah (First Night) | Monday, September 22 (No Evening Classes Only) |
| First Day of Rosh Hashanah | Tuesday, September 23 |
| Yom Kippur (Evening) | Wednesday, October 1 (No Evening Classes Only) |
| Yom Kippur | Thursday, October 2 |
| Diwali | Monday, October 20 |
| Veterans Day | Tuesday, November 11 |
| Thanksgiving Break | Wednesday, November 26 - Sunday, November 30 |
| Undergraduate Study Day (Undergraduate Day Classes) | Wednesday, December 10 |
| Undergraduate Study Day (Undergraduate Day Classes) | Friday, December 12 |
| Event/Holiday | Date(s) |
|---|---|
| Martin Luther King, Jr. Day | Monday, January 19 |
| Presidents Day | Monday, February 16 |
| Lunar New Year | Tuesday, February 17 |
| Eid ul-Fitr | Friday, March 20 |
| Semester Break | Sunday, March 29 - Sunday, April 5 |
| Psssover (First Night) | Wednesday, April 1 |
| Passover (First Day) | Thursday, April 2 |
| Good Friday | Friday, April 3 |
| Undergraduate Study Days | Wednesday - Thursday, May 6 -7 |
| Event/Holiday | Date(s) |
|---|---|
| Memorial Day | Monday, May 25 |
| Eid ul-Adha | Wednesday, May 27 |
| Juneteenth | Thursday, June 19 |
| Independence Day (Observed) | Friday, July 3 |
| Independence Day | Friday, July 4 |
Last updated: January 6, 2026
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Convocation Day | Sunday | 8/30/26 | |
| Fall 2026 Semester Begins | Monday | 8/31/26 | |
| Labor Day | Monday | 9/7/26 | University Closed |
| Rosh Hashanah (First Night) | Friday | 9/11/26 | No Evening Classes |
| First Day of Rosh Hashanah | Saturday | 9/12/26 | No Classes Scheduled |
| Yom Kippur | Monday | 9/21/26 | No Classes Scheduled |
| Conversion Day | Tuesday | 9/22/26 | Friday Evening Classes Meet, No Other Classes Meet |
| Veterans Day | Wednesday | 11/11/26 | University Closed |
| Thanksgiving Break | Wednesday - Sunday | 11/25/26-11/29/26 | University Closed |
| Undergraduate Study Day | Tuesday | 12/8/26 | No Undergraduate Classes |
| Undergraduate Study Day | Thursday | 12/10/26 | No Undergraduate Classes |
| Fall 2026 Semester Ends | Saturday | 12/19/26 |
Final exams are scheduled for the last class date.
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Traditionnal In-Class & Hybrid (Combination of Online & In-Class) | Monday | 1/4/27 - 1 /23/27 | |
| Fully Online | Monday | 1/4/27 - 1/30/27 | |
| Martin Luther King, Jr. Day | Monday | 1/18/27 | University Closed |
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Spring 2027 Semester Begins | Monday | 1/25/27 | |
| Lunar New Year | Saturday | 2/6/27 | No Classes Scheduled |
| Presidents Day | Monday | 2/15/27 | University Closed |
| Eid ul-Fitr | Wednesday | 3/10/27 | No Classes Scheduled |
| Semester Break | Sunday - Sunday | 3/21/27-3/28/27 | No Classes Scheduled |
| Good Friday | Friday | 3/26/27 | No Classes Scheduled |
| Passover (First Night) | Wednesday | 4/21/27 | No Evening Classes Scheduled |
| Passover (First Day) | Thursday | 4/22/27 | No Classes Scheduled |
| Undergraduate Study Day (Day) | Tuesday | 5/4/27 | No Undergraduate Day Classes Scheduled |
| Conversion Day (Evening) | Tuesday | 5/4/27 | Wednesday Evening Classes Meet* |
| Spring 2027 Semester Ends | Saturday | 5/15/27 |
*No Tuesday classes meet, only Wednesday Evening class meet.
Final exams are scheduled for the last class date.
(Included Early Summer and Late Summer Intersessions)
| Event | Day of Week | Date | Comment |
|---|---|---|---|
| Summer Semester 2027 Begins | Wednesday | 5/19/27 | |
| Early Summer 1 2027 Semester Begins | Wednesday | 5/19/27 | |
| Summer 1 2027 Semester Begins | Thursday | 5/27/27 | |
| Memorial Day | Monday | 5/31/27 | University Closed |
| Early Summer 1 2027 Semester Ends | Wednesday | 6/2/27 | |
| Juneteenth (Observed) | Friday | 6/18/27 | University Closed |
| Juneteenth | Saturday | 6/19/27 | University Closed |
| Independence Day | Sunday | 7/4/27 | University Closed |
| Independence Day (Observed) | Monday | 7/5/27 | Univeristy Closed |
| Summer 1 2027 Semester Ends | Monday | 7/12/27 | |
| Summer 2 2027 Semester Begins | Thursday | 7/15/27 | |
| Late Summer 2 2027 Semester Begins | Monday | 8/2/27 | |
| Summer 2 2027 Semester Ends | Wednesday | 8/25/27 | |
| Late Summer 2 2027 Semester Ends | Saturday | 8/28/27 | |
| Summer Semester 2027 Ends | Saturday | 8/28/27 |
| Day(s) of Week | First Day | Last Day |
|---|---|---|
| Monday | 8/31/26 | 12/14/26 |
| Tuesday | 9/1/26 | 12/15/26 |
| Wednesday | 9/2/26 | 12/16/26 |
| Thursday | 9/3/26 | 12/17/26 |
| Friday | 9/4/26 | 12/18/26 |
| Saturday | 9/5/26 | 12/19/26 |
| Monday / Wednesday | 8/31/26 | 12/16/26 |
| Tuesday / Thursday | 9/1/26 | 12/17/26 |
| Wednesday / Friday | 9/2/26 | 12/18/26 |
| Monday / Tuesday / Thursday | 8/31/26 | 12/17/26 |
| Monday / Wednesday / Friday | 8/31/26 | 12/18/26 |
| Tuesday / Thursday / Friday | 9/1/26 | 12/18/26 |
| Day(s) of Week | First Day | Last Day |
|---|---|---|
| Monday | 1/25/27 | 5/10/27 |
| Tuesday | 1/26/27 | 5/11/27 |
| Wednesday | 1/27/27 | 5/12/27 |
| Thursday | 1/29/27 | 5/13/27 |
| Friday | 1/29/27 | 5/14/27 |
| Saturday | 1/30/27 | 5/15/27 |
| Monday / Wednesday | 1/25/27 | 5/12/27 |
| Tuesday / Thursday | 1/26/27 | 5/13/27 |
| Wednesday / Friday | 1/27/27 | 5/14/27 |
| Monday / Tuesday / Thursday | 1/25/27 | 5/13/27 |
| Monday / Wednesday / Friday | 1/25/27 | 5/14/27 |
| Tuesday / Thursday / Friday | 1/26/27 | 5/14/27 |
Note: Evening begins at 4:00 PM
| Event/Holiday | Date(s) |
|---|---|
| Labor Day | Monday, September 7 |
| Rosh Hashanah (First Night) | Friday, September 11 |
| First Day of Rosh Hashanah | Saturday, September 12 |
| Yom Kippur | Monday, September 21 |
| Veterans Day | Wednesday, November 11 |
| Thanksgiving Break | Wednesday, November 25 - Sunday, November 29 |
| Undergraduate Study Day (Undergraduate Day Classes) | Tuesday, December 8 |
| Undergraduate Study Day (Undergraduate Day Classes) | Thursday, December 10 |
| Event/Holiday | Date(s) |
|---|---|
| Martin Luther King, Jr. Day | Monday, January 18 |
| Lunar New Year | Saturday, February 6 |
| Presidents Day | Monday, February 15 |
| Eid ul-Fitr | Wednesday, March 10 |
| Semester Break | Sunday, March 21 - Sunday, March 28 |
| Good Friday | Friday, March 26 |
| Passover (First Night) | Wednesday, April 21 (Evening Only) |
| Passover (First Day) | Thursday, April 22 |
| Undergraduate Study Day | Tuesday, May 4* |
*No Tuesday classes meet, only Wednesday Evening class meet.
| Event/Holiday | Date(s) |
|---|---|
| Memorial Day | Monday, May 31 |
| Juneteenth (Observed) | Friday, June 18 |
| Juneteenth | Saturday, June 19 |
| Independence Day | Sunday, July 4 |
| Independence Day (Observed) | Monday, July 5 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the 2025-2026 tab only.
The PDF will include content on the 2026-2027 tab only.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.