Campus: Online
Code | Title | Credits |
---|---|---|
Foundation Course | ||
MBA 802 | Business Economics for Decision-Making 1 | 3 |
Required Courses | ||
FIN 649 | International Corporate Finance | 3 |
FIN 647 | Advanced Corporate Finance | 3 |
FIN 653 | Portfolio Analysis and Management | 3 |
FIN 657 | Financial Econometrics | 3 |
FIN 663 | Financial Strategy and Business Decisions | 3 |
FIN 671 | Behavioral Finance | 3 |
FIN 672 | Strategies in Investments, Options and Futures | 3 |
FIN 679 | Fixed Income Markets and Analytics | 3 |
FIN 687 | Applied Investment Management and Policy | 3 |
or FIN 689 | Financial Analysis and Policy | |
MBA 804 | Financial Accounting for Managers | 3 |
MBA 808 | Creating Value Through Finance | 3 |
MBA 810 | Business Analytics and Statistics | 3 |
Total Credits | 36-39 |
Students who are not granted waiver of MBA 802 must take the course in their first semester.
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.